Previous Quarter Comparison


Billwin Industries Ltd
BSE Code 543209 ISIN Demat INE0CRS01012 Book Value (₹) 30.38 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 19.18 P/E * 25.86 EPS * 1.74 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 4,120.10   4,046.11 1.83
Other Income 223.15 57.47  288.29 
PBIDT 1,272.57  910.96  39.70 
Interest 0.51  9.73  -94.76 
PBDT 1,272.06 901.23  41.15 
Depreciation 99.80  100.80  -0.99 
PBT 1,172.26 800.43  46.45 
Tax 278.96  201.66  38.33 
Deferred Tax 0.00  0.00  0.00 
PAT 893.30  598.77  49.19 
No Data Found.