Share Holding Pattern

SecureKloud Technologies Ltd
BSE Code 512161 ISIN Demat INE650K01021 Book Value (₹) 33.01 NSE Symbol SECURKLOUD Div & Yield % 0 Market Cap ( Cr.) 143.20 P/E * 47.1 EPS * 0.91 Face Value (₹) 5
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 14,074,703.00 42.13 14,074,703.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,074,703.00 42.13 14,074,703.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 465,000.00 1.39 465,000.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 465,000.00 1.39 465,000.00 1.00
Total ShareHolding for Promoter & Group 14,539,703.00 43.52 14,539,703.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,459.00 0.02 6,459.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 6,459.00 0.02 6,459.00 1.00
 Non Institution
Bodies Corporate 213,297.00 0.64 213,297.00 89.00
Clearing Members 356.00 0.00 356.00 3.00
Directors & their Relatives 50,050.00 0.15 50,050.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,124,444.00 6.36 2,124,444.00 360.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,241,898.00 3.72 1,241,898.00 495.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 4,426,545.00 13.25 4,426,545.00 50.00
Individuals holding nominal share capital up to           () 1 lakh 10,807,853.00 32.35 10,807,491.00 24,420.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 18,864,443.00 56.46 18,864,081.00 25,419.00
Total Public Shareholding 18,870,902.00 56.48 18,870,540.00 25,420.00
Total of Promoter & Public ShareHolding 33,410,605.00 100.00 33,410,243.00 25,422.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 33,410,605.00 100.00 33,410,243.00 25,422.00