Share Holding Pattern

Housing Development & Infrastructure Ltd
BSE Code 532873 ISIN Demat INE191I01012 Book Value (₹) -48.28 NSE Symbol HDIL Div & Yield % 0 Market Cap ( Cr.) 230.37 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 112,397,867.00 23.71 112,397,867.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 85,953,399.00 18.13 85,953,399.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 198,351,266.00 41.85 198,351,266.00 8.00
Total ShareHolding for Promoter & Group 198,351,266.00 41.85 198,351,266.00 8.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 2,851,322.00 0.60 2,851,322.00 5.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 13.00 0.00 13.00 2.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 78,820,425.00 16.63 78,820,425.00 71.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 314,372.00 0.07 314,372.00 2.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 81,986,132.00 17.30 81,986,132.00 80.00
 Non Institution
Bodies Corporate 33,752,374.00 7.12 3,752,374.00 1,546.00
Clearing Members 1,188,087.00 0.25 1,188,087.00 193.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 4,571,488.00 0.96 4,571,488.00 2,225.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 0.00 0.00 0.00 0.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 32,210,261.00 6.80 32,210,261.00 588.00
Individuals holding nominal share capital up to           () 1 lakh 121,701,233.00 25.68 121,662,179.00 248,713.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 842.00 0.00 842.00 4.00
Others 242,303.00 0.05 242,303.00 11.00
Sub Total 193,666,588.00 40.86 163,627,534.00 253,280.00
Total Public Shareholding 275,652,720.00 58.15 245,613,666.00 253,360.00
Total of Promoter & Public ShareHolding 474,003,986.00 100.00 443,964,932.00 253,368.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 474,003,986.00 100.00 443,964,932.00 253,368.00