TRADE STATISTICS


As on: 12-May-24

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 1 0.01 276
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 158,047 1,320.38 3,726,835
OPTCUR USDINR 14,152 118.70 876,156
FUTCUR JPYINR 894 4.83 10,498
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 1,109 11.61 19,135
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 2,433 25.43 15,027
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 688 6.18 3,016
OPTCUR EURUSD 0 0.00 0
  •  12