Position Limit

Symbol Open Interest MWPL * %MWPL *
NESTLEIND 8,346,400 7,180,127 116.24
COFORGE 10,082,100 8,965,098 112.46
HINDCOPPER 64,071,700 65,482,128 97.85
ZEEL 176,274,000 184,440,624 95.57
IDFCFIRSTB 760,282,500 796,349,184 95.47
IDEA 4,562,840,000 4,832,931,328 94.41
BALRAMCHIN 21,145,600 23,040,698 91.78
BSOFT 29,204,000 32,415,626 90.09
LICHSGFIN 54,077,000 60,244,100 89.76
INDIACEM 39,811,200 44,366,512 89.73
* Market Wide Position Limits