TRADE STATISTICS


As on: 25-Nov-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 0 0.00 162
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 975,945 8,711.50 2,648,329
OPTCUR USDINR 2,491 22.13 44,248
FUTCUR JPYINR 81 0.46 1,270
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 6 0.07 40
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 7,395 86.56 24,440
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 361 3.71 363
OPTCUR EURUSD 0 0.00 0
  •  12