TRADE STATISTICS


As on: 25-Jan-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 65 0.56 205
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 918,577 7,929.10 3,220,320
OPTCUR USDINR 1,908 16.44 82,282
FUTCUR JPYINR 31 0.17 9,546
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 91 0.97 707
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 9,629 103.08 24,834
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 220 1.99 1,042
OPTCUR EURUSD 0 0.00 0
  •  12