TRADE STATISTICS


As on: 29-Nov-23

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 50 0.41 477
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 1,987,792 16,575.89 6,203,272
OPTCUR USDINR 10,612,333 88,525.38 8,602,632
FUTCUR JPYINR 140,122 797.35 83,957
OPTCUR JPYINR 154 0.90 192
FUTCUR GBPUSD 81 0.86 14,803
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 315,377 3,337.59 340,491
OPTCUR GBPINR 35,463 375.11 25,489
FUTCUR EURUSD 157 1.44 17,195
OPTCUR EURUSD 0 0.00 0
  •  12