TRADE STATISTICS


As on: 15-Sep-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 0 0.00 155
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 146,963 1,297.32 1,326,917
OPTCUR USDINR 1,277 11.24 45,388
FUTCUR JPYINR 23 0.14 2,973
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 3 0.04 266
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 4,771 57.21 24,428
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 220 2.28 1,258
OPTCUR EURUSD 0 0.00 0
  •  12