TRADE STATISTICS


As on: 06-Oct-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 100 0.88 103
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 418,587 3,720.50 1,754,858
OPTCUR USDINR 1,499 13.35 10,257
FUTCUR JPYINR 1,019 6.06 242
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 6 0.07 168
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 11,363 135.79 15,263
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 905 9.38 8,314
OPTCUR EURUSD 0 0.00 0
  •  12