TRADE STATISTICS


As on: 24-Jul-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
FUTCUR USDJPY 5 0.04 218
OPTCUR USDJPY 0 0.00 0
FUTCUR USDINR 416,388 3,605.90 954,785
OPTCUR USDINR 3,544 30.53 44,048
FUTCUR JPYINR 106 0.62 4,574
OPTCUR JPYINR 0 0.00 0
FUTCUR GBPUSD 4 0.05 382
OPTCUR GBPUSD 0 0.00 0
FUTCUR GBPINR 5,511 64.34 34,152
OPTCUR GBPINR 0 0.00 0
FUTCUR EURUSD 0 0.00 50,363
OPTCUR EURUSD 0 0.00 0
  •  12