TRADE STATISTICS


As on: 12-Jul-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
OPTCUR USDJPY 0 0.00 0
FUTCUR USDJPY 0 0.00 100
OPTCUR USDINR 2,585 22.15 30,752
FUTCUR USDINR 183,969 1,580.36 1,027,809
OPTCUR JPYINR 0 0.00 0
FUTCUR JPYINR 1 0.01 4,453
FUTCUR GBPUSD 34 0.40 402
OPTCUR GBPUSD 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR GBPINR 4,307 50.13 35,163
FUTCUR EURUSD 133 1.33 50,243
OPTCUR EURUSD 0 0.00 0
  •  12