TRADE STATISTICS


As on: 01-Jul-25

Instrument Symbol Volume (Nos) Value ( Cr.) OI (Nos)
OPTCUR USDJPY 0 0.00 0
FUTCUR USDJPY 2 0.02 100
OPTCUR USDINR 1,622 13.94 21,347
FUTCUR USDINR 196,673 1,685.20 1,040,915
OPTCUR JPYINR 0 0.00 0
FUTCUR JPYINR 170 1.02 283
FUTCUR GBPUSD 13 0.15 548
OPTCUR GBPUSD 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR GBPINR 1,327 15.65 36,237
FUTCUR EURUSD 31 0.31 50,415
OPTCUR EURUSD 0 0.00 0
  •  12