Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 19 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Angel One 328.20 304.05 24.15 7.94 208.90 / 335.00
Triveni Turbine 638.55 595.40 43.15 7.25 428.50 / 675.40
Mastek 1,656.20 1,553.10 103.10 6.64 1,334.00 / 2,817.75
Tata Technolog. 668.40 629.20 39.20 6.23 507.50 / 797.00
International Ge... 332.60 313.50 19.10 6.09 287.25 / 442.50
IDBI Bank 73.48 69.41 4.07 5.86 61.05 / 118.45
Tejas Networks 462.75 437.15 25.60 5.86 294.10 / 761.95
Praj Industries 386.05 365.25 20.80 5.69 273.05 / 538.40
Tanla Platforms 523.35 495.90 27.45 5.54 372.00 / 765.75
Aditya AMC 1,040.50 986.00 54.50 5.53 697.05 / 1,122.80
* Last Traded Price