Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Jan 12, 2026 (02:41 PM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
IFCI 55.30 49.00 6.30 12.86 35.67 / 74.50
Force Motors 19,890.00 18,713.55 1,176.45 6.29 6,128.55 / 21,999.95
Embassy Develop 70.38 67.03 3.35 5.00 55.80 / 163.70
Linde India 6,153.45 5,910.50 242.95 4.11 5,202.45 / 7,865.05
Hindustan Copper 539.00 520.95 18.05 3.46 183.90 / 575.60
Medplus Health 847.00 818.65 28.35 3.46 603.00 / 1,052.05
Sarda Energy 494.40 478.50 15.90 3.32 397.10 / 639.95
Indian Renewable 141.10 136.65 4.45 3.26 129.10 / 227.00
Manappuram Fin. 294.30 285.20 9.10 3.19 169.10 / 320.95
Home First Finan 1,058.95 1,026.70 32.25 3.14 838.65 / 1,518.80
* Last Traded Price