Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 20 Jun, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Waaree Energies 2,983.35 2,672.20 311.15 11.64 1,808.65 / 3,740.75
BEML Ltd 4,627.20 4,287.15 340.05 7.93 2,346.35 / 5,489.15
KFin Technolog. 1,271.95 1,193.45 78.50 6.58 679.00 / 1,640.00
Premier Energies 1,028.50 967.35 61.15 6.32 755.55 / 1,387.10
Endurance Tech. 2,575.60 2,423.55 152.05 6.27 1,555.65 / 2,816.90
NTPC Green 110.30 104.05 6.25 6.01 84.60 / 155.30
J B Chemicals & 1,771.25 1,671.30 99.95 5.98 1,303.00 / 2,029.00
Afcons Infrastr. 447.60 424.45 23.15 5.45 382.40 / 570.00
Alkyl Amines 2,068.60 1,965.70 102.90 5.23 1,509.20 / 2,497.95
Go Digit General 355.55 338.00 17.55 5.19 264.80 / 407.55
* Last Traded Price