Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 15 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Praj Industries 335.00 303.75 31.25 10.29 293.70 / 874.30
Action Const.Eq. 996.65 933.70 62.95 6.74 909.30 / 1,599.55
Aarti Industries 376.50 356.75 19.75 5.54 345.15 / 494.00
NBCC 115.30 109.50 5.80 5.30 70.82 / 130.60
Usha Martin 461.25 440.45 20.80 4.72 278.80 / 497.50
Nuvoco Vistas 360.60 344.75 15.85 4.60 288.00 / 477.35
Kajaria Ceramics 1,096.75 1,053.00 43.75 4.15 745.00 / 1,322.00
AIA Engineering 3,894.45 3,749.50 144.95 3.87 3,000.60 / 3,919.45
eClerx Services 4,652.30 4,489.25 163.05 3.63 2,116.00 / 4,953.25
ZF Commercial 14,633.95 14,130.95 503.00 3.56 9,566.75 / 15,300.00
* Last Traded Price