Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 01 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Garden Reach Sh. 2,360.00 1,970.80 389.20 19.75 1,366.05 / 3,535.00
Ola Electric 25.93 22.82 3.11 13.63 21.21 / 71.24
Mazagon Dock 2,317.25 2,064.15 253.10 12.26 2,057.40 / 3,778.00
Cochin Shipyard 1,338.80 1,194.10 144.70 12.12 1,186.55 / 2,547.25
Godrej Industrie 831.20 748.15 83.05 11.10 744.00 / 1,391.50
Alok Industries 12.43 11.19 1.24 11.08 11.12 / 23.50
Tanla Platforms 418.80 377.90 40.90 10.82 372.00 / 765.75
Anant Raj 448.65 405.60 43.05 10.61 366.15 / 744.10
Netwrk.18 Media 30.35 27.53 2.82 10.24 27.40 / 65.31
Engineers India 200.85 182.50 18.35 10.05 149.25 / 255.25
* Last Traded Price