Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Sep 15, 2025 (03:59 PM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Anant Raj 589.15 533.35 55.80 10.46 366.15 / 947.25
Aegis Logistics 756.00 702.15 53.85 7.67 610.50 / 1,035.70
Ircon Intl. 183.65 172.35 11.30 6.56 134.30 / 249.25
Piramal Enterp. 1,148.00 1,080.40 67.60 6.26 849.90 / 1,355.90
Sarda Energy 625.80 589.65 36.15 6.13 369.15 / 619.35
Asahi India Glas 893.15 847.00 46.15 5.45 576.60 / 901.05
IFCI 56.18 53.42 2.76 5.17 35.67 / 75.44
Welspun Corp 924.95 879.65 45.30 5.15 650.35 / 994.60
SBI Cards 899.95 856.25 43.70 5.10 660.00 / 1,023.05
Authum Invest 3,280.05 3,132.00 148.05 4.73 1,333.00 / 3,255.80
* Last Traded Price