Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 12 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Kirloskar Oil 1,058.70 945.15 113.55 12.01 544.15 / 1,196.25
BLS Internat. 336.55 308.75 27.80 9.00 277.00 / 522.30
Tejas Networks 548.45 506.30 42.15 8.33 501.00 / 1,403.15
G S F C 196.40 184.05 12.35 6.71 156.50 / 231.35
Gujarat Fluoroch 3,699.90 3,490.85 209.05 5.99 3,100.00 / 4,521.35
Sonata Software 393.25 372.20 21.05 5.66 286.40 / 687.35
Biocon 406.35 385.10 21.25 5.52 290.80 / 408.80
AAVAS Financiers 1,703.60 1,618.35 85.25 5.27 1,518.00 / 2,238.35
G N F C 519.40 493.70 25.70 5.21 448.90 / 663.20
Max Financial 1,718.00 1,636.15 81.85 5.00 972.55 / 1,727.00
* Last Traded Price