Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 24 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Himadri Special 566.35 536.25 30.10 5.61 407.05 / 605.40
Cochin Shipyard 1,664.65 1,592.80 71.85 4.51 1,186.55 / 2,547.25
Schneider Elect. 1,180.65 1,134.65 46.00 4.05 516.70 / 1,191.35
Adani Energy Sol 1,412.35 1,361.60 50.75 3.73 745.45 / 1,425.00
Vardhman Textile 590.10 569.25 20.85 3.66 383.40 / 604.15
IDBI Bank 76.26 73.69 2.57 3.49 61.05 / 118.45
H U D C O 211.45 204.60 6.85 3.35 158.95 / 253.80
RBL Bank 321.85 312.80 9.05 2.89 186.85 / 340.30
Navin Fluo.Intl. 6,456.80 6,278.10 178.70 2.85 4,187.95 / 6,960.00
PNB Housing 1,033.50 1,007.45 26.05 2.59 730.00 / 1,141.85
* Last Traded Price