Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 15 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Sheela Foam 605.60 543.75 61.85 11.37 460.75 / 768.90
Kirloskar Oil 1,744.40 1,594.95 149.45 9.37 725.70 / 1,762.00
JP Power Ven. 19.58 17.93 1.65 9.20 13.14 / 27.62
Carborundum Uni. 1,104.85 1,038.10 66.75 6.43 734.65 / 1,124.45
Medplus Health 951.80 895.50 56.30 6.29 731.95 / 1,052.05
Latent View 308.00 290.25 17.75 6.12 248.60 / 517.00
Chambal Fert. 448.65 424.80 23.85 5.61 400.00 / 650.75
Pfizer 4,939.05 4,687.60 251.45 5.36 4,393.25 / 5,987.65
Tata Motors PVeh 356.55 338.85 17.70 5.22 294.15 / 450.27
Welspun Living 140.90 134.15 6.75 5.03 107.40 / 153.95
* Last Traded Price