Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 04 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
3M India 35,856.70 30,681.50 5,175.20 16.87 25,714.35 / 37,126.40
Hitachi Energy 20,529.90 17,936.75 2,593.15 14.46 8,738.05 / 21,784.80
City Union Bank 258.70 235.90 22.80 9.67 144.00 / 260.75
Jyoti CNC Auto. 939.90 878.05 61.85 7.04 750.20 / 1,501.65
TBO Tek 1,589.90 1,496.80 93.10 6.22 985.70 / 1,844.55
M R P L 175.90 168.55 7.35 4.36 98.95 / 180.35
Alembic Pharma 960.10 924.30 35.80 3.87 725.60 / 1,152.60
Schneider Elect. 890.25 863.20 27.05 3.13 516.70 / 1,055.00
Kalpataru Proj. 1,313.50 1,274.25 39.25 3.08 770.05 / 1,351.60
C P C L 981.95 953.15 28.80 3.02 433.20 / 997.40
* Last Traded Price