Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 17 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Newgen Software 529.80 462.75 67.05 14.49 460.55 / 1,379.15
Praj Industries 333.85 302.60 31.25 10.33 273.05 / 591.90
OneSource Speci. 1,288.55 1,192.50 96.05 8.05 1,075.00 / 2,249.65
Sterling & Wils. 216.85 202.15 14.70 7.27 176.65 / 348.90
Aegis Vopak Term 219.85 206.65 13.20 6.39 197.60 / 302.00
PCBL Chemical 317.60 300.65 16.95 5.64 254.50 / 444.00
Indegene 497.85 473.20 24.65 5.21 455.80 / 632.10
Force Motors 25,807.85 24,580.35 1,227.50 4.99 6,349.55 / 24,999.65
HFCL 72.03 69.02 3.01 4.36 59.83 / 93.95
Thermax 3,048.20 2,922.75 125.45 4.29 2,744.20 / 4,088.00
* Last Traded Price