Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 18 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Gland Pharma 2,159.20 1,867.10 292.10 15.64 1,453.00 / 2,205.00
GE Shipping Co 1,697.30 1,532.05 165.25 10.79 904.85 / 1,729.75
Persistent Syste... 4,943.90 4,702.85 241.05 5.13 4,450.00 / 6,597.00
Coforge 1,348.45 1,283.50 64.95 5.06 1,008.50 / 1,994.00
Oracle Fin.Serv. 9,405.90 9,007.00 398.90 4.43 6,232.20 / 9,948.00
Tech Mahindra 1,430.45 1,370.25 60.20 4.39 1,304.25 / 1,850.00
Torrent Power 1,522.60 1,465.40 57.20 3.90 1,188.00 / 1,824.00
Solar Industries 18,023.35 17,351.60 671.75 3.87 11,641.10 / 18,088.00
PB Fintech. 1,749.45 1,687.95 61.50 3.64 1,334.20 / 1,977.75
Mphasis 2,147.25 2,082.50 64.75 3.11 2,033.65 / 3,035.15
* Last Traded Price