Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 16 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Federal Bank 270.35 246.90 23.45 9.50 172.95 / 273.00
Angel One 2,756.00 2,525.25 230.75 9.14 1,942.00 / 3,283.00
Indiamart Inter. 2,288.85 2,114.25 174.60 8.26 1,850.00 / 2,772.00
IFCI 60.69 56.13 4.56 8.12 35.67 / 74.50
Zen Technologies 1,328.05 1,228.50 99.55 8.10 946.65 / 2,289.00
Sterling & Wils. 209.85 198.15 11.70 5.90 192.00 / 467.05
Oracle Fin.Serv. 7,961.40 7,532.80 428.60 5.69 7,057.70 / 10,950.00
Infosys 1,689.40 1,599.05 90.35 5.65 1,307.10 / 1,967.75
HFCL 67.91 64.39 3.52 5.47 60.73 / 106.90
Tech Mahindra 1,670.55 1,588.50 82.05 5.17 1,209.70 / 1,736.35
* Last Traded Price