Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Feb 05, 2026 (12:45 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Devyani Intl. 131.70 123.30 8.40 6.81 109.80 / 191.20
EIH 352.95 331.15 21.80 6.58 293.45 / 434.35
Sapphire Foods 214.15 202.75 11.40 5.62 179.45 / 368.10
Force Motors 21,110.75 20,062.85 1,047.90 5.22 6,210.55 / 21,999.95
Jubilant Food. 541.35 516.35 25.00 4.84 481.20 / 743.95
IFCI 60.15 57.90 2.25 3.89 35.67 / 74.50
A B Real Estate 1,267.50 1,220.20 47.30 3.88 1,185.05 / 2,535.00
FSN E-Commerce 259.90 250.85 9.05 3.61 154.90 / 273.20
Emami 505.00 488.05 16.95 3.47 470.00 / 655.40
Whirlpool India 822.25 796.00 26.25 3.30 756.05 / 1,471.00
* Last Traded Price