Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 25 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Concord Biotech 1,218.85 1,078.10 140.75 13.06 1,056.75 / 2,149.90
Lloyds Metals 1,250.50 1,163.05 87.45 7.52 943.25 / 1,613.40
Jindal Saw 188.30 175.75 12.55 7.14 153.20 / 286.50
TVS Holdings 15,160.10 14,310.95 849.15 5.93 7,755.00 / 16,150.00
Graphite India 721.05 682.60 38.45 5.63 366.00 / 727.00
Mankind Pharma 2,155.05 2,053.45 101.60 4.95 2,014.85 / 2,726.75
Natl. Aluminium 359.85 343.45 16.40 4.78 140.00 / 431.60
Gabriel India 1,011.25 965.45 45.80 4.74 437.75 / 1,386.45
Vedanta 727.65 695.40 32.25 4.64 362.20 / 770.00
Usha Martin 425.15 406.45 18.70 4.60 281.20 / 497.50
* Last Traded Price