Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Mar 23, 2026 (10:13 AM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Sun TV Network 600.00 592.35 7.65 1.29 485.10 / 691.00
O N G C 267.95 265.35 2.60 0.98 205.00 / 293.15
HCL Technologies 1,346.70 1,334.05 12.65 0.95 1,275.70 / 1,770.00
G M D C 579.20 574.35 4.85 0.84 251.65 / 651.45
Aegis Vopak Term 180.50 179.05 1.45 0.81 172.00 / 302.00
TCS 2,398.90 2,390.60 8.30 0.35 2,350.10 / 3,708.90
Persistent Syste... 4,734.25 4,719.75 14.50 0.31 4,163.80 / 6,597.00
Tech Mahindra 1,387.00 1,384.90 2.10 0.15 1,209.70 / 1,850.00
* Last Traded Price