Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 26 Jul, 2024

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
New India Assura 291.50 258.55 32.95 12.74 120.60 / 324.00
General Insuranc 410.45 372.20 38.25 10.28 191.25 / 467.00
One 97 508.85 462.60 46.25 10.00 310.00 / 998.30
Infibeam Avenues 31.34 28.69 2.65 9.24 13.70 / 42.50
Shriram Finance 2,925.30 2,680.30 245.00 9.14 1,759.20 / 3,058.95
Netwrk.18 Media 91.27 84.35 6.92 8.20 57.30 / 136.20
Amara Raja Ener. 1,681.65 1,565.70 115.95 7.41 599.00 / 1,774.90
Solar Industries 10,972.85 10,216.60 756.25 7.40 3,758.20 / 13,300.00
Mphasis 3,029.25 2,843.75 185.50 6.52 2,068.45 / 3,079.20
Pun. & Sind Bank 68.46 64.32 4.14 6.44 30.55 / 77.50
* Last Traded Price