Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 27 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Ashok Leyland 159.75 148.95 10.80 7.25 95.20 / 161.80
KIOCL 371.50 353.85 17.65 4.99 188.15 / 634.35
G M D C 552.55 527.45 25.10 4.76 226.20 / 651.45
Tejas Networks 503.90 481.30 22.60 4.70 474.50 / 1,403.15
Escorts Kubota 3,847.85 3,683.10 164.75 4.47 2,828.75 / 4,171.35
Nuvoco Vistas 364.15 349.05 15.10 4.33 288.00 / 477.35
Tata Tele. Mah. 52.95 50.83 2.12 4.17 50.01 / 88.88
M & M Fin. Serv. 363.75 349.95 13.80 3.94 235.46 / 364.90
Samvardh. Mothe. 116.10 111.80 4.30 3.85 71.53 / 116.33
Gillette India 8,758.85 8,445.95 312.90 3.70 7,413.00 / 11,505.00
* Last Traded Price