Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 19 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Jindal Saw 179.30 154.85 24.45 15.79 153.20 / 286.50
Welspun Corp 788.50 737.25 51.25 6.95 665.70 / 994.60
JSW Infrast 273.30 257.65 15.65 6.07 218.10 / 348.95
Mastek 2,208.75 2,100.00 108.75 5.18 1,882.90 / 2,836.00
CG Power & Ind 590.35 561.85 28.50 5.07 518.35 / 797.75
Hitachi Energy 16,970.15 16,225.35 744.80 4.59 8,738.05 / 22,837.45
Interglobe Aviat 4,942.50 4,738.70 203.80 4.30 3,946.40 / 6,225.05
Polycab India 7,419.10 7,130.95 288.15 4.04 4,557.45 / 7,947.35
PB Fintech. 1,682.65 1,619.80 62.85 3.88 1,312.10 / 1,977.75
Hindustan Zinc 661.20 637.35 23.85 3.74 378.65 / 670.00
* Last Traded Price