Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 13 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Engineers India 201.85 180.80 21.05 11.64 142.15 / 255.25
Linde India 6,900.10 6,447.35 452.75 7.02 5,202.45 / 7,865.05
SignatureGlobal 1,042.25 982.15 60.10 6.12 774.20 / 1,309.90
Aditya Bir. Fas. 74.03 70.16 3.87 5.52 59.82 / 107.71
Vardhman Textile 510.20 484.15 26.05 5.38 362.60 / 546.00
K P R Mill Ltd 931.45 897.65 33.80 3.77 758.80 / 1,395.40
Kirloskar Oil 1,379.95 1,336.40 43.55 3.26 544.15 / 1,435.75
Hexaware Tech. 560.95 543.95 17.00 3.13 521.25 / 900.15
TBO Tek 1,516.10 1,471.45 44.65 3.03 985.70 / 1,764.00
Godrej Agrovet 651.60 633.80 17.80 2.81 506.70 / 876.30
* Last Traded Price