Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Apr 21, 2026 (11:23 AM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Lemon Tree Hotel 123.95 113.10 10.85 9.59 99.70 / 180.60
PNB Housing 981.10 905.80 75.30 8.31 730.00 / 1,141.85
Zen Technologies 1,761.80 1,641.85 119.95 7.31 1,224.00 / 2,268.15
Bank of Maha 80.22 75.66 4.56 6.03 47.14 / 76.99
Elecon Engg.Co 461.50 436.45 25.05 5.74 352.00 / 716.55
Data Pattern 3,651.25 3,467.85 183.40 5.29 1,903.75 / 3,610.00
LIC Housing Fin. 565.00 536.95 28.05 5.22 459.05 / 646.60
Deepak Nitrite 1,612.15 1,537.20 74.95 4.88 1,280.40 / 2,173.00
Five-Star Bus.Fi 493.55 470.75 22.80 4.84 338.05 / 850.45
Syrma SGS Tech. 1,008.05 963.05 45.00 4.67 437.45 / 992.00
* Last Traded Price