Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 24 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
JBM Auto 640.35 577.90 62.45 10.81 489.30 / 834.28
Hindustan Copper 436.50 407.85 28.65 7.02 183.90 / 439.30
Manappuram Fin. 314.40 294.60 19.80 6.72 169.10 / 315.80
IIFL Finance 602.20 572.50 29.70 5.19 280.95 / 605.70
Reliance Power 38.14 36.34 1.80 4.95 31.30 / 76.49
Nuvama Wealth 7,613.35 7,282.65 330.70 4.54 4,567.80 / 8,510.00
Olectra Greentec 1,248.20 1,196.55 51.65 4.32 973.65 / 1,712.50
PNB Housing 966.55 932.85 33.70 3.61 746.10 / 1,141.85
Bharat Dynamics 1,481.30 1,430.65 50.65 3.54 908.90 / 2,096.00
G M D C 545.65 528.30 17.35 3.28 226.20 / 651.45
* Last Traded Price