Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 23 Jan, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Tanla Platforms 481.60 448.55 33.05 7.37 409.40 / 765.75
Home First Finan 1,112.40 1,049.75 62.65 5.97 838.65 / 1,518.80
Bandhan Bank 149.35 142.65 6.70 4.70 128.15 / 192.45
Hindustan Zinc 698.85 667.75 31.10 4.66 378.65 / 709.95
Go Digit General 333.65 323.90 9.75 3.01 264.80 / 380.70
Sobha 1,381.05 1,344.50 36.55 2.72 1,075.70 / 1,732.45
G N F C 464.30 452.10 12.20 2.70 442.50 / 584.80
Swan Corp 411.70 401.45 10.25 2.55 370.00 / 618.95
GE Vernova T&D 2,709.50 2,645.20 64.30 2.43 1,252.85 / 3,323.70
Sun TV Network 564.90 552.15 12.75 2.31 485.10 / 691.00
* Last Traded Price