Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 09 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Ola Electric 36.34 30.29 6.05 19.97 21.21 / 71.24
Thermax 3,534.80 3,301.25 233.55 7.07 2,744.20 / 4,088.00
Ather Energy 822.00 770.85 51.15 6.64 287.30 / 835.00
Honasa Consumer 332.25 312.80 19.45 6.22 216.25 / 348.75
HFCL 79.61 75.19 4.42 5.88 59.83 / 93.95
Zen Technologies 1,533.95 1,449.60 84.35 5.82 1,224.00 / 2,268.15
Hitachi Energy 27,306.75 25,906.20 1,400.55 5.41 11,299.65 / 27,500.00
Angel One 281.75 267.45 14.30 5.35 208.90 / 328.30
GE Vernova T&D 3,913.35 3,726.60 186.75 5.01 1,252.85 / 4,343.00
Embassy Develop 52.71 50.20 2.51 5.00 39.38 / 127.90
* Last Traded Price