Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 21 May, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Tata Tele. Mah. 69.05 58.21 10.84 18.62 50.01 / 111.48
Trident 33.48 29.44 4.04 13.72 23.20 / 41.79
Go Digit General 329.30 304.05 25.25 8.30 264.80 / 407.55
Glaxosmi. Pharma 2,984.45 2,787.30 197.15 7.07 1,924.30 / 3,147.45
Caplin Point Lab 2,250.95 2,128.55 122.40 5.75 1,221.00 / 2,636.00
TBO Tek 1,232.65 1,168.50 64.15 5.49 985.70 / 2,000.00
Endurance Tech. 2,334.00 2,215.40 118.60 5.35 1,555.65 / 3,059.05
Bharat Electron 382.95 363.70 19.25 5.29 230.00 / 373.50
Solar Industries 14,189.95 13,493.60 696.35 5.16 7,889.95 / 14,340.00
Gland Pharma 1,572.55 1,496.05 76.50 5.11 1,200.00 / 2,220.95
* Last Traded Price