Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 08 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Chola Financial 1,635.25 1,403.00 232.25 16.55 1,305.00 / 2,299.00
Ashok Leyland 172.30 152.95 19.35 12.65 95.20 / 215.35
Adani Green 1,029.75 924.50 105.25 11.38 767.00 / 1,179.20
BLS Internat. 298.80 269.45 29.35 10.89 218.45 / 421.90
Force Motors 22,081.50 19,927.25 2,154.25 10.81 7,860.00 / 26,485.95
Bandhan Bank 164.60 149.05 15.55 10.43 134.30 / 192.45
Shriram Finance 1,023.55 930.55 93.00 9.99 566.40 / 1,108.00
Cholaman.Inv.&Fn 1,553.95 1,413.40 140.55 9.94 1,299.80 / 1,831.80
Aditya Birla Cap 338.60 308.00 30.60 9.94 169.55 / 369.25
H P C L 364.30 331.40 32.90 9.93 316.20 / 508.45
* Last Traded Price