Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 08 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Firstsour.Solu. 274.20 235.25 38.95 16.56 200.60 / 403.80
Thermax 4,681.15 4,182.65 498.50 11.92 2,744.20 / 4,755.95
Nuvama Wealth 1,631.25 1,474.75 156.50 10.61 1,097.25 / 1,702.00
Sonata Software 297.30 271.05 26.25 9.68 208.50 / 453.05
Metropolis Healt 550.30 505.65 44.65 8.83 397.50 / 574.45
M R P L 167.90 155.40 12.50 8.04 119.35 / 214.95
Coforge 1,368.35 1,284.95 83.40 6.49 1,008.50 / 1,994.00
Cera Sanitary. 5,788.30 5,466.65 321.65 5.88 4,463.00 / 7,271.40
Olectra Greentec 1,340.60 1,266.35 74.25 5.86 867.85 / 1,712.50
Berger Paints 516.00 487.55 28.45 5.84 391.50 / 604.60
* Last Traded Price