Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Nov 19, 2025 (09:22 AM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Latent View 489.30 470.20 19.10 4.06 340.40 / 519.95
Intellect Design 1,127.00 1,087.00 40.00 3.68 555.05 / 1,255.00
Natco Pharma 838.00 813.90 24.10 2.96 660.05 / 1,504.00
Vishal Mega Mart 137.95 134.10 3.85 2.87 96.05 / 157.75
Swan Corp 475.00 464.15 10.85 2.34 370.00 / 809.70
Endurance Tech. 2,672.00 2,617.25 54.75 2.09 1,555.65 / 3,078.95
LMW 15,552.00 15,237.55 314.45 2.06 13,456.85 / 18,190.00
Persistent Syste... 6,200.10 6,076.90 123.20 2.03 4,163.80 / 6,788.80
Dr Lal Pathlabs 3,237.05 3,180.10 56.95 1.79 2,295.10 / 3,542.60
JM Financial 149.35 146.85 2.50 1.70 78.00 / 199.75
* Last Traded Price