Gainers & Losers


Exchange

Group/Index

Period

Report

As on: May 18, 2026 (10:03 AM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Gland Pharma 2,125.00 1,867.10 257.90 13.81 1,453.00 / 2,130.00
GE Shipping Co 1,681.45 1,532.05 149.40 9.75 903.35 / 1,642.75
Carborundum Uni. 1,142.80 1,104.85 37.95 3.43 734.65 / 1,124.45
Uno Minda 1,155.50 1,122.40 33.10 2.95 966.30 / 1,381.95
Hindustan Copper 584.25 570.35 13.90 2.44 222.80 / 759.20
OneSource Speci. 1,868.80 1,834.35 34.45 1.88 1,075.00 / 2,249.65
Syngene Intl. 462.15 454.35 7.80 1.72 380.00 / 728.40
Premier Energies 997.25 981.35 15.90 1.62 660.80 / 1,163.50
Aegis Logistics 684.00 674.55 9.45 1.40 576.00 / 946.50
Dr Lal Pathlabs 1,623.20 1,601.60 21.60 1.35 1,272.00 / 1,771.30
* Last Traded Price