Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Feb 20, 2026 (01:15 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
A B B 6,182.10 5,715.65 466.45 8.16 4,590.05 / 6,299.80
Brainbees Solut. 225.30 213.80 11.50 5.38 207.20 / 438.70
Siemens 3,260.00 3,110.05 149.95 4.82 2,271.44 / 3,411.50
Apar Inds. 10,512.80 10,074.65 438.15 4.35 4,270.00 / 10,416.95
T R I L 315.85 303.90 11.95 3.93 224.30 / 594.80
Hitachi Energy 23,650.00 22,837.40 812.60 3.56 10,414.45 / 23,722.45
Data Pattern 3,008.65 2,909.90 98.75 3.39 1,350.50 / 3,267.20
Netweb Technol. 3,639.40 3,530.05 109.35 3.10 1,278.85 / 4,480.00
Torrent Power 1,536.00 1,491.95 44.05 2.95 1,188.00 / 1,640.00
Bharat Dynamics 1,310.90 1,274.50 36.40 2.86 908.90 / 2,096.00
* Last Traded Price