Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 17 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Nava 704.50 626.65 77.85 12.42 416.15 / 735.30
Angel One 323.35 292.40 30.95 10.58 208.90 / 328.30
Ircon Intl. 154.75 142.40 12.35 8.67 114.50 / 225.70
Gujarat Gas 362.60 335.70 26.90 8.01 301.75 / 508.60
Cohance Life 391.60 363.25 28.35 7.80 267.85 / 1,246.85
Guj.St.Petronet 272.35 252.75 19.60 7.75 226.00 / 360.00
Triveni Turbine 514.70 477.95 36.75 7.69 428.50 / 675.40
Aegis Logistics 708.85 660.05 48.80 7.39 576.00 / 946.50
Jindal Saw 236.85 221.30 15.55 7.03 153.20 / 274.15
Colgate-Palmoliv 2,106.20 1,978.10 128.10 6.48 1,781.60 / 2,745.95
* Last Traded Price