Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 30 Apr, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Sonata Software 423.35 375.90 47.45 12.62 286.40 / 762.00
CEAT 3,315.00 3,061.40 253.60 8.28 2,211.00 / 3,581.45
R R Kabel 1,043.75 982.10 61.65 6.28 750.50 / 1,903.30
Bharti Hexacom 1,691.10 1,597.10 94.00 5.89 854.05 / 1,712.50
Schaeffler India 3,473.45 3,280.70 192.75 5.88 2,836.55 / 4,950.00
HDFC Life Insur. 743.90 714.30 29.60 4.14 511.10 / 760.95
Indraprastha Gas 192.65 185.10 7.55 4.08 153.25 / 285.30
Tube Investments 2,896.75 2,797.85 98.90 3.53 2,400.05 / 4,807.05
Apollo Tyres 471.75 455.70 16.05 3.52 368.00 / 584.65
Maruti Suzuki 12,260.55 11,847.05 413.50 3.49 10,725.00 / 13,675.00
* Last Traded Price