Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 10 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
New India Assura 155.90 130.15 25.75 19.78 116.95 / 214.75
Cohance Life 378.15 318.00 60.15 18.92 267.85 / 1,246.85
Ola Electric 40.90 36.34 4.56 12.55 21.21 / 71.24
Blue Jet Health 407.30 370.30 37.00 9.99 325.20 / 1,028.20
Allied Blenders 511.30 466.80 44.50 9.53 288.00 / 719.95
Adani Energy Sol 1,158.05 1,079.30 78.75 7.30 745.45 / 1,160.15
Tata Chemicals 690.25 649.40 40.85 6.29 581.30 / 1,026.00
HFCL 84.40 79.61 4.79 6.02 59.83 / 93.95
Sona BLW Precis. 554.25 522.90 31.35 6.00 402.55 / 559.80
Adani Total Gas 580.70 549.90 30.80 5.60 453.50 / 797.40
* Last Traded Price