Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 17 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
India Cements 441.10 408.10 33.00 8.09 239.00 / 447.00
Indraprastha Gas 192.70 183.20 9.50 5.19 172.00 / 229.20
Kirloskar Oil 1,279.45 1,231.65 47.80 3.88 544.15 / 1,289.90
Swan Corp 475.05 458.80 16.25 3.54 370.00 / 807.50
M & M Fin. Serv. 351.60 341.30 10.30 3.02 235.46 / 386.95
Aditya Bir. Fas. 76.40 74.17 2.23 3.01 72.04 / 110.36
A B Real Estate 1,746.90 1,702.50 44.40 2.61 1,564.80 / 2,799.55
Punjab Natl.Bank 119.40 117.00 2.40 2.05 85.50 / 127.80
Canara Bank 150.20 147.20 3.00 2.04 78.58 / 154.20
Atul 5,874.95 5,762.45 112.50 1.95 4,882.00 / 7,793.00
* Last Traded Price