Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Aug 04, 2025 (11:29 AM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Sarda Energy 523.80 439.25 84.55 19.25 244.75 / 565.55
G M D C 414.00 381.75 32.25 8.45 226.20 / 472.40
KIOCL 389.15 361.65 27.50 7.60 188.15 / 461.35
UPL 706.80 664.75 42.05 6.33 483.91 / 735.75
Capri Global 185.55 175.40 10.15 5.79 150.60 / 231.70
Delhivery 452.60 429.85 22.75 5.29 236.80 / 449.30
Multi Comm. Exc. 7,979.10 7,594.35 384.75 5.07 4,075.05 / 9,110.00
Star Cement 256.20 244.00 12.20 5.00 171.55 / 249.95
Tube Investments 2,916.95 2,796.95 120.00 4.29 2,400.05 / 4,807.05
JSW Energy 530.70 511.50 19.20 3.75 419.10 / 804.95
* Last Traded Price