Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 10 Jun, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Prism Johnson 151.05 139.10 11.95 8.59 108.00 / 246.10
Jindal Saw 247.80 231.90 15.90 6.86 199.75 / 383.85
Alok Industries 20.85 19.52 1.33 6.81 13.90 / 29.97
Tata Inv.Corpn. 7,338.65 6,905.55 433.10 6.27 5,147.15 / 8,075.90
Adani Power 596.30 563.30 33.00 5.86 430.85 / 810.55
Ujjivan Small 51.36 48.58 2.78 5.72 30.85 / 51.80
Data Pattern 3,123.60 2,954.75 168.85 5.71 1,350.50 / 3,654.75
Mishra Dhatu Nig 441.50 420.05 21.45 5.11 217.05 / 541.00
Netwrk.18 Media 57.06 54.46 2.60 4.77 39.55 / 106.01
Engineers India 242.60 232.00 10.60 4.57 142.15 / 304.00
* Last Traded Price