Gainers & Losers


Exchange

Group/Index

Period

Report

As on: May 13, 2026 (02:57 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
S A I L 201.65 176.00 25.65 14.57 111.80 / 190.50
Dixon Technolog. 11,188.00 10,138.50 1,049.50 10.35 9,605.05 / 18,471.50
Vodafone Idea 12.93 11.89 1.04 8.75 6.12 / 12.80
Embassy Develop 73.51 68.09 5.42 7.96 39.38 / 127.90
IFCI 65.41 61.13 4.28 7.00 41.59 / 74.50
NMDC Steel 44.60 41.92 2.68 6.39 33.07 / 49.62
Hindustan Copper 599.65 563.80 35.85 6.36 212.65 / 759.20
Manappuram Fin. 310.10 293.05 17.05 5.82 225.05 / 320.95
NLC India 326.00 308.10 17.90 5.81 220.25 / 336.45
NMDC 91.51 86.55 4.96 5.73 66.18 / 92.75
* Last Traded Price