Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Dec 17, 2025 (11:00 AM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Aditya Bir. Fas. 78.15 74.17 3.98 5.37 72.04 / 110.43
Indraprastha Gas 192.60 183.20 9.40 5.13 172.00 / 229.20
A B Real Estate 1,751.50 1,702.50 49.00 2.88 1,564.80 / 2,833.00
Hindustan Zinc 582.70 567.75 14.95 2.63 378.65 / 572.85
Kirloskar Oil 1,264.00 1,231.65 32.35 2.63 544.15 / 1,262.00
India Cements 418.60 408.10 10.50 2.57 239.00 / 429.90
Sheela Foam 577.95 565.75 12.20 2.16 563.80 / 1,058.85
M & M Fin. Serv. 348.65 341.30 7.35 2.15 235.46 / 386.95
Metro Brands 1,146.60 1,125.05 21.55 1.92 890.30 / 1,347.70
CCL Products 996.65 979.00 17.65 1.80 475.00 / 1,072.65
* Last Traded Price