Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Apr 24, 2026 (01:04 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Himadri Special 570.80 536.25 34.55 6.44 407.05 / 538.20
Cochin Shipyard 1,678.40 1,592.80 85.60 5.37 1,186.55 / 2,547.25
OneSource Speci. 1,842.30 1,768.40 73.90 4.18 1,075.00 / 2,249.65
GE Vernova T&D 4,654.75 4,497.05 157.70 3.51 1,445.65 / 4,647.00
H U D C O 211.60 204.60 7.00 3.42 158.95 / 253.80
Usha Martin 453.55 438.95 14.60 3.33 281.20 / 497.50
Navin Fluo.Intl. 6,475.00 6,278.10 196.90 3.14 4,187.95 / 6,960.00
Emcure Pharma 1,658.55 1,610.05 48.50 3.01 950.00 / 1,688.00
Ipca Labs. 1,567.00 1,522.95 44.05 2.89 1,252.95 / 1,624.00
Vardhman Textile 585.45 569.25 16.20 2.85 383.40 / 604.15
* Last Traded Price