Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Nov 17, 2025 (03:59 PM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Narayana Hrudaya 2,027.90 1,753.55 274.35 15.65 1,238.45 / 2,371.60
M R P L 183.45 171.80 11.65 6.78 98.95 / 182.25
Mah. Scooters 15,272.75 14,363.90 908.85 6.33 8,850.00 / 18,526.00
Jubilant Ingrev. 718.25 682.70 35.55 5.21 556.55 / 884.95
H U D C O 239.40 227.65 11.75 5.16 158.90 / 263.95
India Cements 412.55 392.50 20.05 5.11 239.00 / 429.90
Just Dial 771.00 734.85 36.15 4.92 700.00 / 1,157.25
Siemens 3,234.60 3,082.95 151.65 4.92 2,271.44 / 3,989.97
Hero Motocorp 5,799.10 5,530.40 268.70 4.86 3,322.60 / 5,704.00
PB Fintech. 1,816.35 1,733.25 83.10 4.79 1,312.10 / 2,254.95
* Last Traded Price