Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 05 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
CreditAcc. Gram. 1,539.10 1,319.25 219.85 16.66 1,073.50 / 1,496.60
Titagarh Rail 841.15 769.90 71.25 9.25 568.65 / 974.05
Cams Services 797.35 731.20 66.15 9.05 611.70 / 875.00
Wockhardt 1,537.25 1,425.50 111.75 7.84 1,086.80 / 1,870.00
Sumitomo Chemi. 477.25 448.75 28.50 6.35 363.30 / 665.00
Netweb Technol. 4,176.20 3,930.95 245.25 6.24 1,494.35 / 4,480.00
Gabriel India 1,084.45 1,027.80 56.65 5.51 535.65 / 1,386.45
Tata Technolog. 623.05 591.30 31.75 5.37 507.50 / 797.00
Poly Medicure 1,600.15 1,524.15 76.00 4.99 1,184.00 / 2,936.70
Garden Reach Sh. 2,916.65 2,779.35 137.30 4.94 1,741.20 / 3,535.00
* Last Traded Price