Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 02 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Latent View 311.95 260.65 51.30 19.68 248.60 / 517.00
Ola Electric 28.35 25.93 2.42 9.33 21.21 / 71.24
Tata Chemicals 652.60 606.80 45.80 7.55 581.30 / 1,026.00
Carborundum Uni. 853.30 801.50 51.80 6.46 734.65 / 1,085.60
Birlasoft Ltd 370.65 349.60 21.05 6.02 320.15 / 473.75
Coforge 1,213.55 1,153.80 59.75 5.18 1,008.50 / 1,994.00
BLS Internat. 268.00 255.25 12.75 5.00 218.45 / 421.90
Bosch 32,137.75 30,610.50 1,527.25 4.99 25,938.20 / 41,894.30
Sonata Software 231.95 220.95 11.00 4.98 208.50 / 464.20
LTIMindtree 4,306.65 4,108.30 198.35 4.83 3,841.05 / 6,430.00
* Last Traded Price