Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 24 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
ITI 325.60 297.55 28.05 9.43 233.20 / 592.85
Asahi India Glas 1,050.70 982.80 67.90 6.91 576.60 / 1,072.95
Honeywell Auto 36,547.25 34,189.60 2,357.65 6.90 31,501.70 / 43,799.90
Inventurus Knowl 1,675.30 1,571.60 103.70 6.60 1,226.15 / 2,190.00
ACC 1,936.85 1,829.75 107.10 5.85 1,775.05 / 2,324.95
Jyoti CNC Auto. 1,041.90 992.40 49.50 4.99 750.20 / 1,501.65
Swiggy 404.55 385.65 18.90 4.90 297.00 / 617.00
Medplus Health 802.70 766.85 35.85 4.67 603.00 / 1,052.05
JSW Holdings 18,109.60 17,340.00 769.60 4.44 13,350.00 / 27,760.50
M & M Fin. Serv. 357.50 342.40 15.10 4.41 235.46 / 359.35
* Last Traded Price