Gainers & Losers


Exchange

Group/Index

Period

Report

As on: 14 Jul, 2025

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Neuland Labs. 14,601.10 12,306.00 2,295.10 18.65 7,900.00 / 18,089.55
Ola Electric 47.13 39.82 7.31 18.36 39.58 / 157.53
Anand Rathi Wea. 2,546.35 2,211.45 334.90 15.14 1,586.05 / 2,598.20
Godfrey Phillips 9,040.15 8,396.20 643.95 7.67 3,965.05 / 9,646.20
Piramal Enterp. 1,293.25 1,216.60 76.65 6.30 849.90 / 1,298.00
Alembic Pharma 1,030.30 976.45 53.85 5.51 725.60 / 1,296.15
Indiamart Inter. 2,744.70 2,602.90 141.80 5.45 1,850.00 / 3,198.95
HEG 531.75 505.25 26.50 5.24 332.20 / 619.25
Usha Martin 389.45 370.10 19.35 5.23 278.80 / 450.85
Sai Life 823.00 783.10 39.90 5.10 635.30 / 840.35
* Last Traded Price