Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Dec 03, 2025 (03:09 PM)

Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Triveni Turbine 546.65 523.05 23.60 4.51 455.15 / 842.00
Birlasoft Ltd 423.00 404.90 18.10 4.47 330.15 / 624.10
DOMS Industries 2,616.00 2,504.90 111.10 4.44 2,094.75 / 3,111.00
Sapphire Foods 256.75 245.85 10.90 4.43 241.90 / 374.70
Bombay Burmah 1,887.00 1,811.15 75.85 4.19 1,521.00 / 2,488.45
ZF Commercial 14,934.35 14,348.15 586.20 4.09 9,566.75 / 15,300.00
Sonata Software 364.20 350.05 14.15 4.04 286.40 / 687.35
Neuland Labs. 16,980.65 16,349.90 630.75 3.86 10,060.00 / 19,748.40
Vodafone Idea 10.52 10.14 0.38 3.75 6.12 / 11.08
Himadri Special 449.40 433.65 15.75 3.63 351.40 / 606.55
* Last Traded Price