Gainers & Losers


Exchange

Group/Index

Period

Report

As on: May 06, 2026 (09:38 AM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Embassy Develop 57.99 48.33 9.66 19.99 39.38 / 127.90
Coforge 1,275.25 1,168.30 106.95 9.15 1,008.50 / 1,994.00
Cohance Life 491.70 454.60 37.10 8.16 267.85 / 1,179.95
Wockhardt 1,628.95 1,537.25 91.70 5.97 1,086.80 / 1,870.00
Elecon Engg.Co 559.55 529.25 30.30 5.73 352.00 / 716.55
Happiest Minds 397.45 376.30 21.15 5.62 305.30 / 674.00
Netweb Technol. 4,389.00 4,176.20 212.80 5.10 1,494.35 / 4,480.00
HFCL 135.00 128.60 6.40 4.98 59.83 / 133.40
Kajaria Ceramics 1,112.20 1,061.35 50.85 4.79 760.95 / 1,322.00
SRF 2,644.20 2,527.60 116.60 4.61 2,313.75 / 3,319.00
* Last Traded Price