Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Apr 20, 2026 (11:15 AM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Sterling & Wils. 223.70 194.30 29.40 15.13 148.30 / 348.90
Graphite India 748.15 679.20 68.95 10.15 421.25 / 747.00
Triveni Turbine 558.00 514.70 43.30 8.41 428.50 / 675.40
Jyoti CNC Auto. 746.20 707.30 38.90 5.50 687.00 / 1,331.00
Ather Energy 893.70 850.65 43.05 5.06 287.30 / 948.45
HEG 663.10 632.55 30.55 4.83 416.15 / 672.20
City Union Bank 269.80 258.00 11.80 4.57 172.00 / 319.95
Aegis Logistics 741.00 708.85 32.15 4.54 576.00 / 946.50
Apar Inds. 11,987.90 11,474.15 513.75 4.48 4,819.20 / 11,775.65
ZF Commercial 15,160.10 14,511.90 648.20 4.47 11,552.05 / 16,592.85
* Last Traded Price