Gainers & Losers


Exchange

Group/Index

Period

Report

As on: Feb 19, 2026 (01:08 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) 52 Week Range ()
(Low/High)
Newgen Software 610.45 530.75 79.70 15.02 459.00 / 1,379.15
Tata Inv.Corpn. 708.80 644.05 64.75 10.05 520.00 / 1,184.00
Netweb Technol. 3,576.00 3,372.90 203.10 6.02 1,278.85 / 4,480.00
Godrej Industrie 1,039.30 984.70 54.60 5.54 819.35 / 1,391.50
Ramkrishna Forg. 572.65 551.35 21.30 3.86 473.35 / 862.05
T R I L 310.05 299.85 10.20 3.40 224.30 / 594.80
M R P L 196.50 190.15 6.35 3.34 98.95 / 197.00
RBL Bank 336.40 326.15 10.25 3.14 149.10 / 331.80
Birlasoft Ltd 387.00 375.90 11.10 2.95 330.15 / 484.55
Aurobindo Pharma 1,193.80 1,159.75 34.05 2.94 994.35 / 1,278.00
* Last Traded Price