All Index Futures

As on: 21 May, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 29-05-25 NIFTY 104,176 194,232,401,664.00
FUTIDX 29-05-25 BANKNIFTY 46,940 77,657,104,152.00
FUTIDX 26-06-25 NIFTY 36,702 68,690,398,842.00
FUTIDX 26-06-25 BANKNIFTY 8,989 14,937,067,143.90
FUTIDX 29-05-25 MIDCPNIFTY 5,938 8,998,029,540.00
FUTIDX 31-07-25 NIFTY 3,419 6,436,852,149.00
FUTIDX 31-07-25 BANKNIFTY 1,343 2,237,652,481.75
FUTIDX 26-06-25 MIDCPNIFTY 672 1,021,397,529.60
FUTIDX 29-05-25 FINNIFTY 480 823,380,168.00
FUTIDX 29-05-25 NIFTYNXT50 354 590,554,924.50
  •  12