All Index Futures

As on: 29 Jul, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 31-07-25 NIFTY 84,506 156,855,262,611.00
FUTIDX 28-08-25 NIFTY 63,915 119,128,100,580.00
FUTIDX 31-07-25 BANKNIFTY 29,399 57,800,699,192.95
FUTIDX 28-08-25 BANKNIFTY 19,266 37,980,409,603.50
FUTIDX 31-07-25 MIDCPNIFTY 8,279 15,051,900,878.00
FUTIDX 28-08-25 MIDCPNIFTY 7,285 13,280,525,860.00
FUTIDX 25-09-25 NIFTY 3,395 6,362,093,351.25
FUTIDX 25-09-25 BANKNIFTY 1,157 2,293,883,414.55
FUTIDX 31-07-25 FINNIFTY 436 756,459,498.60
FUTIDX 31-07-25 NIFTYNXT50 396 663,247,332.00
  •  12