All Index Futures

As on: 08 Dec, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 30-12-25 NIFTY 88,146 172,916,206,528.50
FUTIDX 30-12-25 BANKNIFTY 36,437 76,108,534,352.20
FUTIDX 30-12-25 MIDCPNIFTY 6,016 11,689,095,219.20
FUTIDX 27-01-26 NIFTY 5,668 11,188,334,430.00
FUTIDX 24-02-26 NIFTY 2,150 4,269,876,298.35
FUTIDX 27-01-26 BANKNIFTY 1,911 4,014,357,226.20
FUTIDX 24-02-26 BANKNIFTY 597 1,261,226,332.80
FUTIDX 30-12-25 NIFTYNXT50 536 910,457,238.00
FUTIDX 27-01-26 MIDCPNIFTY 447 871,385,629.20
FUTIDX 30-12-25 FINNIFTY 420 760,980,402.00
  •  12