All Index Futures

As on: 26 Jul, 2024

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 29-08-24 NIFTY 409,727 253,509,464,824.25
FUTIDX 31-07-24 BANKNIFTY 135,422 103,681,236,409.80
FUTIDX 28-08-24 BANKNIFTY 80,358 61,775,622,325.80
FUTIDX 26-09-24 NIFTY 34,132 21,221,443,005.00
FUTIDX 26-08-24 MIDCPNIFTY 16,780 10,626,874,680.00
FUTIDX 29-07-24 MIDCPNIFTY 16,152 10,211,375,160.00
FUTIDX 25-09-24 BANKNIFTY 5,969 4,616,774,681.85
FUTIDX 30-07-24 FINNIFTY 1,923 1,113,836,214.00
FUTIDX 30-08-24 NIFTYNXT50 751 550,270,692.30
FUTIDX 27-08-24 FINNIFTY 938 547,018,150.00
  •  12