All Index Futures

As on: 12 Dec, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 30-12-25 NIFTY 63,960 125,284,304,340.00
FUTIDX 30-12-25 BANKNIFTY 21,019 43,880,394,171.25
FUTIDX 30-12-25 MIDCPNIFTY 11,979 23,306,236,984.80
FUTIDX 27-01-26 NIFTY 4,420 8,709,927,135.00
FUTIDX 27-01-26 BANKNIFTY 2,085 4,376,125,478.40
FUTIDX 24-02-26 NIFTY 1,472 2,916,874,376.65
FUTIDX 27-01-26 MIDCPNIFTY 390 763,756,266.00
FUTIDX 24-02-26 BANKNIFTY 297 628,085,476.20
FUTIDX 30-12-25 NIFTYNXT50 282 483,135,231.00
FUTIDX 30-12-25 FINNIFTY 178 321,650,396.60
  •  12