All Index Futures

As on: 31 Oct, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 25-11-25 NIFTY 87,970 171,289,202,040.00
FUTIDX 25-11-25 BANKNIFTY 22,954 46,824,694,387.10
FUTIDX 30-12-25 NIFTY 5,829 11,430,517,446.00
FUTIDX 25-11-25 MIDCPNIFTY 5,135 9,745,954,764.00
FUTIDX 30-12-25 BANKNIFTY 1,778 3,646,234,300.10
FUTIDX 27-01-26 NIFTY 1,131 2,231,532,839.25
FUTIDX 25-11-25 FINNIFTY 438 780,271,596.00
FUTIDX 27-01-26 BANKNIFTY 250 516,589,989.60
FUTIDX 25-11-25 NIFTYNXT50 181 318,156,913.00
FUTIDX 30-12-25 MIDCPNIFTY 160 305,058,880.00
  •  12