All Index Futures

As on: 30 Apr, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 29-05-25 NIFTY 69,406 127,139,888,871.00
FUTIDX 29-05-25 BANKNIFTY 42,501 70,562,212,998.30
FUTIDX 29-05-25 MIDCPNIFTY 7,449 10,854,456,350.40
FUTIDX 26-06-25 NIFTY 3,615 6,649,462,631.25
FUTIDX 26-06-25 BANKNIFTY 2,855 4,756,720,924.50
FUTIDX 31-07-25 NIFTY 820 1,516,648,425.00
FUTIDX 31-07-25 BANKNIFTY 639 1,068,089,702.40
FUTIDX 29-05-25 NIFTYNXT50 379 613,627,719.50
FUTIDX 29-05-25 FINNIFTY 318 541,250,357.70
FUTIDX 26-06-25 MIDCPNIFTY 257 376,257,868.80
  •  12