All Index Futures

As on: 13 Oct, 2025

Instrument Type Expiry Date Underlying No. of Contracts Traded Value ()
FUTIDX 28-10-25 NIFTY 72,042 136,646,906,224.50
FUTIDX 28-10-25 BANKNIFTY 19,778 39,308,592,053.50
FUTIDX 25-11-25 NIFTY 5,410 10,312,602,862.50
FUTIDX 28-10-25 MIDCPNIFTY 4,282 7,896,032,835.60
FUTIDX 25-11-25 BANKNIFTY 1,794 3,584,181,919.50
FUTIDX 30-12-25 NIFTY 1,652 3,169,819,191.00
FUTIDX 30-12-25 BANKNIFTY 766 1,540,235,036.20
FUTIDX 28-10-25 FINNIFTY 242 423,390,410.30
FUTIDX 28-10-25 NIFTYNXT50 205 351,519,035.00
FUTIDX 25-11-25 MIDCPNIFTY 173 320,437,866.00
  •  12