FII TurnOver

Details No. of Contracts Turnover () Put Call Ratio
10-Jul-2025
Index Futures 100,960.00 19,503.80 0
Stock Futures 980,035.00 67,772.33 0
Index Options 247,334,827.00 47,253,925.36 47,253,925.36
Stock Options 4,137,097.00 297,772.12 0.51
Total 252,552,919.00 47,638,973.61 0.94
09-Jul-2025
Index Futures 76,825.00 14,896.64 0
Stock Futures 1,021,825.00 70,846.16 0
Index Options 88,145,125.00 16,933,627.22 16,933,627.22
Stock Options 4,764,346.00 345,678.60 0.50
Total 94,008,121.00 17,365,048.62 0.81
08-Jul-2025
Index Futures 82,357.00 15,986.85 0
Stock Futures 1,010,548.00 71,522.69 0
Index Options 45,616,304.00 8,754,457.23 8,754,457.23
Stock Options 4,492,647.00 339,998.59 0.53
Total 51,201,856.00 9,181,965.36 0.76
07-Jul-2025
Index Futures 78,210.00 15,189.85 0
Stock Futures 808,058.00 57,071.23 0
Index Options 45,877,256.00 8,802,127.09 8,802,127.09
Stock Options 3,544,704.00 264,752.22 0.42
Total 50,308,228.00 9,139,140.39 0.80
04-Jul-2025
Index Futures 98,399.00 19,036.32 0
Stock Futures 974,049.00 69,111.82 0
Index Options 51,613,533.00 9,893,410.26 9,893,410.26
Stock Options 4,466,325.00 331,619.49 0.46
Total 57,152,306.00 10,313,177.89 0.90
03-Jul-2025
Index Futures 128,271.00 24,824.18 0
Stock Futures 975,279.00 69,032.80 0
Index Options 314,005,947.00 60,123,940.47 60,123,940.47
Stock Options 4,103,502.00 304,848.05 0.43
Total 319,212,999.00 60,522,645.50 0.85
02-Jul-2025
Index Futures 125,226.00 24,338.56 0
Stock Futures 1,147,973.00 80,806.90 0
Index Options 103,471,465.00 19,854,424.18 19,854,424.18
Stock Options 4,575,953.00 334,453.12 0.45
Total 109,320,617.00 20,294,022.76 1.02