FII TurnOver

Details No. of Contracts Turnover () Put Call Ratio
21-Oct-2024
Index Futures 429,769.00 29,267.22 0
Stock Futures 1,752,595.00 137,502.93 0
Index Options 465,613,711.00 31,137,045.93 31,137,045.93
Stock Options 8,318,548.00 680,924.50 0.55
Total 476,114,623.00 31,984,740.58 0.98
18-Oct-2024
Index Futures 502,449.00 34,373.23 0
Stock Futures 1,534,961.00 122,015.23 0
Index Options 195,815,272.00 13,502,063.32 13,502,063.32
Stock Options 7,927,186.00 641,127.72 0.55
Total 205,779,868.00 14,299,579.50 0.82
17-Oct-2024
Index Futures 383,050.00 25,990.23 0
Stock Futures 1,546,364.00 124,293.44 0
Index Options 671,214,132.00 42,655,367.36 42,655,367.36
Stock Options 7,622,083.00 626,566.03 0.62
Total 680,765,629.00 43,432,217.06 0.86
16-Oct-2024
Index Futures 307,330.00 20,627.29 0
Stock Futures 1,193,904.00 98,436.61 0
Index Options 706,406,659.00 52,771,092.60 52,771,092.60
Stock Options 6,019,477.00 504,243.71 0.50
Total 713,927,370.00 53,394,400.21 0.95
15-Oct-2024
Index Futures 289,331.00 19,715.98 0
Stock Futures 1,201,627.00 97,484.07 0
Index Options 679,059,472.00 42,941,284.75 42,941,284.75
Stock Options 5,923,830.00 484,210.23 0.48
Total 686,474,260.00 43,542,695.03 0.99
14-Oct-2024
Index Futures 317,888.00 22,023.16 0
Stock Futures 1,062,810.00 86,944.21 0
Index Options 349,471,362.00 23,466,283.00 23,466,283.00
Stock Options 4,906,213.00 408,251.43 0.47
Total 355,758,273.00 23,983,501.80 0.87
11-Oct-2024
Index Futures 278,877.00 19,268.31 0
Stock Futures 985,099.00 81,107.23 0
Index Options 150,500,194.00 10,431,440.19 10,431,440.19
Stock Options 4,608,221.00 392,761.94 0.52
Total 156,372,391.00 10,924,577.67 0.93
10-Oct-2024
Index Futures 330,087.00 22,379.52 0
Stock Futures 1,152,985.00 94,260.48 0
Index Options 668,511,258.00 42,746,575.55 42,746,575.55
Stock Options 5,077,577.00 427,653.87 0.51
Total 675,071,907.00 43,290,869.42 0.86
09-Oct-2024
Index Futures 581,347.00 39,985.03 0
Stock Futures 1,460,998.00 119,071.41 0
Index Options 894,690,974.00 66,686,161.95 66,686,161.95
Stock Options 5,576,191.00 477,586.29 0.46
Total 902,309,510.00 67,322,804.68 0.89
08-Oct-2024
Index Futures 502,231.00 33,556.43 0
Stock Futures 1,322,300.00 107,889.49 0
Index Options 719,134,072.00 44,857,482.65 44,857,482.65
Stock Options 5,026,165.00 424,090.26 0.51
Total 725,984,768.00 45,423,018.83 0.87
  •  12