FII TurnOver

Details No. of Contracts Turnover () Put Call Ratio
14-Nov-2025
Index Futures 157,691.00 30,878.62 0
Stock Futures 1,271,564.00 87,524.89 0
Index Options 124,057,063.00 24,159,574.33 24,159,574.33
Stock Options 7,846,743.00 567,091.25 0.51
Total 133,333,061.00 24,845,069.09 0.88
13-Nov-2025
Index Futures 112,457.00 22,137.73 0
Stock Futures 1,349,074.00 94,704.90 0
Index Options 58,036,048.00 11,331,297.24 11,331,297.24
Stock Options 8,098,693.00 597,247.93 0.47
Total 67,596,272.00 12,045,387.80 0.84
12-Nov-2025
Index Futures 123,051.00 24,149.82 0
Stock Futures 1,404,181.00 97,649.73 0
Index Options 47,804,232.00 9,316,209.53 9,316,209.53
Stock Options 8,703,970.00 631,090.48 0.46
Total 58,035,434.00 10,069,099.56 0.86
11-Nov-2025
Index Futures 130,578.00 25,404.98 0
Stock Futures 1,264,928.00 87,282.46 0
Index Options 341,204,695.00 65,599,609.04 65,599,609.04
Stock Options 6,852,040.00 496,073.63 0.47
Total 349,452,241.00 66,208,370.11 0.92
10-Nov-2025
Index Futures 75,971.00 14,796.32 0
Stock Futures 1,108,480.00 75,764.93 0
Index Options 125,230,182.00 24,084,623.76 24,084,623.76
Stock Options 6,379,258.00 451,327.28 0.46
Total 132,793,891.00 24,626,512.29 0.92
07-Nov-2025
Index Futures 149,043.00 28,878.76 0
Stock Futures 1,381,083.00 98,400.50 0
Index Options 119,088,373.00 22,864,191.88 22,864,191.88
Stock Options 7,369,579.00 554,326.65 0.50
Total 127,988,078.00 23,545,797.79 0.90
06-Nov-2025
Index Futures 94,871.00 18,427.29 0
Stock Futures 1,357,415.00 93,843.35 0
Index Options 59,430,129.00 11,496,890.15 11,496,890.15
Stock Options 6,245,396.00 451,055.34 0.51
Total 67,127,811.00 12,060,216.13 0.89
04-Nov-2025
Index Futures 109,066.00 21,245.53 0
Stock Futures 1,215,714.00 84,155.36 0
Index Options 283,040,949.00 54,658,857.99 54,658,857.99
Stock Options 5,505,492.00 402,341.31 0.49
Total 289,871,221.00 55,166,600.19 0.99
03-Nov-2025
Index Futures 96,361.00 18,890.63 0
Stock Futures 1,190,055.00 82,224.48 0
Index Options 131,245,402.00 25,462,487.09 25,462,487.09
Stock Options 5,486,172.00 398,730.44 0.49
Total 138,017,990.00 25,962,332.64 0.89