FII TurnOver

Details No. of Contracts Turnover () Put Call Ratio
26-Jul-2024
Index Futures 709,908.00 47,280.10 0
Stock Futures 1,981,735.00 157,935.54 0
Index Options 195,791,888.00 13,162,980.07 13,162,980.07
Stock Options 5,762,658.00 469,085.25 0.49
Total 204,246,189.00 13,837,280.96 0.78
25-Jul-2024
Index Futures 1,033,810.00 66,768.68 0
Stock Futures 4,312,298.00 333,689.03 0
Index Options 711,120,741.00 44,147,476.75 44,147,476.75
Stock Options 6,043,492.00 472,259.38 0.53
Total 722,510,341.00 45,020,193.84 0.88
24-Jul-2024
Index Futures 1,075,922.00 72,184.97 0
Stock Futures 4,763,228.00 371,401.61 0
Index Options 936,338,462.00 69,839,120.85 69,839,120.85
Stock Options 9,193,664.00 737,071.02 0.47
Total 951,371,276.00 71,019,778.45 0.86
23-Jul-2024
Index Futures 1,208,955.00 79,632.73 0
Stock Futures 5,122,358.00 398,160.77 0
Index Options 627,479,456.00 52,190,521.51 52,190,521.51
Stock Options 12,615,178.00 992,640.87 0.48
Total 646,425,947.00 53,660,955.88 0.88
22-Jul-2024
Index Futures 502,905.00 33,046.85 0
Stock Futures 4,082,314.00 316,953.09 0
Index Options 335,851,019.00 28,983,907.21 28,983,907.21
Stock Options 8,257,057.00 657,019.28 0.53
Total 348,693,295.00 29,990,926.43 0.99
19-Jul-2024
Index Futures 600,803.00 39,876.95 0
Stock Futures 2,295,103.00 179,013.40 0
Index Options 116,329,757.00 8,683,136.98 8,683,136.98
Stock Options 9,170,586.00 733,391.36 0.53
Total 128,396,249.00 9,635,418.69 1.07
18-Jul-2024
Index Futures 674,242.00 44,994.06 0
Stock Futures 2,273,351.00 184,162.46 0
Index Options 806,366,934.00 50,851,375.31 50,851,375.31
Stock Options 9,091,793.00 745,761.19 0.49
Total 818,406,320.00 51,826,293.02 0.96
16-Jul-2024
Index Futures 257,845.00 17,501.90 0
Stock Futures 1,527,901.00 120,895.27 0
Index Options 626,825,611.00 50,111,759.19 50,111,759.19
Stock Options 6,683,316.00 533,774.11 0.42
Total 635,294,673.00 50,783,930.47 0.94
15-Jul-2024
Index Futures 325,826.00 22,654.84 0
Stock Futures 1,579,267.00 123,917.35 0
Index Options 301,303,577.00 24,451,567.29 24,451,567.29
Stock Options 6,719,850.00 527,523.79 0.41
Total 309,928,520.00 25,125,663.27 0.91
12-Jul-2024
Index Futures 501,268.00 33,822.78 0
Stock Futures 1,755,062.00 138,441.15 0
Index Options 185,873,851.00 13,574,808.27 13,574,808.27
Stock Options 7,763,186.00 616,386.28 0.43
Total 195,893,367.00 14,363,458.48 0.87
  •  12