FII TurnOver

Details No. of Contracts Turnover () Put Call Ratio
21-May-2025
Index Futures 208,980.00 37,589.73 0
Stock Futures 1,487,238.00 95,293.52 0
Index Options 126,498,221.00 23,479,701.33 23,479,701.33
Stock Options 8,918,027.00 615,504.18 0.53
Total 137,112,466.00 24,228,088.76 0.82
20-May-2025
Index Futures 199,383.00 35,937.02 0
Stock Futures 1,621,889.00 102,890.01 0
Index Options 68,516,532.00 12,711,195.93 12,711,195.93
Stock Options 8,773,490.00 580,198.89 0.55
Total 79,111,294.00 13,430,221.85 0.93
19-May-2025
Index Futures 112,346.00 20,037.03 0
Stock Futures 1,495,094.00 93,156.97 0
Index Options 49,832,459.00 9,236,116.70 9,236,116.70
Stock Options 8,531,934.00 563,515.77 0.48
Total 59,971,833.00 9,912,826.47 0.86
16-May-2025
Index Futures 111,540.00 20,163.08 0
Stock Futures 1,523,360.00 94,687.69 0
Index Options 46,815,593.00 8,699,532.44 8,699,532.44
Stock Options 8,572,587.00 559,290.34 0.47
Total 57,023,080.00 9,373,673.55 0.85
15-May-2025
Index Futures 288,211.00 52,210.03 0
Stock Futures 1,747,239.00 111,819.23 0
Index Options 329,319,404.00 61,218,364.16 61,218,364.16
Stock Options 8,047,801.00 536,878.89 0.53
Total 339,402,655.00 61,919,272.31 0.86
14-May-2025
Index Futures 155,472.00 27,627.61 0
Stock Futures 1,514,818.00 92,252.37 0
Index Options 126,639,054.00 23,337,094.04 23,337,094.04
Stock Options 7,243,583.00 470,486.43 0.53
Total 135,552,927.00 23,927,460.45 0.90
13-May-2025
Index Futures 251,954.00 45,421.55 0
Stock Futures 1,550,549.00 99,566.74 0
Index Options 80,606,079.00 14,884,200.75 14,884,200.75
Stock Options 6,715,922.00 456,600.07 0.58
Total 89,124,504.00 15,485,789.11 0.84
12-May-2025
Index Futures 285,259.00 50,864.90 0
Stock Futures 1,921,660.00 121,255.26 0
Index Options 75,261,168.00 13,779,202.00 13,779,202.00
Stock Options 8,186,219.00 538,845.85 0.56
Total 85,654,306.00 14,490,168.01 0.72
09-May-2025
Index Futures 248,740.00 43,142.89 0
Stock Futures 1,526,017.00 91,715.41 0
Index Options 52,262,075.00 9,361,099.57 9,361,099.57
Stock Options 6,564,149.00 415,687.80 0.74
Total 60,600,981.00 9,911,645.67 0.87
08-May-2025
Index Futures 194,430.00 34,004.62 0
Stock Futures 1,678,347.00 101,476.56 0
Index Options 255,203,779.00 46,438,516.40 46,438,516.40
Stock Options 6,517,683.00 413,997.57 0.68
Total 263,594,239.00 46,987,995.15 1.21
  •  12