Position Limit

Symbol Open Interest MWPL * %MWPL *
NESTLEIND 24,417,500 7,180,127 340.07
KAYNES 13,857,600 4,667,784 296.88
COFORGE 22,472,625 8,965,098 250.67
CANBK 322,562,250 134,484,112 239.85
BAJFINANCE 125,283,000 53,321,512 234.96
NMDC 485,223,750 229,794,448 211.16
IDEA 9,884,277,750 4,832,931,328 204.52
SHRIRAMFIN 90,222,000 55,864,100 161.50
SAMMAANCAP 177,684,600 122,326,971 145.25
HFCL 186,269,550 147,979,599 125.88
* Market Wide Position Limits