Position Limit

Symbol Open Interest MWPL * %MWPL *
GLENMARK 29,721,000 30,111,044 98.70
HINDCOPPER 62,402,200 65,482,128 95.30
BANDHANBNK 163,209,600 193,371,104 84.40
RBLBANK 100,828,475 121,575,208 82.94
ABFRL 100,427,600 121,580,968 82.60
BSE 50,927,250 63,536,556 80.15
TITAGARH 12,438,825 16,037,381 77.56
MCX 7,747,125 10,180,563 76.10
NMDC 519,399,000 689,383,360 75.34
BSOFT 24,719,500 32,988,280 74.93
* Market Wide Position Limits