Position Limit

Symbol Open Interest MWPL * %MWPL *
IEX 165,547,500 177,849,950 93.08
SAIL 242,162,800 289,148,547 83.75
LICHSGFIN 49,813,000 60,244,101 82.69
LAURUSLABS 64,329,700 78,058,155 82.41
RBLBANK 99,793,425 121,575,211 82.08
NMDC 555,511,500 689,383,367 80.58
ABFRL 96,889,000 121,580,965 79.69
HFCL 150,078,600 189,248,684 79.30
TITAGARH 12,643,275 16,037,381 78.84
LTF 131,611,152 168,467,595 78.12
* Market Wide Position Limits