Position Limit

Symbol Open Interest MWPL * %MWPL *
KAYNES 14,508,400 4,667,784 310.82
ADANIENT 44,838,372 30,942,206 144.91
HFCL 207,573,900 147,979,599 140.27
BANDHANBNK 188,985,600 142,752,962 132.39
SAMMAANCAP 159,035,500 122,326,971 130.01
CONCOR 61,822,500 48,077,012 128.59
IRCTC 36,990,625 30,082,783 122.96
RBLBANK 111,690,150 91,351,468 122.26
INDIGO 39,781,650 32,732,860 121.53
HUDCO 89,002,575 75,071,250 118.56
* Market Wide Position Limits