Position Limit

Symbol Open Interest MWPL * %MWPL *
NESTLEIND 25,584,500 7,180,127 356.32
KAYNES 11,868,600 4,667,784 254.27
COFORGE 22,540,125 8,965,098 251.42
CANBK 335,137,500 134,484,112 249.20
BAJFINANCE 126,474,000 53,321,512 237.19
IDEA 10,251,444,825 4,832,931,328 212.12
NMDC 485,878,500 229,794,448 211.44
SHRIRAMFIN 89,281,500 55,864,100 159.82
SAMMAANCAP 174,713,300 122,326,971 142.82
HFCL 206,638,650 147,979,599 139.64
* Market Wide Position Limits