CATEGORY RETURNS


Category

Category Avg Return
1 Week
(%)
Avg Return
1 Month
(%)
Avg Return
3 Months
(%)
Avg Return
6 Months
(%)
Avg Return
1 Year
(%)
Avg Return
3 Years
(%)
Avg Return
5 Years
(%)
Equity - Auto -0.26 -0.88 9.12 5.78 -2.59 20.56 26.08
Equity - Banking -0.49 -3.87 3.00 10.36 11.86 17.68 22.20
Equity - Diversified -1.04 -3.87 4.88 3.98 -0.47 18.01 22.79
Equity - FMCG -2.35 -2.25 -0.33 1.40 -9.16 8.74 14.59
Equity - Index -0.88 -4.98 3.64 3.07 -1.87 15.37 18.33
Equity - Infotech -0.69 -6.88 3.82 -7.04 -2.42 13.89 21.92
Equity - Media -1.44 -2.21 3.64 2.12 -2.19 17.25 23.33
Equity - Pharma -2.27 -2.27 4.97 0.32 4.29 22.91 19.10
Equity - Services 0.92 -1.46 NA NA NA NA NA
Equity - Tax Planning -1.07 -4.05 4.63 3.94 0.11 17.19 22.76
  •  12