Net profit of Quest Capital Markets declined 68.09% to Rs 0.30 crore in the quarter ended December 2024 as against Rs 0.94 crore during the previous quarter ended December 2023. Sales declined 51.09% to Rs 0.67 crore in the quarter ended December 2024 as against Rs 1.37 crore during the previous quarter ended December 2023. Particulars | Quarter Ended |
| Dec. 2024 | Dec. 2023 | % Var. |
Sales | 0.67 | 1.37 | -51 |
OPM % | 83.58 | 92.70 | - |
PBDT | 0.49 | 1.27 | -61 |
PBT | 0.49 | 1.27 | -61 |
NP | 0.30 | 0.94 | -68 |
Powered by Capital Market - Live News