Unusual Volume


Exchange

Group/Index

Period

Report

As on: Mar 19, 2026 (09:42 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
CCL Products 1,045.00 51,958 1,047.80 -0.27 776.34
Adani Total Gas 570.15 2,166,111 515.95 10.50 582.76
ACME Solar Hold. 264.70 146,891 248.50 6.52 207.25
HDFC Bank 802.80 2,585,057 842.95 -4.76 134.78
Gujarat Gas 375.80 279,427 359.05 4.67 133.06
Capri Global 171.45 123,301 170.10 0.79 123.81
Life Insurance 772.95 42,279 785.85 -1.64 68.17
Jubilant Pharmo 839.35 4,797 856.70 -2.03 61.68
Cams Services 644.45 332,896 658.10 -2.07 56.89
Alembic Pharma 666.25 4,182 675.75 -1.41 47.31
* Last Traded Price