Unusual Volume


Exchange

Group/Index

Period

Report

As on: 16 Feb, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
RHI Magnesita 462.55 80,881 437.10 5.82 2,564.94
C.E. Info System 1,152.50 157,873 1,234.90 -6.67 2,469.55
Natco Pharma 882.55 2,104,242 822.10 7.35 2,440.47
J B Chemicals & 1,977.85 88,530 1,892.70 4.50 2,133.35
Ajanta Pharma 2,942.40 52,507 2,918.95 0.80 2,001.96
Endurance Tech. 2,486.65 55,632 2,485.40 0.05 1,387.88
Kajaria Ceramics 934.95 30,665 940.85 -0.63 1,092.26
Power Grid Corpn 300.20 2,916,000 287.40 4.45 1,021.47
Nuvama Wealth 1,288.00 145,951 1,299.15 -0.86 871.32
Inox Wind 101.15 2,183,758 106.40 -4.93 810.87
* Last Traded Price