Unusual Volume


Exchange

Group/Index

Period

Report

As on: 05 Dec, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Westlife Food 559.30 703,462 574.10 -2.58 42,099.28
Brigade Enterpr. 882.00 623,284 894.90 -1.44 12,573.53
Sanofi India 4,334.40 38,919 4,371.70 -0.85 8,397.60
Metro Brands 1,089.85 98,488 1,084.95 0.45 6,254.06
Shree Cement 26,073.45 4,428 26,439.55 -1.38 5,171.43
Supreme Inds. 3,367.65 150,533 3,341.15 0.79 4,339.19
Shyam Metalics 803.05 17,820 800.55 0.31 2,301.62
NLC India 240.75 522,120 237.90 1.20 1,677.25
Schneider Elect. 759.90 265,947 762.75 -0.37 1,487.27
Trent 4,189.35 323,546 4,215.00 -0.61 1,452.82
* Last Traded Price