Unusual Volume


Exchange

Group/Index

Period

Report

As on: 04 Jul, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Sapphire Foods 337.55 1,100,306 320.35 5.37 19,166.43
V-Guard Industri 394.50 3,021,149 394.05 0.11 18,696.42
J B Chemicals & 1,637.05 814,295 1,639.25 -0.13 13,377.24
CreditAcc. Gram. 1,296.75 558,519 1,241.40 4.46 7,380.83
Petronet LNG 298.00 2,288,129 300.85 -0.95 5,279.28
Piramal Pharma 203.60 1,245,736 202.40 0.59 1,699.10
Emcure Pharma 1,253.75 112,375 1,280.30 -2.07 1,310.33
Trent 5,448.65 399,501 6,186.40 -11.93 1,301.02
Mahanagar Gas 1,542.20 123,949 1,507.90 2.27 1,137.26
Sammaan Capital 123.10 2,563,875 135.50 -9.15 1,094.54
* Last Traded Price