Unusual Volume


Exchange

Group/Index

Period

Report

As on: Dec 17, 2025 (10:40 AM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Phoenix Mills 1,786.15 456,740 1,780.65 0.31 23,298.57
Akzo Nobel 3,153.00 1,496,637 3,623.95 -13.00 19,181.59
Honasa Consumer 259.00 1,009,264 261.45 -0.94 8,488.75
Polycab India 7,065.05 181,453 7,373.25 -4.18 4,842.88
Oberoi Realty 1,625.00 93,300 1,624.75 0.02 2,252.50
Go Digit General 345.00 36,895 345.45 -0.13 1,252.46
Crompton Gr. Con 251.05 341,992 252.60 -0.61 1,223.75
Indraprastha Gas 192.20 705,810 183.20 4.91 881.97
Hero Motocorp 5,856.00 81,654 5,943.60 -1.47 588.13
Mahanagar Gas 1,120.65 27,872 1,112.25 0.76 332.12
* Last Traded Price