Unusual Volume


Exchange

Group/Index

Period

Report

As on: May 04, 2026 (03:59 PM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Adani Ports 1,742.85 46,297,660 1,655.15 5.30 14,917.13
Dr Lal Pathlabs 1,573.45 427,635 1,368.10 15.01 6,735.60
AIA Engineering 3,988.10 47,351 3,946.40 1.06 2,950.97
ICICI Lombard 1,755.30 246,400 1,761.55 -0.35 2,716.97
Aster DM Health. 744.70 545,001 701.40 6.17 2,618.75
Chola Financial 1,684.00 136,348 1,556.45 8.19 2,416.11
Global Health 1,169.00 390,634 1,117.65 4.59 2,411.95
Carborundum Uni. 981.00 205,405 951.50 3.10 1,982.37
Aether Industri. 1,252.65 105,925 1,172.85 6.80 1,918.00
Krishna Institu. 684.60 675,266 666.05 2.79 1,622.49
* Last Traded Price