Unusual Volume


Exchange

Group/Index

Period

Report

As on: Jun 11, 2025 (03:37 PM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Alkem Lab 4,893.60 789,979 4,959.10 -1.32 15,429.37
Go Digit General 344.95 1,025,736 346.80 -0.53 11,575.99
Aditya Birla Cap 246.60 24,305,465 242.70 1.61 6,294.48
Thermax 3,550.00 102,268 3,556.85 -0.19 5,226.46
Tata Tele. Mah. 75.08 13,513,878 71.47 5.05 3,108.86
Crompton Gr. Con 352.00 756,948 355.20 -0.90 3,003.26
Rainbow Child. 1,379.20 36,214 1,417.20 -2.68 2,753.74
Oil India 466.30 827,802 437.30 6.63 1,510.70
J K Cements 5,980.60 34,138 5,763.70 3.76 1,433.60
Anand Rathi Wea. 2,043.15 10,705 1,986.05 2.88 1,215.11
* Last Traded Price