Unusual Volume


Exchange

Group/Index

Period

Report

As on: Dec 19, 2025 (01:19 PM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
ITI 320.20 1,865,697 295.00 8.54 10,531.96
Astral 1,415.00 121,093 1,409.10 0.42 2,546.26
ICICI Pru Life 649.60 1,151,363 645.80 0.59 2,170.04
Metropolis Healt 1,884.80 25,439 1,868.35 0.88 1,448.33
Tata Elxsi 5,353.80 63,536 5,013.95 6.78 827.13
R R Kabel 1,482.20 24,597 1,430.30 3.63 817.11
BLS Internat. 330.00 760,141 316.50 4.27 697.91
Coforge 1,844.65 175,497 1,855.00 -0.56 679.19
Atul 5,974.65 5,271 5,805.90 2.91 612.30
Polycab India 7,328.95 49,498 7,097.95 3.25 526.24
* Last Traded Price