Unusual Volume


Exchange

Group/Index

Period

Report

As on: 11 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
C.E. Info System 1,077.85 418,881 956.85 12.65 11,706.12
V-Guard Industri 331.70 521,440 331.35 0.11 4,041.04
Balkrishna Inds 2,181.30 529,572 2,263.25 -3.62 3,577.33
Go Digit General 312.95 519,399 314.00 -0.33 2,335.06
UPL 668.80 546,444 646.15 3.51 2,069.20
Bharti Airtel 1,758.15 2,925,603 1,834.90 -4.18 1,800.79
Aether Industri. 1,199.95 89,391 1,213.90 -1.15 1,729.91
Affle 3i 1,637.65 659,411 1,506.65 8.69 1,603.68
PVR Inox 1,026.15 129,777 1,074.05 -4.46 1,162.79
Krishna Institu. 779.65 316,189 717.55 8.65 1,150.50
* Last Traded Price