Unusual Volume


Exchange

Group/Index

Period

Report

As on: Mar 02, 2026 (12:02 PM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
GMR Airports 96.30 9,066,398 100.65 -4.32 4,934.59
360 ONE 1,075.55 525,451 1,102.70 -2.46 2,304.37
Delhivery 428.75 556,427 433.20 -1.03 1,492.20
Indian Hotels Co 651.35 1,325,218 667.30 -2.39 1,310.39
Phoenix Mills 1,638.05 112,752 1,661.85 -1.43 1,302.04
Nuvama Wealth 1,200.90 105,936 1,245.25 -3.56 1,113.75
Bharat Dynamics 1,273.40 316,102 1,265.35 0.64 959.39
Divi's Lab. 6,375.50 46,864 6,412.70 -0.58 939.11
Adani Total Gas 488.90 113,405 512.00 -4.51 648.75
O N G C 280.95 5,795,954 279.90 0.38 553.98
* Last Traded Price