Unusual Volume


Exchange

Group/Index

Period

Report

As on: 30 Apr, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Torrent Pharma. 3,314.45 252,358 3,321.80 -0.22 10,158.46
CEAT 3,315.00 77,845 3,061.40 8.28 1,880.79
Cello World 549.00 101,519 557.85 -1.59 1,718.03
Schaeffler India 3,473.45 40,667 3,280.70 5.88 1,595.87
R R Kabel 1,043.75 104,851 982.10 6.28 1,584.89
Apollo Hospitals 6,962.05 17,885 6,992.60 -0.44 1,406.74
Hitachi Energy 14,495.10 37,577 14,290.75 1.43 1,318.54
Godrej Propert. 2,158.55 157,408 2,100.30 2.77 1,107.21
Fortis Health. 686.65 118,152 667.60 2.85 1,027.08
RHI Magnesita 441.10 73,295 443.60 -0.56 927.69
* Last Traded Price