Unusual Volume


Exchange

Group/Index

Period

Report

As on: May 21, 2026 (11:26 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Jubilant Food. 441.80 2,221,997 472.55 -6.51 9,009.16
JK Lakshmi Cem. 628.00 605,752 636.00 -1.26 7,138.05
Supreme Inds. 3,450.00 32,484 3,468.05 -0.52 1,331.64
Max Healthcare 1,098.05 370,641 1,076.30 2.02 917.15
Jubilant Ingrev. 760.30 17,691 736.35 3.25 793.03
International Gemological Instit 373.95 313,022 352.20 6.18 728.52
Whirlpool India 880.15 66,360 856.90 2.71 671.00
Dr Agarwal's Hea 478.00 23,945 461.20 3.64 506.20
Medplus Health 978.00 119,229 916.15 6.75 493.89
Mah. Scooters 11,709.00 1,832 11,510.00 1.73 476.10
* Last Traded Price