Unusual Volume


Exchange

Group/Index

Period

Report

As on: 06 Feb, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Nuvoco Vistas 345.35 503,985 348.80 -0.99 13,254.13
Brigade Enterpr. 761.60 410,008 771.10 -1.23 7,041.75
Capri Global 173.55 1,897,691 169.95 2.12 6,143.64
Godfrey Phillips 2,188.95 470,914 1,982.05 10.44 4,891.67
Life Insurance 901.50 1,765,959 840.45 7.26 4,180.49
Concord Biotech 1,339.30 170,742 1,167.60 14.71 4,099.26
Kirl. Brothers 1,603.45 83,910 1,543.75 3.87 3,157.38
Sai Life 849.00 291,452 811.20 4.66 2,791.68
Finolex Inds. 171.95 494,204 175.30 -1.91 2,771.61
Medplus Health 867.50 99,262 862.35 0.60 2,762.23
* Last Traded Price