Unusual Volume


Exchange

Group/Index

Period

Report

As on: Feb 04, 2026 (03:33 PM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Sheela Foam 597.70 160,571 524.60 13.93 3,950.73
Oberoi Realty 1,541.70 666,227 1,527.95 0.90 3,525.92
BASF India 3,754.10 84,319 3,758.35 -0.11 3,433.91
Devyani Intl. 122.80 1,916,475 116.25 5.63 3,237.24
GMR Airports 98.20 57,346,777 95.23 3.12 3,228.96
Aadhar Hsg. Fin. 473.00 314,620 477.80 -1.00 2,166.39
Mastek 2,070.40 103,456 2,101.10 -1.46 1,678.21
Aptus Value Hou. 278.00 1,635,219 281.95 -1.40 1,475.33
Firstsour.Solu. 304.20 687,135 309.85 -1.82 1,343.99
BLS Internat. 289.00 3,661,763 257.80 12.10 1,270.33
* Last Traded Price