Unusual Volume


Exchange

Group/Index

Period

Report

As on: 23 Dec, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Latent View 465.60 1,209,439 483.30 -3.66 12,368.44
ICICI Pru Life 650.95 786,018 650.05 0.14 3,398.23
NLC India 250.55 620,437 241.05 3.94 2,415.35
Thermax 2,928.80 102,482 2,876.80 1.81 2,125.45
Tube Investments 2,596.80 108,541 2,598.15 -0.05 1,765.29
Ambuja Cements 546.75 661,649 540.00 1.25 1,731.61
Sobha 1,493.00 31,699 1,482.35 0.72 1,509.09
Ajanta Pharma 2,666.45 38,552 2,701.60 -1.30 1,466.52
Techno Elec.Engg 1,118.15 58,423 1,084.90 3.06 1,464.20
Whirlpool India 942.40 236,424 958.30 -1.66 1,379.78
* Last Traded Price