Unusual Volume


Exchange

Group/Index

Period

Report

As on: Apr 24, 2026 (11:25 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Pfizer 4,721.90 565,423 4,782.10 -1.26 133,886.49
Himadri Special 574.20 4,827,033 536.25 7.08 3,736.58
Inventurus Knowl 1,434.30 150,518 1,435.40 -0.08 2,379.70
Kirloskar Oil 1,592.05 313,743 1,607.50 -0.96 1,961.93
A B Real Estate 1,385.10 136,722 1,420.95 -2.52 1,400.63
CEAT 3,592.00 22,032 3,703.30 -3.01 1,033.33
Kajaria Ceramics 1,216.40 113,468 1,192.55 2.00 957.68
CCL Products 1,100.20 101,423 1,091.70 0.78 859.08
UTI AMC 954.65 94,550 1,035.95 -7.85 827.05
Aether Industri. 1,111.65 29,798 1,184.40 -6.14 287.69
* Last Traded Price