Unusual Volume


Exchange

Group/Index

Period

Report

As on: Jan 05, 2026 (01:39 PM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Schaeffler India 3,840.00 16,987 3,872.85 -0.85 5,142.90
Tube Investments 2,530.40 317,573 2,599.45 -2.66 3,686.04
Sobha 1,555.55 55,733 1,492.15 4.25 3,566.64
ICICI Pru Life 683.90 909,509 678.95 0.73 3,514.47
Netweb Technol. 3,276.30 654,871 3,024.95 8.31 3,009.11
CreditAcc. Gram. 1,316.05 280,990 1,287.65 2.21 2,439.68
Astrazeneca Phar 8,423.40 5,262 8,611.40 -2.18 1,390.65
RHI Magnesita 471.40 24,469 455.60 3.47 1,373.15
Gillette India 8,178.60 14,117 8,217.65 -0.48 1,296.34
Asahi India Glas 982.25 23,267 992.75 -1.06 1,276.75
* Last Traded Price