Unusual Volume


Exchange

Group/Index

Period

Report

As on: Jan 20, 2026 (01:36 PM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
A B Lifestyle 114.95 34,690,991 115.75 -0.69 70,385.79
Go Digit General 322.30 364,920 325.30 -0.92 6,614.26
Inventurus Knowl 1,683.95 101,897 1,690.10 -0.36 3,693.63
Capri Global 175.20 1,223,027 178.00 -1.57 3,579.83
C.E. Info System 1,393.55 151,714 1,422.80 -2.06 3,451.36
Aditya Bir. Fas. 68.01 11,598,980 72.05 -5.61 2,785.59
Jyothy Labs 247.00 597,330 252.70 -2.26 2,515.39
AIA Engineering 3,787.80 16,750 3,861.95 -1.92 2,041.94
Blue Dart Expres 5,345.20 42,758 5,371.35 -0.49 2,041.11
Oberoi Realty 1,522.70 82,565 1,651.80 -7.82 1,893.84
* Last Traded Price