Unusual Volume


Exchange

Group/Index

Period

Report

As on: 02 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Bosch 39,481.05 13,080 36,143.70 9.23 9,661.19
Indiamart Inter. 2,177.40 111,712 2,194.75 -0.79 6,791.55
Colgate-Palmoliv 2,089.35 527,447 2,093.65 -0.21 2,803.32
Trent 4,408.80 278,426 4,297.80 2.58 2,652.33
Multi Comm. Exc. 2,215.15 507,209 2,197.72 0.79 2,619.47
Elecon Engg.Co 501.20 138,328 480.40 4.33 2,426.08
CESC 175.40 449,888 167.15 4.94 2,421.23
JBM Auto 667.05 775,875 625.90 6.57 2,418.91
Chalet Hotels 902.10 183,679 899.95 0.24 2,156.50
Concord Biotech 1,309.75 7,137 1,337.05 -2.04 1,974.71
* Last Traded Price