Unusual Volume


Exchange

Group/Index

Period

Report

As on: 11 Jul, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Anand Rathi Wea. 2,211.45 95,754 2,121.90 4.22 3,356.82
Hind. Unilever 2,520.10 443,416 2,409.05 4.61 1,880.69
CreditAcc. Gram. 1,306.00 48,427 1,280.50 1.99 1,666.76
Affle 3i 1,986.20 33,409 1,960.75 1.30 1,411.72
eClerx Services 3,481.75 5,685 3,411.15 2.07 1,069.75
Gillette India 10,750.05 3,410 10,462.15 2.75 1,063.82
Mankind Pharma 2,578.00 98,657 2,543.40 1.36 942.00
Asahi India Glas 852.00 57,699 813.15 4.78 930.89
Tata Elxsi 6,067.30 96,134 6,139.65 -1.18 927.18
Glenmark Pharma. 2,181.55 824,921 1,905.15 14.51 754.18
* Last Traded Price