Unusual Volume


Exchange

Group/Index

Period

Report

As on: 31 Oct, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Techno Elec.Engg 1,318.15 518,392 1,343.65 -1.90 15,949.29
Metro Brands 1,127.05 334,493 1,135.75 -0.77 13,269.02
Navin Fluo.Intl. 5,696.60 269,850 4,976.00 14.48 9,431.97
Narayana Hrudaya 1,755.00 360,149 1,792.95 -2.12 8,499.55
Vedant Fashions 647.50 428,364 671.10 -3.52 4,804.00
Welspun Corp 965.05 1,427,480 926.05 4.21 2,617.46
Lodha Developers 1,197.50 246,477 1,172.10 2.17 2,502.71
Authum Invest 2,910.60 64,998 2,921.60 -0.38 2,162.37
Aurobindo Pharma 1,138.65 228,796 1,102.50 3.28 1,682.87
UPL 720.20 668,926 722.00 -0.25 1,381.24
* Last Traded Price