Unusual Volume


Exchange

Group/Index

Period

Report

As on: 21 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
CreditAcc. Gram. 1,351.90 1,759,454 1,240.30 9.00 15,672.78
Gujarat Fluoroch 3,240.90 189,678 3,261.30 -0.63 4,346.27
SBI Life Insuran 2,055.50 170,178 2,048.40 0.35 2,363.49
RBL Bank 297.55 6,485,100 293.70 1.31 2,264.73
Chalet Hotels 839.80 114,304 845.90 -0.72 1,766.80
Sobha 1,350.25 168,233 1,360.15 -0.73 1,348.91
Swiggy 334.55 6,506,308 326.10 2.59 1,311.85
Adani Green 879.60 1,789,671 883.30 -0.42 1,234.57
P I Industries 3,116.95 21,127 3,153.40 -1.16 980.11
M R P L 152.15 4,616,362 139.40 9.15 781.29
* Last Traded Price