Unusual Volume


Exchange

Group/Index

Period

Report

As on: 15 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Minda Corp 525.05 363,527 509.15 3.12 4,114.32
Sheela Foam 605.60 330,411 543.75 11.37 3,706.14
Carborundum Uni. 1,104.85 340,880 1,038.10 6.43 3,663.30
Kalpataru Proj. 1,257.50 109,635 1,226.45 2.53 3,402.72
ERIS Lifescience 1,373.95 80,275 1,374.90 -0.07 3,313.05
Godrej Agrovet 570.10 330,650 564.40 1.01 2,183.34
Radico Khaitan 3,500.60 321,516 3,457.80 1.24 2,044.73
AAVAS Financiers 1,382.30 47,965 1,396.15 -0.99 1,472.11
Coromandel Inter 1,866.55 91,688 1,857.70 0.48 1,385.31
CreditAcc. Gram. 1,314.95 209,537 1,325.45 -0.79 1,373.12
* Last Traded Price