Unusual Volume


Exchange

Group/Index

Period

Report

As on: 19 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
GAIL (India) 156.00 19,002,647 160.20 -2.62 5,302.50
Indraprastha Gas 157.25 5,782,278 151.75 3.62 4,097.84
Schaeffler India 3,992.30 31,746 3,980.45 0.30 2,153.09
Triveni Turbine 638.55 1,385,430 595.40 7.25 2,027.08
Gillette India 7,669.25 18,470 7,719.70 -0.65 1,190.71
Vardhman Textile 613.75 203,938 595.40 3.08 1,184.57
Kirloskar Oil 1,660.50 417,834 1,699.10 -2.27 1,152.12
Lodha Developers 890.35 464,003 857.50 3.83 1,003.17
Cholaman.Inv.&Fn 1,511.30 393,782 1,528.00 -1.09 906.63
Bajaj Holdings 10,306.35 12,132 10,366.75 -0.58 900.99
* Last Traded Price