Unusual Volume


Exchange

Group/Index

Period

Report

As on: 22 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Sapphire Foods 181.00 1,539,501 182.60 -0.88 15,823.68
Indus Towers 432.15 6,202,531 431.20 0.22 9,801.71
One 97 1,112.50 8,884,209 1,155.30 -3.70 8,043.55
AIA Engineering 4,001.60 61,427 3,990.05 0.29 5,716.95
Sheela Foam 639.35 691,122 595.50 7.36 3,921.89
Adani Energy Sol 1,368.00 5,151,572 1,339.90 2.10 2,651.56
L&T Technology 3,420.95 91,563 3,575.20 -4.31 2,328.73
City Union Bank 248.60 695,606 252.40 -1.51 2,286.71
CreditAcc. Gram. 1,274.45 112,606 1,290.30 -1.23 1,490.93
Ramkrishna Forg. 555.00 96,557 565.20 -1.80 1,427.32
* Last Traded Price