Unusual Volume


Exchange

Group/Index

Period

Report

As on: 22 Aug, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Bharat Forge 1,123.15 489,865 1,153.55 -2.64 2,482.72
Ipca Labs. 1,414.85 19,348 1,359.05 4.11 741.22
Poly Medicure 2,070.25 19,885 1,964.15 5.40 700.85
KPIT Technologi. 1,196.95 95,497 1,213.80 -1.39 575.70
Indus Towers 353.50 452,794 348.30 1.49 571.13
360 ONE 1,077.60 54,842 1,082.80 -0.48 542.18
Ingersoll-Rand 3,780.60 1,485 3,763.20 0.46 534.62
UPL 715.80 267,819 712.85 0.41 521.76
P & G Health Ltd 6,573.80 2,822 6,338.70 3.71 513.48
Finolex Cables 849.60 164,718 851.35 -0.21 488.51
* Last Traded Price