Unusual Volume


Exchange

Group/Index

Period

Report

As on: May 27, 2026 (12:07 PM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
JSW Dulux 2,900.00 81,329 2,901.10 -0.04 9,547.57
Finolex Inds. 192.40 1,211,847 178.45 7.82 3,646.51
Granules India 787.55 584,887 756.80 4.06 3,091.22
PNB Housing 1,083.50 151,193 1,092.20 -0.80 1,854.41
Escorts Kubota 2,904.90 103,295 2,939.45 -1.18 1,788.39
Apar Inds. 12,973.95 48,073 12,545.10 3.42 878.49
Usha Martin 507.60 230,101 480.25 5.69 594.27
Aadhar Hsg. Fin. 478.45 1,180,000 477.75 0.15 567.44
Deepak Nitrite 1,718.00 83,248 1,727.20 -0.53 490.83
Brainbees Solut. 224.20 369,181 237.25 -5.50 447.60
* Last Traded Price