Unusual Volume


Exchange

Group/Index

Period

Report

As on: 01 Dec, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
ZF Commercial 14,817.50 102,282 13,201.45 12.24 16,918.64
PB Fintech. 1,864.30 293,088 1,818.65 2.51 8,107.45
Mankind Pharma 2,229.90 266,686 2,251.85 -0.97 7,832.36
Ipca Labs. 1,421.50 510,236 1,453.15 -2.18 5,404.16
Tata Chemicals 795.75 1,058,440 800.50 -0.59 4,727.55
JM Financial 154.65 2,861,135 145.35 6.40 2,347.09
Bikaji Foods 715.10 163,542 717.95 -0.40 2,101.10
KFin Technolog. 1,095.45 165,020 1,056.70 3.67 1,292.46
P I Industries 3,388.35 41,003 3,396.50 -0.24 1,081.30
Wockhardt 1,470.90 529,201 1,233.55 19.24 990.71
* Last Traded Price