Unusual Volume


Exchange

Group/Index

Period

Report

As on: 11 Mar, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Ipca Labs. 1,532.20 805,631 1,490.30 2.81 16,324.69
Adani Total Gas 569.20 2,426,263 474.35 20.00 7,463.40
Capri Global 169.15 6,097,114 165.50 2.21 3,796.49
Jindal Saw 198.40 3,930,624 166.20 19.37 3,064.88
Tube Investments 2,564.10 108,086 2,649.55 -3.23 2,184.15
Adani Enterp. 1,975.30 1,385,021 1,998.15 -1.14 2,097.68
Max Healthcare 1,031.75 276,025 1,042.90 -1.07 1,403.98
Colgate-Palmoliv 2,054.30 74,802 2,202.65 -6.74 1,183.93
Gujarat Gas 391.00 312,304 375.00 4.27 1,064.23
Zee Entertainmen 80.42 2,307,110 80.45 -0.04 999.29
* Last Traded Price