Unusual Volume


Exchange

Group/Index

Period

Report

As on: 13 Apr, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Embassy Develop 50.08 437,052 52.71 -4.99 5,252.09
Ipca Labs. 1,450.75 154,957 1,456.10 -0.37 4,460.24
Avenue Super. 4,446.75 918,616 4,400.10 1.06 3,415.02
Zydus Wellness 519.95 1,489,478 488.85 6.36 3,090.42
Jyoti CNC Auto. 698.90 415,317 819.20 -14.69 1,236.63
Tata Chemicals 718.85 832,728 690.25 4.14 1,229.94
Tata Power Co. 409.45 1,994,335 399.50 2.49 1,061.30
Maruti Suzuki 13,078.65 174,915 13,710.95 -4.61 915.88
Tata Inv.Corpn. 713.30 623,375 665.50 7.18 875.79
Elgi Equipments 515.85 654,657 512.95 0.57 680.38
* Last Traded Price