Unusual Volume


Exchange

Group/Index

Period

Report

As on: 09 Feb, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
SRF 2,986.00 64,858 2,902.80 2.87 7,042.95
Ipca Labs. 1,451.70 405,743 1,424.25 1.93 6,030.90
Tata Comm 1,573.30 307,405 1,551.45 1.41 6,016.30
Blue Star 1,938.45 377,500 1,881.40 3.03 5,979.88
AU Small Finance 1,004.70 989,784 990.65 1.42 4,270.49
EID Parry 929.95 161,996 880.80 5.58 3,570.88
Godrej Consumer 1,197.00 184,774 1,181.40 1.32 2,424.23
Divi's Lab. 6,116.40 146,798 6,024.95 1.52 2,326.81
T R I L 286.35 2,340,801 248.25 15.35 1,917.11
3M India 36,423.35 256 35,091.00 3.80 1,869.23
* Last Traded Price