Unusual Volume


Exchange

Group/Index

Period

Report

As on: 07 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Capri Global 184.20 8,419,818 187.85 -1.94 10,536.19
Emami 526.15 1,125,200 521.90 0.81 7,317.76
GMR Airports 104.45 10,552,964 104.45 0.00 5,855.63
Alkem Lab 5,790.30 73,021 5,652.25 2.44 4,475.25
Brigade Enterpr. 887.15 170,553 891.25 -0.46 4,273.15
Tata Elxsi 5,851.55 118,447 5,343.15 9.51 4,045.85
360 ONE 1,193.15 225,633 1,187.00 0.52 2,788.66
Titan Company 4,272.90 277,511 4,111.10 3.94 2,650.63
Rainbow Child. 1,290.60 101,185 1,297.35 -0.52 2,003.20
HDFC Life Insur. 772.00 1,234,514 777.65 -0.73 1,977.71
* Last Traded Price