Unusual Volume


Exchange

Group/Index

Period

Report

As on: Jan 27, 2026 (09:48 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Aegis Vopak Term 217.60 153,938 201.15 8.18 985.45
M & M 3,441.40 976,936 3,542.60 -2.86 793.36
JSW Energy 437.20 292,722 478.55 -8.64 324.53
Sona BLW Precis. 473.90 339,012 457.85 3.51 262.49
Vardhman Textile 418.80 11,251 403.15 3.88 255.26
Balkrishna Inds 2,456.20 2,376 2,409.20 1.95 225.93
Kotak Mah. Bank 407.50 561,790 422.20 -3.48 202.65
Nuvama Wealth 1,282.00 39,818 1,333.50 -3.86 202.52
DOMS Industries 2,366.50 9,472 2,375.35 -0.37 188.17
Godrej Consumer 1,181.00 46,167 1,240.25 -4.78 137.01
* Last Traded Price