Unusual Volume


Exchange

Group/Index

Period

Report

As on: Dec 18, 2025 (10:08 AM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Chola Financial 1,794.90 101,959 1,818.55 -1.30 3,060.54
Nippon Life Ind. 909.25 171,800 864.85 5.13 1,574.46
M & M 3,549.55 343,317 3,613.05 -1.76 898.94
UTI AMC 1,148.65 14,154 1,113.60 3.15 579.83
HDFC AMC 2,660.20 45,627 2,541.25 4.68 556.41
AAVAS Financiers 1,456.75 76,213 1,472.90 -1.10 526.49
Nuvama Wealth 7,357.00 6,344 7,173.20 2.56 292.33
Caplin Point Lab 1,898.35 4,383 1,900.00 -0.09 274.30
Asahi India Glas 961.25 4,466 994.40 -3.33 263.09
Grindwell Norton 1,580.00 885 1,560.25 1.27 187.34
* Last Traded Price