Unusual Volume


Exchange

Group/Index

Period

Report

As on: 09 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Mastek 2,049.60 178,344 2,064.60 -0.73 15,952.57
Gujarat Fluoroch 3,450.30 167,489 3,494.25 -1.26 9,758.09
Blue Dart Expres 5,387.35 102,783 5,395.10 -0.14 6,260.33
Hexaware Tech. 732.20 279,509 737.85 -0.77 5,384.87
Alkem Lab 5,800.30 115,109 5,796.65 0.06 5,327.11
Triveni Turbine 518.20 240,945 530.45 -2.31 4,581.27
Chalet Hotels 872.60 103,247 873.00 -0.05 3,009.85
Whirlpool India 845.70 392,902 863.50 -2.06 2,723.38
AWL Agri Busine. 222.95 2,328,017 227.75 -2.11 1,605.48
Indian Energy Ex 138.45 18,461,321 150.10 -7.76 1,536.57
* Last Traded Price