Unusual Volume


Exchange

Group/Index

Period

Report

As on: Apr 10, 2026 (09:33 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
New India Assura 144.75 312,076 130.15 11.22 450.87
General Insuranc 398.25 34,839 388.45 2.52 203.29
Aegis Logistics 649.00 81,920 606.30 7.04 145.90
Wipro 205.80 807,374 202.90 1.43 135.22
IRB Infra.Devl. 21.51 1,479,503 20.87 3.07 37.83
Astrazeneca Phar 8,172.85 342 8,055.80 1.45 15.93
Endurance Tech. 2,426.50 1,859 2,381.40 1.89 13.77
Sun Pharma.Inds. 1,666.65 96,498 1,717.35 -2.95 4.54
* Last Traded Price