Unusual Volume


Exchange

Group/Index

Period

Report

As on: 01 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Blue Dart Expres 5,676.40 33,421 5,521.15 2.81 6,557.57
K P R Mill Ltd 912.35 407,000 941.35 -3.08 5,365.29
Chola Financial 1,877.85 60,423 1,815.30 3.45 3,920.16
ITC 363.95 11,884,149 403.00 -9.69 3,150.75
Ajanta Pharma 2,936.55 29,793 2,770.25 6.00 2,409.94
T R I L 308.25 1,297,314 285.25 8.06 1,671.05
Adani Total Gas 594.30 983,318 567.00 4.81 1,641.34
V-Guard Industri 321.55 216,183 326.95 -1.65 1,635.16
Godfrey Phillips 2,289.65 445,988 2,761.55 -17.09 1,463.01
Phoenix Mills 1,872.00 136,271 1,853.70 0.99 1,342.63
* Last Traded Price