Unusual Volume


Exchange

Group/Index

Period

Report

As on: Jan 08, 2026 (01:58 PM)

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Chola Financial 1,844.40 299,961 1,886.65 -2.24 5,801.26
PB Fintech. 1,689.35 701,934 1,719.05 -1.73 4,961.54
Aarti Industries 370.75 760,099 375.95 -1.38 3,950.62
Alkyl Amines 1,641.00 63,906 1,538.40 6.67 3,724.42
eClerx Services 4,760.00 61,172 4,773.20 -0.28 2,513.07
Oberoi Realty 1,731.95 183,161 1,708.10 1.40 2,307.80
Trident 27.53 7,470,136 26.26 4.84 2,299.96
Nippon Life Ind. 893.35 631,400 900.00 -0.74 2,140.99
Mphasis 2,805.20 150,243 2,874.45 -2.41 2,011.34
Sona BLW Precis. 462.00 543,199 473.50 -2.43 1,976.29
* Last Traded Price