Unusual Volume


Exchange

Group/Index

Period

Report

As on: 04 Mar, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
HDFC Life Insur. 684.20 1,811,574 706.85 -3.20 8,367.28
Go Digit General 321.70 215,566 331.90 -3.07 4,041.52
Netwrk.18 Media 32.35 5,460,747 33.32 -2.91 2,424.21
Dalmia BharatLtd 1,890.85 145,477 1,959.20 -3.49 2,301.01
Latent View 315.50 594,124 327.60 -3.69 1,472.34
Hyundai Motor I 2,077.30 294,475 2,148.55 -3.32 1,196.33
Balrampur Chini 492.05 274,643 459.50 7.08 1,074.84
Gujarat Gas 418.60 154,570 398.45 5.06 1,059.48
Petronet LNG 280.50 951,340 309.15 -9.27 904.49
Aptus Value Hou. 228.45 936,393 238.50 -4.21 882.26
* Last Traded Price