Unusual Volume


Exchange

Group/Index

Period

Report

As on: 16 Jan, 2026

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Ipca Labs. 1,509.00 495,166 1,516.15 -0.47 10,997.40
Poly Medicure 1,645.10 1,092,946 1,668.25 -1.39 9,313.83
EID Parry 929.80 417,695 944.35 -1.54 4,890.38
Mphasis 2,886.80 172,561 2,791.00 3.43 4,443.47
Kotak Mah. Bank 418.25 6,195,967 421.00 -0.65 2,926.79
Aster DM Health. 599.60 195,158 608.00 -1.38 2,633.69
Sonata Software 339.10 311,395 346.45 -2.12 2,519.63
360 ONE 1,196.30 140,049 1,152.00 3.85 2,270.50
Coromandel Inter 2,322.10 55,638 2,321.05 0.05 1,908.59
Indus Towers 433.85 4,801,091 438.30 -1.02 1,636.47
* Last Traded Price