Unusual Volume


Exchange

Group/Index

Period

Report

As on: 20 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Timken India 3,656.65 415,995 3,539.45 3.31 24,602.79
GMR Airports 94.51 53,672,526 94.26 0.27 19,309.72
Honeywell Auto 30,172.35 5,744 29,056.85 3.84 8,603.03
Vedant Fashions 415.20 479,470 431.80 -3.84 7,158.10
Tube Investments 2,973.50 238,373 2,897.65 2.62 4,454.32
ERIS Lifescience 1,459.50 56,499 1,337.35 9.13 2,890.95
IIFL Finance 464.95 753,406 461.00 0.86 2,584.89
Godawari Power 306.65 2,765,086 290.40 5.60 2,546.65
Divi's Lab. 6,893.20 68,945 6,912.75 -0.28 2,295.59
Maruti Suzuki 12,997.15 281,860 12,967.45 0.23 1,818.46
* Last Traded Price