Unusual Volume


Exchange

Group/Index

Period

Report

As on: 25 Mar, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Whirlpool India 808.65 619,164 797.70 1.37 3,349.19
PCBL Chemical 270.35 4,788,050 233.30 15.88 3,234.97
PB Fintech. 1,468.30 844,812 1,461.20 0.49 3,179.04
Lodha Developers 733.15 8,095,151 726.45 0.92 2,701.97
Star Health Insu 458.85 518,126 455.00 0.85 2,401.57
ICICI Pru Life 540.05 292,290 537.45 0.48 2,276.92
Go Digit General 325.00 135,899 322.15 0.88 2,276.27
Aurobindo Pharma 1,307.70 1,108,902 1,281.25 2.06 2,154.37
Godfrey Phillips 2,060.30 938,339 1,897.60 8.57 1,972.49
Mankind Pharma 2,020.25 408,997 1,987.25 1.66 1,687.97
* Last Traded Price