Unusual Volume


Exchange

Group/Index

Period

Report

As on: 02 Mar, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
GMR Airports 96.45 9,430,862 100.65 -4.17 5,136.98
360 ONE 1,077.10 977,237 1,102.70 -2.32 4,371.66
Phoenix Mills 1,647.95 236,346 1,661.85 -0.84 2,838.90
Delhivery 428.35 741,033 433.20 -1.12 2,020.45
Tube Investments 2,838.10 464,301 2,753.05 3.09 1,738.09
HFCL 67.29 3,164,547 68.68 -2.02 1,579.64
Poly Medicure 1,306.30 210,267 1,266.40 3.15 1,450.30
Indian Hotels Co 651.30 1,362,638 667.30 -2.40 1,350.22
Nuvama Wealth 1,206.00 125,286 1,245.25 -3.15 1,335.45
Biocon 388.35 516,843 389.75 -0.36 1,310.48
* Last Traded Price