Unusual Volume


Exchange

Group/Index

Period

Report

As on: 09 Dec, 2025

Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
JSW Energy 451.60 15,396,209 453.60 -0.44 18,944.58
SKF India Indus. 2,704.75 113,112 2,695.45 0.35 7,871.25
ERIS Lifescience 1,701.55 194,260 1,536.80 10.72 5,647.34
UltraTech Cem. 11,409.50 104,859 11,532.00 -1.06 4,912.38
SKF India 1,812.10 109,151 1,809.90 0.12 4,234.83
Sapphire Foods 236.35 307,488 239.55 -1.34 3,323.38
Timken India 3,046.60 36,763 3,013.75 1.09 2,605.15
Mankind Pharma 2,179.10 83,936 2,185.30 -0.28 2,103.04
Shree Cement 26,099.95 4,992 26,105.30 -0.02 1,904.82
Tata Tele. Mah. 53.81 16,480,719 45.68 17.80 1,569.65
* Last Traded Price