Unusual Volume


Exchange

Group/Index

Period

Report

As on: Feb 11, 2026 (09:43 AM)

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Ather Energy 723.65 4,079,953 727.10 -0.47 8,314.18
Torrent Pharma. 4,062.40 56,840 4,079.30 -0.41 2,053.85
HEG 542.45 690,833 561.20 -3.34 913.77
Eicher Motors 7,769.65 79,687 7,296.25 6.49 809.36
Leela Palaces Hotels 442.00 103,729 442.75 -0.17 601.30
Apollo Hospitals 7,600.50 46,772 7,220.00 5.27 383.53
Jubilant Food. 557.05 286,508 553.75 0.60 270.41
Britannia Inds. 6,093.45 10,094 5,873.70 3.74 207.46
PCBL Chemical 311.75 450,378 293.75 6.13 202.36
Afcons Infrastr. 333.15 34,846 345.45 -3.56 200.37
* Last Traded Price