Unusual Volume


Exchange

Group/Index

Period

Report

As on: 01 Jun, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Lloyds Metals 1,815.60 951,439 1,803.35 0.68 2,994.31
IndusInd Bank 900.65 1,276,686 913.95 -1.46 2,761.56
Welspun Living 145.15 656,029 138.15 5.07 1,890.08
PTC Industries 18,488.80 14,539 16,055.85 15.15 1,867.39
UTI AMC 930.35 62,036 946.10 -1.66 1,543.77
PB Fintech. 1,670.10 807,040 1,702.50 -1.90 1,160.55
Endurance Tech. 2,746.20 33,977 2,723.85 0.82 1,040.55
NMDC Steel 50.63 5,822,189 44.58 13.57 774.50
Olectra Greentec 1,229.95 225,637 1,180.65 4.18 769.61
K P R Mill Ltd 991.35 202,145 969.70 2.23 672.93
* Last Traded Price