Unusual Volume


Exchange

Group/Index

Period

Report

As on: 21 May, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Jubilant Food. 435.65 4,376,389 472.55 -7.81 17,841.17
JK Lakshmi Cem. 616.15 1,406,795 636.00 -3.12 16,709.59
Honasa Consumer 360.00 435,047 357.05 0.83 4,469.82
AAVAS Financiers 1,368.35 103,419 1,357.50 0.80 3,821.84
Emami 416.95 345,604 428.65 -2.73 3,709.99
Neuland Labs. 16,677.65 34,493 16,626.50 0.31 3,154.06
Jubilant Ingrev. 747.90 44,913 736.35 1.57 2,167.19
RHI Magnesita 399.70 73,101 386.55 3.40 1,997.59
Dabur India 446.55 407,090 450.80 -0.94 1,523.10
Leela Palaces Hotels 406.30 72,273 407.05 -0.18 1,516.12
* Last Traded Price