Unusual Volume


Exchange

Group/Index

Period

Report

As on: 03 Jun, 2026

LoadIMG
Company Name LTP () * Volume (Nos) Previous Close () Change (%) Volume Change (%)
Inventurus Knowl 1,707.50 160,529 1,669.00 2.31 6,210.10
ERIS Lifescience 1,395.90 152,773 1,360.80 2.58 5,087.54
Alembic Pharma 720.10 86,565 724.05 -0.55 3,285.41
The Ramco Cement 858.00 175,104 872.40 -1.65 2,227.89
IndusInd Bank 899.25 1,108,410 912.25 -1.43 1,962.12
Prestige Estates 1,343.60 137,354 1,394.45 -3.65 1,879.45
Granules India 792.95 521,227 776.85 2.07 1,582.79
SRF 2,717.20 132,627 2,747.40 -1.10 1,571.63
NCC 147.30 1,658,803 150.55 -2.16 1,532.33
Divi's Lab. 6,574.90 197,423 6,528.25 0.71 1,114.09
* Last Traded Price