Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Teck 19,375.53 19,396.31 -0.11 20,298.49 13,730.73
BSE IT 41,682.73 41,833.25 -0.36 44,165.12 30,440.80
BSE FMCG 21,899.95 21,998.96 -0.45 24,109.51 18,233.34
BSE Dollex 30 7,876.09 7,924.49 -0.61 8,418.89 6,230.30
BSE Sensex 80,653.48 81,151.27 -0.61 85,978.25 63,092.98
BSE Private Bank 18,422.75 18,548.88 -0.68 19,628.27 15,722.26
BSE SENSEX 50 25,872.28 26,057.58 -0.71 27,621.19 19,745.22
BSE Low Volat. 1,849.15 1,862.53 -0.72 1,996.66 1,359.51
BSE 100 ESG Indx 407.04 410.27 -0.79 434.32 308.62
BSE Dollex 100 3,194.44 3,223.35 -0.90 3,422.65 2,398.79
* Current Market Price
* Week High
* Week Low