Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Quality 1,840.19 1,827.17 0.71 1,914.62 1,508.42
BSE Cap Goods 69,830.95 69,366.04 0.67 73,853.84 54,567.64
BSE Bharat22 8,927.56 8,873.13 0.61 9,178.40 7,356.51
BSE Industrials 15,016.24 14,925.68 0.61 16,044.95 11,380.29
BSE Energy 12,074.93 12,002.15 0.61 12,191.68 9,597.62
BSE Enhanced Val 1,030.24 1,024.46 0.56 1,039.29 787.71
BSE Metal 34,728.49 34,539.25 0.55 35,909.68 25,884.45
BSE Oil & Gas 28,809.07 28,653.45 0.54 29,039.08 21,949.84
BSE PSU Bank 4,762.73 4,740.56 0.47 4,779.78 3,389.25
BSE IT 34,576.59 34,426.89 0.43 45,791.73 30,458.02
* Current Market Price
* Week High
* Week Low