Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Healthcare 45,338.67 45,246.93 0.20 45,806.79 37,028.95
BSE Allcap 10,471.31 10,471.31 0.00 11,325.09 10,301.11
BSE SME IPO 108,587.28 109,245.99 -0.60 122,298.30 80,089.76
BSE Low Volat. 1,821.60 1,834.76 -0.72 1,996.66 1,584.80
BSE Momentum 2,209.92 2,226.87 -0.76 2,484.21 1,763.06
BSE BANKEX 63,043.13 63,541.81 -0.78 64,684.29 54,277.32
BSE India Manuf. 1,012.19 1,021.11 -0.87 1,156.01 875.54
BSE CM&Insurance 2,294.42 2,314.72 -0.88 2,411.71 1,716.05
BSE Sensex 81,463.09 82,184.17 -0.88 85,978.25 71,425.01
BSE Sensex Sixty 33,467.69 33,764.42 -0.88 34,548.26 29,130.07
* Current Market Price
* Week High
* Week Low