Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Healthcare 44,592.47 43,987.46 1.38 46,018.05 37,028.95
BSE CM&Insurance 2,439.64 2,422.50 0.71 2,442.49 1,716.05
BSE SENSEX Nxt30 41,317.35 41,044.39 0.67 41,335.77 32,124.65
BSE PSU Bank 4,981.11 4,955.43 0.52 5,020.16 3,389.25
BSE Low Volat. 1,913.01 1,904.65 0.44 1,914.17 1,584.80
BSE Cons Durable 61,502.62 61,239.85 0.43 67,210.73 49,772.57
BSE Teck 18,558.33 18,487.21 0.38 19,944.22 15,284.97
BSE IT 36,764.63 36,629.84 0.37 44,323.10 30,458.02
BSE Focused IT 44,304.69 44,150.50 0.35 52,469.95 36,211.60
BSE Momentum 2,239.95 2,233.05 0.31 2,323.97 1,763.06
* Current Market Price
* Week High
* Week Low