Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Telecom. 3,246.78 3,141.18 3.36 3,250.11 1,812.26
BSE Metal 32,261.59 31,263.22 3.19 34,167.05 20,954.26
BSE Teck 19,147.83 18,633.20 2.76 19,175.83 13,479.80
BSE MidCapSelect 17,078.39 16,657.76 2.53 17,177.91 10,708.72
BSE Auto 59,234.54 57,876.61 2.35 59,311.92 34,497.81
BSE Commodities 7,683.25 7,513.80 2.26 7,844.37 5,426.47
BSE IT 41,836.85 40,954.35 2.15 41,924.15 29,764.27
BSE Services 1,613.71 1,579.86 2.14 1,616.74 957.34
BSE MidCap 47,706.67 46,715.80 2.12 48,175.21 29,677.64
BSE Healthcare 40,176.85 39,351.40 2.10 40,285.05 26,769.71
* Current Market Price
* Week High
* Week Low