Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Focused IT 41,571.01 41,308.95 0.63 54,112.22 36,211.60
BSE IT 34,880.35 34,803.45 0.22 45,791.73 30,458.02
BSE Allcap 10,471.31 10,471.31 0.00 11,325.09 9,026.66
BSE Teck 17,147.58 17,193.54 -0.27 20,703.86 14,896.53
BSE Sensex 79,212.53 79,801.43 -0.74 85,978.25 70,234.43
BSE Dollex 30 7,613.98 7,673.00 -0.77 8,418.89 6,858.67
BSE FMCG 20,539.12 20,713.54 -0.84 24,109.51 18,196.88
BSE SENSEX 50 25,083.83 25,299.65 -0.85 27,621.19 22,373.31
BSE Low Volat. 1,762.22 1,778.72 -0.93 1,996.66 1,584.80
BSE 100 ESG Indx 402.54 406.51 -0.98 434.32 352.04
* Current Market Price
* Week High
* Week Low