Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Oil & Gas 28,356.53 28,003.78 1.26 33,309.54 21,949.84
BSE Energy 12,114.29 12,006.12 0.90 14,029.33 9,597.62
BSE Realty 7,540.28 7,475.38 0.87 8,906.80 5,805.38
BSE Enhanced Val 972.06 964.19 0.82 1,047.25 787.71
BSE IT 38,317.07 38,063.84 0.67 45,791.73 30,458.02
BSE Focused IT 45,814.10 45,516.11 0.65 54,112.22 36,211.60
BSE Healthcare 44,895.66 44,608.11 0.64 45,806.79 37,028.95
BSE CPSE 3,962.01 3,940.03 0.56 4,643.22 3,057.56
BSE Power&Energy 3,887.74 3,866.24 0.56 4,388.93 3,194.96
BSE PSU 19,994.09 19,886.47 0.54 23,018.87 15,647.00
* Current Market Price
* Week High
* Week Low