Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Internet 2,683.61 2,630.54 2.02 3,265.21 2,326.54
BSE Metal 38,137.60 37,402.34 1.97 41,101.11 25,884.45
BSE Auto 55,420.72 54,538.67 1.62 64,584.14 42,834.11
BSE India Defenc 6,539.51 6,454.19 1.32 7,045.48 6,322.64
BSE Premium 4,643.86 4,585.47 1.27 5,740.96 4,368.36
BSE CM&Insurance 2,268.86 2,240.43 1.27 2,453.56 1,716.05
BSE Cons. Discr. 8,578.00 8,470.61 1.27 10,319.22 7,774.05
BSE Momentum 2,032.35 2,007.61 1.23 2,323.97 1,763.06
BSE Commodities 7,708.44 7,616.88 1.20 8,488.06 6,470.50
BSE Cap Goods 67,780.54 67,007.19 1.15 73,125.09 54,739.67
* Current Market Price
* Week High
* Week Low