Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Quality 1,876.97 1,867.68 0.50 1,907.91 1,508.42
BSE FMCG 19,145.82 19,070.86 0.39 21,490.85 18,196.88
BSE Services 1,488.24 1,482.53 0.39 1,646.98 1,217.97
BSE Cap Goods 64,188.99 63,952.45 0.37 73,125.09 54,567.64
BSE 500 Momentum 43,957.59 43,795.97 0.37 45,127.30 41,478.89
BSE Focused 24,495.71 24,430.42 0.27 25,388.27 18,935.55
BSE 500 Quality 21,635.91 21,580.27 0.26 22,148.58 20,616.67
BSE Sensexweight 82,031.59 81,850.52 0.22 83,619.07 68,200.80
BSE Bharat22 9,057.03 9,042.45 0.16 9,241.91 7,356.51
BSE Div Fin RevG 1,683.78 1,681.87 0.11 1,719.26 1,301.76
* Current Market Price
* Week High
* Week Low