Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Telecom. 3,021.85 2,958.82 2.13 3,347.87 2,079.57
BSE Teck 20,679.30 20,409.76 1.32 20,703.86 14,896.53
BSE Cons Durable 66,838.76 66,085.61 1.14 69,044.38 47,817.65
BSE Dollex 30 7,951.44 7,864.89 1.10 8,418.89 6,849.84
BSE FMCG 20,864.10 20,642.39 1.07 24,109.51 18,827.22
BSE Sensex 82,133.12 81,289.96 1.04 85,978.25 69,100.56
BSE Low Volat. 1,811.44 1,794.40 0.95 1,996.66 1,500.11
BSE SENSEX 50 26,065.20 25,824.41 0.93 27,621.19 21,743.81
BSE 100 ESG Indx 411.26 407.70 0.87 434.32 337.75
BSE Sensex Sixty 33,684.46 33,407.07 0.83 34,011.85 31,575.95
* Current Market Price
* Week High
* Week Low