Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE IT 29,191.65 29,219.36 -0.09 38,831.45 28,609.45
BSE Focused IT 34,916.58 34,964.50 -0.14 46,730.83 34,225.15
BSE Teck 15,411.65 15,443.09 -0.20 19,167.87 15,113.98
BSE Internet 2,701.98 2,710.90 -0.33 3,265.21 2,326.54
BSE Healthcare 43,390.49 43,557.88 -0.38 46,018.05 37,028.95
BSE Hospitals 4,757.30 4,794.97 -0.79 4,981.13 4,568.09
BSE CM&Insurance 2,281.82 2,303.89 -0.96 2,453.56 1,716.05
BSE Quality 1,773.73 1,794.69 -1.17 1,919.94 1,508.42
BSE 500 Quality 20,647.93 20,893.20 -1.17 22,160.25 20,115.60
BSE Select IPO 4,042.94 4,094.71 -1.26 5,071.31 3,784.03
* Current Market Price
* Week High
* Week Low