Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Metal 38,702.64 37,877.27 2.18 38,883.80 25,884.45
BSE Commodities 8,083.75 7,975.53 1.36 8,277.23 6,463.97
BSE Bharat22 8,971.55 8,872.35 1.12 9,241.91 7,356.51
BSE Services 1,421.38 1,405.89 1.10 1,646.98 1,217.97
BSE CPSE 3,773.46 3,739.97 0.90 4,016.32 3,057.56
BSE PSU 20,593.72 20,426.91 0.82 21,272.75 15,647.00
BSE Cap Goods 62,218.23 61,781.41 0.71 73,125.09 54,567.64
BSE SENSEX Nxt30 39,466.67 39,200.29 0.68 41,405.37 32,124.65
BSE PSU Bank 5,002.07 4,968.81 0.67 5,156.51 3,389.25
BSE DividendSta. 1,046.34 1,039.41 0.67 1,076.05 855.12
* Current Market Price
* Week High
* Week Low