Index Overview


Exchange

Period

Index CMP() * Previous() Change(%) 52 WH * 52 WL *
BSE Focused IT 40,538.10 39,661.18 2.21 54,112.22 36,211.60
BSE Internet 3,095.49 3,035.72 1.97 3,168.03 2,326.54
BSE IT 34,207.39 33,548.43 1.96 45,791.73 30,458.02
BSE Teck 16,908.10 16,641.51 1.60 20,703.86 15,284.97
BSE Momentum 2,250.45 2,216.38 1.54 2,447.67 1,763.06
BSE 500 Momentum 43,039.22 42,429.69 1.44 43,967.00 41,478.89
BSE MidCapSelect 16,721.90 16,495.84 1.37 18,148.25 13,537.75
BSE Div Fin RevG 1,624.94 1,603.94 1.31 1,678.65 1,301.76
BSE Select IPO 4,903.59 4,842.51 1.26 5,071.31 3,784.03
BSE BANKEX 63,431.70 62,741.11 1.10 64,684.29 54,277.32
* Current Market Price
* Week High
* Week Low