GDR PRICES


Company Weight(%) Price($) % Change EPS($) * PE *
Dr. Reddy's (A) 7.28 38.70 0.29 0.66 58.85
GAIL (G) 1.28 32.35 3.49 1.82 17.73
Grasim Industries (G) 3.08 44.22 5.05 3.40 13.03
ICICI Bank (A) 23.59 32.11 2.98 1.15 28.02
Infosys Tech (A) 27.00 49.15 0.51 1.70 28.98
Instanex Skindia DR Index 100.00 2,077.79 2.03 87.25 23.81
ITC (G) 2.02 5.48 -0.15 0.15 35.58
L & T (G) 1.21 13.35 5.28 1.07 12.46
Mahindra & Mah. (G) 1.74 13.88 3.50 0.83 16.71
Ranbaxy Labs (G) 0.42 5.85 5.22 -0.25 -23.71
* Earning Per Share
* Price to Earning
  •  12