Market Turnover


Date BSE Turnover () NSE Turnover ()
08-May-2026 9,962,590,000,000.00 1,476,692,100,000.00
07-May-2026 11,775,210,000,000.00 1,535,985,900,000.00
06-May-2026 11,283,510,000,000.00 1,516,816,100,000.00
05-May-2026 8,255,230,000,000.00 1,286,291,800,000.00
04-May-2026 17,077,580,000,000.00 1,368,310,900,000.00
30-Apr-2026 10,445,860,000,000.00 1,425,535,100,000.00
29-Apr-2026 9,148,590,000,000.00 1,392,771,800,000.00
28-Apr-2026 805,390,000,000.00 1,380,873,300,000.00
27-Apr-2026 89,930,000,000.00 1,312,556,400,000.00
24-Apr-2026 92,356,100,000.00 1,309,432,800,000.00
  •  12