Market Turnover


Date BSE Turnover () NSE Turnover ()
31-Mar-2023 43,631,000,000.00 557,304,800,000.00
29-Mar-2023 35,590,100,000.00 584,628,100,000.00
28-Mar-2023 30,175,900,000.00 441,620,500,000.00
27-Mar-2023 28,914,200,000.00 427,772,000,000.00
24-Mar-2023 31,466,700,000.00 454,963,100,000.00
23-Mar-2023 25,215,800,000.00 423,559,100,000.00
22-Mar-2023 22,988,100,000.00 377,908,900,000.00
21-Mar-2023 25,816,600,000.00 452,296,100,000.00
20-Mar-2023 32,999,600,000.00 470,745,100,000.00
17-Mar-2023 28,548,000,000.00 651,791,600,000.00
  •  12