Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 19 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
GAIL (India) 156.00 160.20 -4.20 -2.62 29,644.13 134.35  /  202.65
Reliance Industr... 1,322.30 1,335.20 -12.90 -0.97 16,821.15 1,290.00  /  1,611.20
Vodafone Idea 13.49 12.90 0.59 4.57 14,666.71 6.12  /  13.34
Infosys 1,196.90 1,142.40 54.50 4.77 11,761.96 1,089.10  /  1,727.85
GE Shipping Co 1,711.55 1,697.30 14.25 0.84 10,878.41 904.85  /  1,729.75
TVS Motor Co. 3,282.90 3,288.85 -5.95 -0.18 10,501.21 2,678.05  /  3,970.00
Adani Green 1,379.50 1,368.35 11.15 0.81 9,546.18 767.00  /  1,472.30
Indraprastha Gas 157.25 151.75 5.50 3.62 9,092.63 141.60  /  229.20
ICICI Bank 1,240.95 1,250.95 -10.00 -0.80 9,091.97 1,187.55  /  1,494.10
Multi Comm. Exc. 3,415.30 3,346.70 68.60 2.05 8,925.51 1,251.22  /  3,421.00
* Last Traded Price