Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 30 Oct, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Larsen & Toubro 3,987.80 3,951.70 36.10 0.91 33,647.86 2,967.65  /  4,016.90
Sagility 54.54 50.91 3.63 7.13 25,500.93 27.02  /  56.44
Five-Star Bus.Fi 642.15 603.40 38.75 6.42 22,100.60 501.20  /  889.45
Blue Dart Expres 6,682.30 6,568.60 113.70 1.73 21,923.82 5,447.45  /  8,250.00
Adani Green 1,139.10 1,113.05 26.05 2.34 18,322.90 758.00  /  1,733.85
B H E L 261.25 245.55 15.70 6.39 14,420.71 176.00  /  272.00
Vodafone Idea 8.73 9.37 -0.64 -6.83 13,293.58 6.12  /  10.57
SBI 934.10 939.80 -5.70 -0.61 12,498.62 679.65  /  941.65
Reliance Industr 1,488.45 1,504.05 -15.60 -1.04 11,500.36 1,115.55  /  1,551.00
Adani Power 162.50 162.10 0.40 0.25 9,723.49 86.17  /  182.75
* Last Traded Price