Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 20 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
GMR Airports 94.51 94.26 0.25 0.27 50,725.90 79.28  /  110.30
Maruti Suzuki 12,997.15 12,967.45 29.70 0.23 36,633.77 12,019.75  /  17,371.60
Timken India 3,656.65 3,539.45 117.20 3.31 15,211.48 2,832.10  /  3,675.00
Hyundai Motor I 1,791.20 1,780.45 10.75 0.60 12,659.16 1,658.45  /  2,889.65
PB Fintech. 1,829.40 1,803.25 26.15 1.45 11,956.32 1,334.20  /  1,977.75
Infosys 1,196.80 1,196.90 -0.10 -0.01 11,209.06 1,089.10  /  1,727.85
Hitachi Energy 35,496.25 33,378.55 2,117.70 6.34 11,032.94 15,771.95  /  35,094.60
Indraprastha Gas 154.80 157.25 -2.45 -1.56 10,852.12 141.60  /  229.20
Reliance Industr... 1,359.75 1,322.30 37.45 2.83 9,872.32 1,290.00  /  1,611.20
Bharti Airtel 1,905.30 1,913.60 -8.30 -0.43 8,703.91 1,745.00  /  2,174.70
* Last Traded Price