Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 01 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Hindustan Copper 598.70 686.55 -87.85 -12.80 60,373.67 183.90  /  759.20
Bharat Electron 424.95 449.00 -24.05 -5.36 34,821.12 240.15  /  457.95
Vedanta 654.85 682.70 -27.85 -4.08 31,195.97 362.20  /  770.00
Multi Comm. Exc. 2,232.15 2,524.95 -292.80 -11.60 27,422.97 882.02  /  2,706.00
Hindustan Zinc 568.95 628.85 -59.90 -9.53 22,214.90 378.65  /  732.60
Anant Raj 531.85 504.40 27.45 5.44 21,531.62 366.15  /  744.10
Hind.Aeronautics 4,378.25 4,617.85 -239.60 -5.19 17,210.64 3,045.95  /  5,166.00
Garden Reach Sh. 2,527.40 2,765.70 -238.30 -8.62 16,881.62 1,180.10  /  3,535.00
Mazagon Dock 2,397.35 2,572.95 -175.60 -6.82 13,065.49 1,917.95  /  3,778.00
Natl. Aluminium 354.15 384.70 -30.55 -7.94 12,304.48 140.00  /  431.60
* Last Traded Price