Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 26 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Eternal 246.40 250.25 -3.85 -1.54 259,635.25 189.60  /  368.40
Reliance Industr... 1,405.45 1,398.20 7.25 0.52 44,224.17 1,115.55  /  1,611.20
Tejas Networks 372.35 317.90 54.45 17.13 27,226.55 294.10  /  914.50
ICICI Bank 1,404.95 1,400.00 4.95 0.35 19,393.79 1,200.20  /  1,494.10
Cholaman.Inv.&Fn 1,748.30 1,754.45 -6.15 -0.35 16,856.62 1,358.75  /  1,831.80
Balkrishna Inds 2,461.60 2,515.70 -54.10 -2.15 15,991.32 2,157.20  /  2,815.40
SBI 1,209.20 1,200.20 9.00 0.75 15,198.04 679.65  /  1,234.80
HDFC Bank 898.85 907.75 -8.90 -0.98 13,189.30 835.15  /  1,020.35
IndusInd Bank 964.45 937.20 27.25 2.91 9,585.43 605.40  /  1,062.05
Tata Steel 215.50 214.65 0.85 0.40 9,466.74 124.20  /  216.50
* Last Traded Price