Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Jul 03, 2025 (09:41 AM)

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
FSN E-Commerce 203.80 211.80 -8.00 -3.78 137,892.21 154.90  /  229.90
Suzlon Energy 65.08 64.87 0.21 0.32 1,649.23 46.00  /  86.04
Tata Steel 168.50 165.90 2.60 1.57 1,566.04 122.60  /  178.15
Asian Paints 2,450.10 2,419.85 30.25 1.25 1,326.88 2,125.00  /  3,394.00
Cochin Shipyard 2,009.95 2,025.45 -15.50 -0.77 1,152.83 1,180.45  /  2,977.10
Dixon Technolog. 15,150.00 15,163.85 -13.85 -0.09 1,093.83 10,613.00  /  19,149.80
Avenue Super. 4,228.30 4,392.25 -163.95 -3.73 1,010.31 3,337.10  /  5,484.00
Vedanta 469.40 469.60 -0.20 -0.04 1,002.44 362.20  /  527.00
Jio Financial 326.00 326.70 -0.70 -0.21 998.95 198.60  /  363.00
Aster DM Health. 620.05 592.40 27.65 4.67 962.26 315.50  /  609.00
* Last Traded Price