Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 13 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Bajaj Finance 1,024.10 999.80 24.30 2.43 59,828.02 810.21  /  1,102.45
Infosys 1,369.50 1,387.20 -17.70 -1.28 38,585.70 1,281.55  /  1,873.50
HDFC Bank 905.65 920.45 -14.80 -1.61 37,182.72 830.80  /  1,020.35
Larsen & Toubro 4,172.90 4,185.40 -12.50 -0.30 22,324.81 2,967.65  /  4,198.75
TCS 2,692.15 2,751.90 -59.75 -2.17 21,452.75 2,579.00  /  3,977.95
HCL Technologies 1,454.95 1,476.10 -21.15 -1.43 19,615.75 1,304.00  /  1,770.00
Muthoot Finance 3,576.75 4,069.00 -492.25 -12.10 14,164.79 1,964.35  /  4,149.00
Kotak Mah. Bank 420.90 426.25 -5.35 -1.26 14,057.75 378.98  /  460.31
Eternal 285.20 297.90 -12.70 -4.26 12,616.89 189.60  /  368.40
Engineers India 201.85 180.80 21.05 11.64 12,444.41 142.15  /  255.25
* Last Traded Price