Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Feb 04, 2026 (12:40 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
GMR Airports 97.77 95.23 2.54 2.67 55,836.46 67.75  /  110.30
PB Fintech. 1,431.30 1,462.25 -30.95 -2.12 28,993.64 1,312.10  /  1,977.75
Hindustan Copper 620.70 615.25 5.45 0.89 23,699.70 183.90  /  759.20
Hind.Aeronautics 4,192.30 4,471.95 -279.65 -6.25 14,605.30 3,045.95  /  5,166.00
TCS 3,006.00 3,223.70 -217.70 -6.75 11,415.74 2,867.55  /  4,161.00
Sun Pharma.Inds. 1,712.75 1,702.80 9.95 0.58 10,391.99 1,547.25  /  1,850.95
Infosys 1,521.00 1,654.95 -133.95 -8.09 10,313.55 1,307.10  /  1,922.65
Kotak Mah. Bank 411.70 415.65 -3.95 -0.95 10,111.24 375.60  /  460.31
Dixon Technolog. 11,623.05 11,031.70 591.35 5.36 9,817.06 9,828.00  /  18,471.50
Reliance Power 28.91 28.18 0.73 2.59 8,234.66 25.92  /  76.49
* Last Traded Price