Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 26 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Mankind Pharma 2,418.55 2,456.80 -38.25 -1.56 32,083.01 1,909.90  /  2,726.75
Muthoot Finance 3,331.35 3,353.45 -22.10 -0.66 30,467.09 2,059.55  /  4,149.00
Hitachi Energy 35,979.95 35,610.65 369.30 1.04 29,531.62 16,104.00  /  36,766.00
Reliance Industr... 1,356.90 1,366.85 -9.95 -0.73 17,696.59 1,290.00  /  1,611.20
Adani Power 244.55 233.50 11.05 4.73 15,555.91 105.66  /  234.50
Adani Total Gas 712.95 658.80 54.15 8.22 11,943.65 453.50  /  797.40
Go Digit General 305.60 306.25 -0.65 -0.21 9,507.28 300.85  /  380.70
Exide Inds. 366.25 345.90 20.35 5.88 8,682.33 286.85  /  430.85
SBI 968.60 969.90 -1.30 -0.13 8,519.72 781.50  /  1,234.80
Adani Green 1,457.50 1,411.15 46.35 3.28 8,184.69 767.00  /  1,472.30
* Last Traded Price