Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 21 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
AWL Agri Busine. 274.10 276.75 -2.65 -0.96 155,176.50 231.55  /  337.00
ICICI Bank 1,369.80 1,382.90 -13.10 -0.95 68,623.10 1,187.00  /  1,494.10
ICICI Lombard 2,004.00 2,037.60 -33.60 -1.65 40,485.73 1,612.65  /  2,074.85
HCL Technologies 1,608.30 1,645.35 -37.05 -2.25 15,017.95 1,304.00  /  2,011.00
Infosys 1,544.60 1,536.75 7.85 0.51 10,811.40 1,307.10  /  2,006.80
Cohance Life 588.65 581.80 6.85 1.18 10,234.62 574.00  /  1,359.00
HDFC Bank 998.15 1,008.80 -10.65 -1.06 8,318.56 812.13  /  1,020.35
Reliance Industr 1,545.95 1,549.10 -3.15 -0.20 7,950.87 1,115.55  /  1,557.95
TCS 3,150.05 3,145.75 4.30 0.14 7,635.09 2,867.55  /  4,494.00
Bharat Electron 416.20 423.00 -6.80 -1.61 6,719.28 240.15  /  435.95
* Last Traded Price