Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 19 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Shree Cement 25,600.55 25,699.95 -99.40 -0.39 20,926.66 24,811.15  /  32,508.20
Vodafone Idea 11.96 11.31 0.65 5.75 13,620.70 6.12  /  12.02
Ola Electric 34.40 31.28 3.12 9.97 13,380.21 30.79  /  99.90
HDFC Bank 985.95 979.65 6.30 0.64 9,305.81 812.13  /  1,020.35
Larsen & Toubro 4,074.20 4,032.00 42.20 1.05 9,300.42 2,967.65  /  4,139.00
Shriram Finance 901.75 869.20 32.55 3.74 9,219.21 493.60  /  876.25
ICICI Pru Life 651.15 645.80 5.35 0.83 7,587.93 517.00  /  693.00
Infosys 1,639.60 1,626.35 13.25 0.81 7,123.93 1,307.10  /  1,984.45
ITI 313.40 295.00 18.40 6.24 6,581.40 233.20  /  592.85
Kaynes Tech 4,184.85 4,040.25 144.60 3.58 5,875.32 3,713.75  /  7,824.95
* Last Traded Price