Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Aug 08, 2025 (11:08 AM)

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Bharti Airtel 1,868.20 1,924.35 -56.15 -2.92 233,413.49 1,422.30  /  2,045.50
Krishna Institu. 714.40 743.65 -29.25 -3.93 11,514.57 421.20  /  798.00
Reliance Industr 1,371.25 1,390.85 -19.60 -1.41 10,576.05 1,115.55  /  1,551.00
Kotak Mah. Bank 1,972.40 1,992.35 -19.95 -1.00 8,777.12 1,679.10  /  2,301.55
Kalyan Jewellers 549.35 590.75 -41.40 -7.01 5,780.18 399.20  /  794.60
Cummins India 3,790.00 3,679.70 110.30 3.00 4,579.68 2,594.75  /  3,926.60
Godfrey Phillips 10,194.50 10,003.55 190.95 1.91 3,548.09 4,091.55  /  11,450.00
AU Small Finance 753.00 744.00 9.00 1.21 3,291.85 479.00  /  840.95
ICICI Bank 1,437.55 1,440.05 -2.50 -0.17 2,565.47 1,153.30  /  1,494.10
Mazagon Dock 2,689.85 2,786.30 -96.45 -3.46 2,204.06 1,917.95  /  3,778.00
* Last Traded Price