Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Dec 11, 2025 (11:45 AM)

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Kaynes Tech 4,043.45 3,882.20 161.25 4.15 18,749.03 3,713.75  /  7,824.95
Nippon Life Ind. 826.75 814.40 12.35 1.52 14,309.17 456.05  /  986.70
Interglobe Aviat 4,788.30 4,808.35 -20.05 -0.42 9,190.76 3,946.40  /  6,225.05
Tata Power Co. 381.30 379.60 1.70 0.45 8,717.68 326.25  /  443.20
Samvardh. Mothe. 120.00 116.25 3.75 3.23 8,110.34 71.53  /  119.60
Adani Green 1,002.10 990.15 11.95 1.21 6,859.40 758.00  /  1,250.00
Vodafone Idea 10.98 10.73 0.25 2.33 6,359.39 6.12  /  11.08
ICICI Bank 1,359.30 1,364.15 -4.85 -0.36 5,529.86 1,187.00  /  1,494.10
Reliance Industr 1,535.90 1,535.30 0.60 0.04 5,381.29 1,115.55  /  1,580.90
Dixon Technolog. 12,693.85 12,344.40 349.45 2.83 5,310.85 12,263.05  /  19,149.80
* Last Traded Price