Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 27 Mar, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Bharti Airtel 1,842.15 1,835.40 6.75 0.37 66,565.22 1,669.55  /  2,174.70
Hindalco Inds. 866.85 868.50 -1.65 -0.19 51,803.27 546.25  /  1,029.60
HDFC Bank 756.25 781.70 -25.45 -3.26 46,451.98 740.95  /  1,020.35
Interglobe Aviat 4,099.70 4,294.80 -195.10 -4.54 35,694.12 3,894.80  /  6,225.05
HEG 573.80 502.25 71.55 14.25 20,204.88 405.40  /  672.20
M & M 3,040.90 3,127.90 -87.00 -2.78 19,338.12 2,360.45  /  3,840.00
Brigade Enterpr. 688.95 670.70 18.25 2.72 15,366.30 615.00  /  1,332.35
O N G C 281.95 270.25 11.70 4.33 14,805.85 205.00  /  293.15
Reliance Industr... 1,348.25 1,412.55 -64.30 -4.55 14,722.88 1,115.55  /  1,611.20
Mahanagar Gas 940.30 938.75 1.55 0.17 13,243.49 902.00  /  1,586.00
* Last Traded Price