Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 18 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
GE Shipping Co 1,697.30 1,532.05 165.25 10.79 22,105.08 903.35  /  1,642.75
Solar Industries 18,023.35 17,351.60 671.75 3.87 17,797.16 11,641.10  /  17,805.00
Reliance Industr... 1,335.20 1,336.35 -1.15 -0.09 16,067.72 1,290.00  /  1,611.20
Bharti Airtel 1,938.10 1,904.60 33.50 1.76 12,957.94 1,745.00  /  2,174.70
Cohance Life 429.50 423.20 6.30 1.49 12,873.86 267.85  /  1,179.95
Aditya Birla Cap 350.10 357.20 -7.10 -1.99 12,030.20 212.50  /  375.90
Larsen & Toubro 3,918.95 3,907.50 11.45 0.29 11,254.91 3,288.65  /  4,440.00
Hindustan Copper 581.00 570.35 10.65 1.87 11,112.08 222.80  /  759.20
Kaynes Tech 3,119.05 3,272.55 -153.50 -4.69 9,906.98 3,182.55  /  7,705.00
Hero Motocorp 4,956.10 5,065.30 -109.20 -2.16 9,469.52 4,071.30  /  6,390.00
* Last Traded Price