Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 13 Nov, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Mankind Pharma 2,256.05 2,273.10 -17.05 -0.75 24,052.58 2,115.50  /  3,050.00
SBI Cards 877.45 870.15 7.30 0.84 21,971.67 663.20  /  1,023.05
Reliance Industr 1,510.60 1,511.75 -1.15 -0.08 17,163.60 1,115.55  /  1,551.00
ICICI Bank 1,385.95 1,358.95 27.00 1.99 16,996.15 1,187.00  /  1,494.10
Data Pattern 3,003.00 2,796.15 206.85 7.40 16,628.78 1,350.50  /  3,267.20
Infosys 1,542.35 1,551.40 -9.05 -0.58 16,216.42 1,307.10  /  2,006.80
Eternal Ltd 297.70 308.90 -11.20 -3.63 16,127.95 189.60  /  368.40
TCS 3,105.70 3,131.25 -25.55 -0.82 14,814.47 2,867.55  /  4,494.00
HDFC Bank 986.80 989.45 -2.65 -0.27 14,435.82 812.13  /  1,020.35
Asian Paints 2,879.10 2,773.40 105.70 3.81 12,979.59 2,125.00  /  2,839.00
* Last Traded Price