Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Dec 16, 2025 (01:57 PM)

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Bajaj Finance 1,000.55 1,012.75 -12.20 -1.20 9,711.04 678.01  /  1,102.45
Kaynes Tech 4,196.00 4,199.00 -3.00 -0.07 9,328.51 3,713.75  /  7,824.95
Interglobe Aviat 4,981.45 4,965.15 16.30 0.33 8,680.77 3,946.40  /  6,225.05
HDFC Bank 996.05 995.85 0.20 0.02 7,599.23 812.13  /  1,020.35
Shriram Finance 851.00 854.60 -3.60 -0.42 7,333.54 493.60  /  871.25
Eternal 287.05 298.35 -11.30 -3.79 6,867.34 189.60  /  368.40
Vodafone Idea 11.29 11.36 -0.07 -0.62 5,570.53 6.12  /  12.02
Patanjali Foods 531.10 531.20 -0.10 -0.02 4,802.32 521.05  /  670.66
Infosys 1,594.80 1,607.05 -12.25 -0.76 4,776.52 1,307.10  /  1,999.25
Praj Industries 348.20 335.00 13.20 3.94 4,582.74 293.70  /  874.30
* Last Traded Price