Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 09 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Indian Energy Ex 138.45 150.10 -11.65 -7.76 25,559.70 130.35  /  215.40
Hindustan Copper 520.95 520.90 0.05 0.01 24,870.10 183.90  /  575.60
Vodafone Idea 11.27 11.50 -0.23 -2.00 21,666.19 6.12  /  12.80
GMR Airports 99.90 102.40 -2.50 -2.44 11,771.84 67.75  /  110.30
Swiggy 351.70 353.10 -1.40 -0.40 10,207.41 297.00  /  520.70
Natl. Aluminium 348.00 333.55 14.45 4.33 9,671.15 140.00  /  357.50
HDFC Bank 938.70 946.60 -7.90 -0.83 9,523.18 812.13  /  1,020.35
ITC 337.10 340.90 -3.80 -1.11 9,125.86 336.10  /  471.30
B H E L 274.70 272.30 2.40 0.88 8,708.04 176.00  /  305.85
Kaynes Tech 3,659.20 3,720.65 -61.45 -1.65 7,696.21 3,627.20  /  7,705.00
* Last Traded Price