Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 08 Oct, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Adani Power 148.80 151.45 -2.65 -1.75 40,877.95 86.17  /  182.75
ITI 356.30 324.45 31.85 9.82 26,323.68 210.20  /  592.85
Tata Inv.Corpn. 9,252.90 9,206.35 46.55 0.51 25,077.67 5,147.15  /  11,840.00
ITC 399.70 399.85 -0.15 -0.04 14,584.37 391.50  /  486.20
Natl. Aluminium 223.70 217.10 6.60 3.04 12,746.59 140.00  /  263.10
TCS 3,026.85 2,973.85 53.00 1.78 10,906.50 2,867.55  /  4,494.00
HDFC Bank 978.75 982.30 -3.55 -0.36 10,403.24 809.83  /  1,018.15
Voltas 1,369.95 1,370.40 -0.45 -0.03 10,074.26 1,135.55  /  1,901.00
Vodafone Idea 9.04 9.19 -0.15 -1.63 8,329.76 6.12  /  10.48
Reliance Industr 1,367.35 1,384.95 -17.60 -1.27 8,150.12 1,115.55  /  1,551.00
* Last Traded Price