Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 06 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
ITC 326.05 310.25 15.80 5.09 31,721.16 302.00  /  450.10
Hindustan Copper 579.85 607.30 -27.45 -4.52 21,398.06 183.90  /  759.20
Bharat Forge 1,556.55 1,573.20 -16.65 -1.06 21,228.28 919.10  /  1,599.95
Tube Investments 2,313.15 2,380.80 -67.65 -2.84 19,234.61 2,165.05  /  3,419.10
Persistent Syste... 5,845.55 5,979.25 -133.70 -2.24 18,335.09 4,163.80  /  6,597.00
Kaynes Tech 3,698.95 3,614.20 84.75 2.34 17,476.24 3,295.65  /  7,705.00
Life Insurance 901.50 840.45 61.05 7.26 15,920.12 715.35  /  980.05
Max Financial 1,700.10 1,698.50 1.60 0.09 15,865.38 972.55  /  1,764.65
PB Fintech. 1,503.15 1,552.20 -49.05 -3.16 12,672.22 1,312.10  /  1,977.75
TCS 2,941.45 2,992.05 -50.60 -1.69 11,434.00 2,867.55  /  4,135.00
* Last Traded Price