Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 17 Sep, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Redington 292.35 289.40 2.95 1.02 17,952.11 159.10  /  334.90
Titan Company 3,522.80 3,557.80 -35.00 -0.98 17,946.45 2,947.55  /  3,866.15
Bharat Electron 412.30 402.80 9.50 2.36 15,775.46 240.15  /  435.95
SBI 856.95 831.80 25.15 3.02 15,488.01 679.65  /  875.50
Varun Beverages 471.00 463.10 7.90 1.71 13,834.61 419.40  /  663.70
Garden Reach Sh. 2,604.05 2,438.85 165.20 6.77 13,215.14 1,180.10  /  3,535.00
Cochin Shipyard 1,889.90 1,821.60 68.30 3.75 9,297.85 1,180.45  /  2,547.25
KNR Construct. 204.20 194.65 9.55 4.91 8,799.30 189.05  /  357.15
Reliance Industr 1,413.65 1,405.15 8.50 0.60 8,513.58 1,115.55  /  1,551.00
Vedanta 456.05 461.35 -5.30 -1.15 7,932.91 362.20  /  527.00
* Last Traded Price