Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 12 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
SBI 1,192.50 1,183.00 9.50 0.80 84,244.72 679.65  /  1,203.50
Bajaj Finance 999.80 969.05 30.75 3.17 49,412.54 802.72  /  1,102.45
ICICI Bank 1,430.20 1,405.90 24.30 1.73 35,807.85 1,200.20  /  1,494.10
APL Apollo Tubes 2,272.40 2,280.65 -8.25 -0.36 32,666.77 1,273.30  /  2,300.90
Godrej Propert. 1,821.20 1,853.05 -31.85 -1.72 23,472.46 1,476.05  /  2,505.00
Reliance Industr 1,449.85 1,468.55 -18.70 -1.27 23,057.78 1,115.55  /  1,611.20
HDFC Bank 920.45 927.05 -6.60 -0.71 19,976.99 830.80  /  1,020.35
TCS 2,751.90 2,909.40 -157.50 -5.41 19,685.83 2,740.15  /  4,020.00
Eternal 297.90 300.70 -2.80 -0.93 19,341.46 189.60  /  368.40
Bharti Airtel 2,015.10 2,012.95 2.15 0.11 19,077.70 1,561.00  /  2,174.70
* Last Traded Price