Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: May 08, 2026 (03:59 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
360 ONE 1,115.00 1,112.35 2.65 0.24 42,735.21 861.75  /  1,272.95
SBI 1,019.55 1,091.80 -72.25 -6.62 26,446.03 755.25  /  1,234.80
Craftsman Auto 9,001.50 8,630.70 370.80 4.30 20,390.83 4,425.00  /  8,775.15
Action Const.Eq. 945.75 905.75 40.00 4.42 16,446.83 746.10  /  1,390.00
Titan Company 4,513.40 4,308.50 204.90 4.76 10,935.34 3,260.05  /  4,548.95
HDFC Bank 781.20 795.85 -14.65 -1.84 10,223.47 726.75  /  1,020.35
Bajaj Finance 955.05 972.55 -17.50 -1.80 9,692.07 788.40  /  1,102.45
Dixon Technolog. 10,805.75 11,057.70 -251.95 -2.28 9,376.37 9,605.05  /  18,471.50
Firstsour.Solu. 274.20 235.25 38.95 16.56 9,017.35 200.60  /  403.80
Multi Comm. Exc. 3,097.15 3,044.15 53.00 1.74 8,339.88 1,120.20  /  3,058.00
* Last Traded Price