Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 04 Jul, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Trent 5,448.65 6,186.40 -737.75 -11.93 21,767.41 4,491.75  /  8,345.85
J B Chemicals & 1,637.05 1,639.25 -2.20 -0.13 13,330.42 1,303.00  /  2,029.00
V-Guard Industri 394.50 394.05 0.45 0.11 11,918.43 300.00  /  577.35
C P C L 771.05 712.30 58.75 8.25 9,281.80 433.20  /  1,274.00
HDFC Bank 1,989.25 1,985.65 3.60 0.18 7,735.34 1,588.50  /  2,027.40
Bajaj Finance 925.25 910.70 14.55 1.60 7,564.69 642.61  /  978.59
Reliance Industr 1,527.40 1,518.95 8.45 0.56 7,451.92 1,115.55  /  1,608.95
CreditAcc. Gram. 1,296.75 1,241.40 55.35 4.46 7,242.60 750.05  /  1,369.25
Petronet LNG 298.00 300.85 -2.85 -0.95 6,818.62 269.90  /  384.90
Cochin Shipyard 2,057.25 2,015.40 41.85 2.08 6,380.85 1,180.45  /  2,977.10
* Last Traded Price