Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 02 Mar, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Tejas Networks 485.45 435.60 49.85 11.44 93,212.89 294.10  /  914.50
Bharat Electron 453.75 444.45 9.30 2.09 28,733.10 244.30  /  461.40
HDFC Bank 881.75 887.40 -5.65 -0.64 27,930.62 835.15  /  1,020.35
O N G C 282.35 279.90 2.45 0.88 22,431.55 205.00  /  293.15
Interglobe Aviat 4,521.40 4,823.05 -301.65 -6.25 17,990.15 4,272.00  /  6,225.05
Eternal 243.05 246.45 -3.40 -1.38 17,055.38 189.60  /  368.40
SBI 1,189.40 1,202.00 -12.60 -1.05 16,904.32 679.65  /  1,234.80
Dixon Technolog. 10,147.30 10,538.70 -391.40 -3.71 14,619.11 9,760.20  /  18,471.50
Reliance Industr... 1,358.35 1,394.30 -35.95 -2.58 14,531.53 1,115.55  /  1,611.20
Hindustan Copper 576.05 567.55 8.50 1.50 14,281.47 183.90  /  759.20
* Last Traded Price