Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 26 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Hindustan Copper 475.45 436.50 38.95 8.92 36,654.16 183.90  /  480.45
Rail Vikas 387.95 345.70 42.25 12.22 35,917.86 295.25  /  501.55
G M D C 589.60 545.65 43.95 8.05 12,104.15 226.20  /  651.45
I R F C 133.50 121.45 12.05 9.92 11,816.01 108.05  /  158.00
Jupiter Wagons 347.50 340.45 7.05 2.07 10,725.51 247.00  /  524.70
Page Industries 36,459.65 36,598.35 -138.70 -0.38 9,199.50 35,307.25  /  50,470.60
SRF 3,102.70 3,097.80 4.90 0.16 8,188.03 2,197.20  /  3,319.00
Hindustan Zinc 636.75 624.85 11.90 1.90 6,473.33 378.65  /  646.00
Craftsman Auto 7,378.60 7,058.10 320.50 4.54 6,325.97 3,700.00  /  7,446.95
HFCL 61.51 64.20 -2.69 -4.19 5,996.05 60.73  /  116.65
* Last Traded Price