Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 16 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
ICICI Bank 1,345.45 1,347.80 -2.35 -0.17 52,866.47 1,187.55  /  1,494.10
Reliance Industr... 1,343.45 1,344.25 -0.80 -0.06 52,444.26 1,227.40  /  1,611.20
Gallantt Ispat L 934.75 788.95 145.80 18.48 46,851.36 397.30  /  816.45
HDFC Bank 795.50 809.70 -14.20 -1.75 42,935.50 726.75  /  1,020.35
PB Fintech. 1,553.30 1,479.80 73.50 4.97 36,359.01 1,334.20  /  1,977.75
G M D C 747.00 622.50 124.50 20.00 28,668.21 278.20  /  651.45
SBI 1,067.50 1,071.35 -3.85 -0.36 24,500.87 755.25  /  1,234.80
Infosys 1,318.90 1,305.20 13.70 1.05 23,660.16 1,215.15  /  1,727.85
M & M 3,221.35 3,256.10 -34.75 -1.07 23,317.71 2,600.20  /  3,840.00
Bharti Airtel 1,840.35 1,855.55 -15.20 -0.82 23,266.11 1,747.15  /  2,174.70
* Last Traded Price