Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 23 Jan, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Pidilite Inds. 1,447.80 1,452.15 -4.35 -0.30 26,715.18 1,310.08  /  1,575.00
Eternal 258.65 276.00 -17.35 -6.29 18,766.92 189.60  /  368.40
ICICI Bank 1,343.35 1,345.65 -2.30 -0.17 15,689.66 1,187.00  /  1,494.10
Hindustan Zinc 698.85 667.75 31.10 4.66 15,192.78 378.65  /  709.95
Adani Green 772.10 904.40 -132.30 -14.63 15,058.44 758.00  /  1,179.20
Bharti Airtel 1,985.25 2,002.05 -16.80 -0.84 14,134.46 1,561.00  /  2,174.70
Lodha Developers 899.85 947.55 -47.70 -5.03 13,351.29 893.20  /  1,534.25
Hindustan Copper 535.55 531.80 3.75 0.71 12,644.45 183.90  /  575.60
Interglobe Aviat 4,703.90 4,913.80 -209.90 -4.27 12,028.91 4,000.00  /  6,225.05
Tanla Platforms 481.60 448.55 33.05 7.37 11,549.71 409.40  /  765.75
* Last Traded Price