Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 11 Mar, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Adani Enterp. 1,975.30 1,998.15 -22.85 -1.14 27,358.32 1,850.00  /  2,612.75
Happiest Minds 411.40 400.85 10.55 2.63 26,889.05 305.30  /  699.95
Reliance Industr... 1,391.10 1,409.05 -17.95 -1.27 25,977.58 1,115.55  /  1,611.20
Dixon Technolog. 10,613.45 10,918.25 -304.80 -2.79 14,134.89 9,620.00  /  18,471.50
Adani Total Gas 569.20 474.35 94.85 20.00 13,810.29 453.50  /  797.40
Ipca Labs. 1,532.20 1,490.30 41.90 2.81 12,343.88 1,200.00  /  1,594.55
Bharti Airtel 1,806.00 1,851.15 -45.15 -2.44 12,078.28 1,619.95  /  2,174.70
Capri Global 169.15 165.50 3.65 2.21 10,313.27 150.60  /  231.70
Eternal 223.80 226.10 -2.30 -1.02 10,024.96 189.60  /  368.40
HDFC Bank 834.00 849.10 -15.10 -1.78 9,406.50 823.00  /  1,020.35
* Last Traded Price