Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 11 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Adani Ports 1,766.60 1,760.30 6.30 0.36 66,452.34 1,291.00  /  1,792.35
Bharti Airtel 1,758.15 1,834.90 -76.75 -4.18 51,436.49 1,747.15  /  2,174.70
SBI 973.50 1,019.55 -46.05 -4.52 38,057.44 755.25  /  1,234.80
Asian Paints 2,566.65 2,600.25 -33.60 -1.29 29,541.76 2,116.00  /  2,985.50
HDFC Bank 764.55 781.20 -16.65 -2.13 24,747.89 726.75  /  1,020.35
Vodafone Idea 12.19 11.25 0.94 8.36 19,902.42 6.12  /  12.80
Aster DM Health. 739.85 742.40 -2.55 -0.34 14,947.52 518.15  /  769.95
Tata Consumer 1,273.75 1,175.95 97.80 8.32 14,913.09 1,007.20  /  1,220.70
Multi Comm. Exc. 3,187.60 3,097.15 90.45 2.92 11,813.72 1,120.20  /  3,135.00
ICICI Bank 1,266.15 1,264.80 1.35 0.11 11,557.80 1,187.55  /  1,494.10
* Last Traded Price