Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: May 04, 2026 (03:11 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Adani Ports 1,743.00 1,655.15 87.85 5.31 806,612.57 1,203.55  /  1,677.00
Reliance Industr... 1,460.40 1,430.85 29.55 2.07 40,521.03 1,290.00  /  1,611.20
Kotak Mah. Bank 371.70 382.65 -10.95 -2.86 21,322.54 345.40  /  452.98
B H E L 377.45 352.40 25.05 7.11 19,123.76 205.20  /  358.00
Eternal 252.00 246.80 5.20 2.11 13,203.27 212.55  /  368.40
Adani Power 227.05 222.05 5.00 2.25 12,579.35 101.06  /  226.25
Cemindia Project 949.00 814.55 134.45 16.51 12,356.22 477.00  /  943.20
Hind.Aeronautics 4,556.75 4,336.70 220.05 5.07 11,915.86 3,479.20  /  5,166.00
Netweb Technol. 3,922.55 4,065.45 -142.90 -3.51 10,638.86 1,397.45  /  4,480.00
Mazagon Dock 2,613.00 2,733.25 -120.25 -4.40 10,585.34 2,057.40  /  3,778.00
* Last Traded Price