Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 30 Apr, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Reliance Industr 1,408.35 1,400.30 8.05 0.57 47,540.66 1,115.55  /  1,608.95
Mazagon Dock 3,058.20 3,027.65 30.55 1.01 22,723.40 1,046.00  /  3,149.70
Bajaj Finance 8,635.70 9,089.30 -453.60 -4.99 15,303.50 6,376.55  /  9,709.75
Garden Reach Sh. 1,916.50 1,957.35 -40.85 -2.09 14,794.52 890.05  /  2,834.60
Cochin Shipyard 1,591.75 1,652.85 -61.10 -3.70 12,799.90 1,169.00  /  2,977.10
Tata Motors 644.15 665.60 -21.45 -3.22 9,509.06 542.55  /  1,179.05
Hind.Aeronautics 4,486.25 4,609.45 -123.20 -2.67 9,434.94 3,045.95  /  5,675.00
Torrent Pharma. 3,314.45 3,321.80 -7.35 -0.22 8,364.28 2,513.05  /  3,589.95
Sonata Software 423.35 375.90 47.45 12.62 8,236.74 286.40  /  762.00
Data Pattern 2,487.25 2,576.40 -89.15 -3.46 7,294.61 1,350.50  /  3,654.75
* Last Traded Price