Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Apr 08, 2026 (03:59 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
ITC Hotels 151.60 146.80 4.80 3.27 50,208.08 137.40  /  261.35
Gallantt Ispat L 672.45 644.80 27.65 4.29 31,358.11 361.00  /  800.60
HDFC Bank 816.10 772.05 44.05 5.71 26,549.04 726.75  /  1,020.35
Reliance Industr... 1,347.75 1,304.65 43.10 3.30 26,191.31 1,115.55  /  1,611.20
Infosys 1,346.25 1,340.15 6.10 0.46 19,502.80 1,215.15  /  1,727.85
360 ONE 970.00 928.10 41.90 4.51 17,994.26 766.05  /  1,272.95
SBI 1,061.10 1,030.30 30.80 2.99 15,165.88 730.95  /  1,234.80
Pidilite Inds. 1,355.40 1,295.80 59.60 4.60 14,443.12 1,259.45  /  1,575.00
Adani Power 169.20 163.40 5.80 3.55 14,322.34 94.41  /  182.75
Larsen & Toubro 4,007.35 3,723.00 284.35 7.64 13,702.53 2,967.65  /  4,440.00
* Last Traded Price