Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: May 07, 2026 (03:27 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
HDFC Life Insur. 625.95 606.55 19.40 3.20 97,075.78 555.15  /  820.50
Reliance Industr... 1,435.90 1,437.85 -1.95 -0.14 26,421.26 1,290.00  /  1,611.20
HDFC Bank 795.60 796.60 -1.00 -0.13 24,481.85 726.75  /  1,020.35
Samvardh. Mothe. 131.00 127.00 4.00 3.15 22,407.76 86.93  /  136.10
ICICI Bank 1,278.35 1,279.45 -1.10 -0.09 20,995.77 1,187.55  /  1,494.10
CG Power & Ind 861.00 829.95 31.05 3.74 18,721.52 525.50  /  846.90
Axis Bank 1,293.65 1,296.10 -2.45 -0.19 16,085.13 1,041.30  /  1,418.30
SBI 1,092.75 1,095.60 -2.85 -0.26 16,000.32 755.25  /  1,234.80
Tejas Networks 531.00 462.95 68.05 14.70 14,514.50 294.10  /  761.95
PB Fintech. 1,687.90 1,703.05 -15.15 -0.89 14,495.30 1,334.20  /  1,977.75
* Last Traded Price