Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 04 Mar, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Tejas Networks 499.60 485.45 14.15 2.91 83,136.73 294.10  /  914.50
Reliance Industr... 1,345.55 1,358.35 -12.80 -0.94 23,678.28 1,115.55  /  1,611.20
HDFC Bank 868.40 881.75 -13.35 -1.51 14,626.77 835.15  /  1,020.35
Larsen & Toubro 3,882.15 4,066.45 -184.30 -4.53 13,396.95 2,967.65  /  4,440.00
Netweb Technol. 3,458.95 3,708.40 -249.45 -6.73 12,897.32 1,278.85  /  4,480.00
Bharti Airtel 1,906.75 1,873.35 33.40 1.78 12,692.93 1,568.30  /  2,174.70
HDFC Life Insur. 684.20 706.85 -22.65 -3.20 12,394.79 607.45  /  820.50
Interglobe Aviat 4,392.70 4,521.40 -128.70 -2.85 12,391.10 4,272.00  /  6,225.05
O N G C 277.05 282.35 -5.30 -1.88 11,972.76 205.00  /  293.15
Hindustan Copper 546.65 576.05 -29.40 -5.10 11,439.71 183.90  /  759.20
* Last Traded Price