Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 02 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Kotak Mah. Bank 2,195.10 2,218.25 -23.15 -1.04 34,562.31 1,711.05  /  2,301.55
Hindustan Copper 542.05 522.80 19.25 3.68 30,816.81 183.90  /  545.95
ITC 350.15 363.95 -13.80 -3.79 28,461.95 345.35  /  471.30
Vodafone Idea 11.79 11.62 0.17 1.46 14,305.37 6.12  /  12.80
Trent 4,408.80 4,297.80 111.00 2.58 12,275.25 3,931.45  /  7,490.00
Multi Comm. Exc. 2,215.15 2,197.72 17.43 0.79 11,235.44 882.02  /  2,277.00
Colgate-Palmoliv 2,089.35 2,093.65 -4.30 -0.21 11,020.21 2,052.00  /  2,974.80
Godfrey Phillips 2,250.65 2,289.65 -39.00 -1.70 10,722.91 1,371.65  /  3,945.00
T R I L 336.40 308.25 28.15 9.13 9,945.36 230.00  /  650.23
Coal India 427.90 400.35 27.55 6.88 9,634.66 349.20  /  429.65
* Last Traded Price