Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 12 Dec, 2025

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
HDFC Life Insur. 777.70 775.20 2.50 0.32 64,375.84 584.65  /  820.50
Kaynes Tech 4,267.00 4,044.05 222.95 5.51 32,395.92 3,713.75  /  7,824.95
GMR Airports 104.40 98.15 6.25 6.37 31,792.94 67.75  /  110.30
Hindalco Inds. 852.30 824.55 27.75 3.37 28,099.03 546.25  /  863.80
Oil India 404.45 404.70 -0.25 -0.06 15,633.96 322.15  /  494.45
AU Small Finance 965.85 973.15 -7.30 -0.75 12,747.36 479.00  /  1,007.65
Hindustan Zinc 561.35 522.45 38.90 7.45 12,469.62 378.65  /  567.50
Vodafone Idea 11.65 11.25 0.40 3.56 12,439.24 6.12  /  11.69
ICICI Bank 1,366.00 1,359.95 6.05 0.44 10,001.66 1,187.00  /  1,494.10
Hindustan Copper 382.25 356.95 25.30 7.09 8,931.97 183.90  /  384.80
* Last Traded Price