Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 15 May, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Reliance Industr... 1,336.35 1,361.75 -25.40 -1.87 29,219.09 1,290.00  /  1,611.20
Kaynes Tech 3,272.55 3,339.25 -66.70 -2.00 25,816.82 3,295.65  /  7,705.00
Bharti Airtel 1,904.60 1,883.25 21.35 1.13 25,524.53 1,745.00  /  2,174.70
Adani Enterp. 2,715.90 2,713.55 2.35 0.09 14,291.36 1,753.45  /  2,719.55
Larsen & Toubro 3,907.50 3,941.05 -33.55 -0.85 13,852.01 3,288.65  /  4,440.00
Adani Green 1,378.05 1,415.80 -37.75 -2.67 13,437.61 767.00  /  1,424.10
Multi Comm. Exc. 3,391.50 3,340.45 51.05 1.53 12,857.11 1,184.00  /  3,365.00
Tata Motors PVeh 356.55 338.85 17.70 5.22 12,363.35 294.15  /  450.27
Radico Khaitan 3,500.60 3,457.80 42.80 1.24 11,254.99 2,435.25  /  3,695.00
SBI 962.95 979.55 -16.60 -1.69 10,432.34 779.40  /  1,234.80
* Last Traded Price