Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 16 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Kotak Mah. Bank 418.25 421.00 -2.75 -0.65 25,914.63 349.71  /  460.31
Bajaj Holdings 10,684.25 10,746.70 -62.45 -0.58 23,524.90 10,487.40  /  14,873.20
Indus Towers 433.85 438.30 -4.45 -1.02 20,829.53 312.60  /  455.00
Sun Pharma.Inds. 1,669.20 1,700.55 -31.35 -1.84 20,721.55 1,547.25  /  1,850.95
Poly Medicure 1,645.10 1,668.25 -23.15 -1.39 17,980.05 1,638.25  /  2,936.70
IFCI 60.69 56.13 4.56 8.12 17,322.45 35.67  /  74.50
HDFC Bank 931.15 926.00 5.15 0.56 16,952.08 812.65  /  1,020.35
Hindustan Copper 561.45 572.55 -11.10 -1.94 16,045.47 183.90  /  575.60
Infosys 1,689.40 1,599.05 90.35 5.65 13,655.69 1,307.10  /  1,967.75
HDFC AMC 2,596.20 2,554.60 41.60 1.63 11,266.78 1,762.53  /  2,965.00
* Last Traded Price