Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 20 Feb, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Netweb Technol. 3,639.15 3,530.05 109.10 3.09 24,176.11 1,278.85  /  4,480.00
Polycab India 7,855.80 7,773.45 82.35 1.06 20,965.72 4,557.45  /  7,947.35
A B B 5,985.35 5,715.65 269.70 4.72 16,311.69 4,590.05  /  6,299.80
Newgen Software 558.00 621.70 -63.70 -10.25 13,131.15 459.00  /  1,379.15
NTPC 373.05 363.15 9.90 2.73 13,090.57 306.70  /  373.80
IndusInd Bank 925.50 927.30 -1.80 -0.19 12,504.58 605.40  /  1,062.05
Tata Inv.Corpn. 706.80 694.60 12.20 1.76 11,793.06 569.83  /  1,184.00
Global Health 1,130.25 1,139.00 -8.75 -0.77 11,644.03 1,015.00  /  1,455.85
Max Financial 1,848.95 1,831.95 17.00 0.93 10,562.88 972.55  /  1,865.00
Bajaj Finance 1,029.15 1,014.25 14.90 1.47 10,552.51 810.21  /  1,102.45
* Last Traded Price