Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 25 Apr, 2024

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Vodafone Idea 13.89 13.09 0.80 6.11 292,005.84 6.31  /  18.42
Kotak Mah. Bank 1,643.00 1,843.05 -200.05 -10.85 41,813.96 1,620.00  /  2,063.00
St Bk of India 812.60 773.20 39.40 5.10 13,283.30 543.15  /  814.45
Axis Bank 1,127.35 1,063.70 63.65 5.98 13,076.03 853.75  /  1,151.50
Yes Bank 25.96 25.47 0.49 1.92 8,000.49 14.10  /  32.81
S A I L 164.90 164.70 0.20 0.12 7,834.69 80.50  /  167.25
Cochin Shipyard 1,325.45 1,273.25 52.20 4.10 7,425.78 234.53  /  1,376.90
Rail Vikas 287.05 284.45 2.60 0.91 6,820.34 100.28  /  345.60
ICICI Bank 1,113.05 1,096.85 16.20 1.48 5,835.35 898.85  /  1,125.00
Punjab Natl.Bank 135.85 133.05 2.80 2.10 5,794.20 47.90  /  138.30
* Last Traded Price