Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Dec 04, 2025 (09:53 AM)

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Shriram Finance 823.00 827.50 -4.50 -0.54 6,290.06 493.60  /  871.25
Asian Paints 2,984.70 2,951.85 32.85 1.11 6,209.07 2,125.00  /  2,968.90
Infosys 1,591.30 1,578.30 13.00 0.82 2,454.23 1,307.10  /  2,006.80
Vodafone Idea 10.63 10.55 0.08 0.76 2,296.85 6.12  /  11.08
TCS 3,230.50 3,179.95 50.55 1.59 2,117.37 2,867.55  /  4,494.00
Schaeffler India 3,903.55 3,891.50 12.05 0.31 1,960.17 2,836.55  /  4,392.85
Interglobe Aviat 5,548.45 5,592.50 -44.05 -0.79 1,340.34 3,946.40  /  6,225.05
Kaynes Tech 5,131.00 5,306.20 -175.20 -3.30 1,274.08 3,835.00  /  7,824.95
Vedanta 540.65 532.90 7.75 1.45 1,064.85 362.20  /  541.45
Akzo Nobel 3,575.05 3,516.95 58.10 1.65 919.50 3,045.95  /  3,942.15
* Last Traded Price