Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Feb 25, 2026 (01:40 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
SBI 1,201.00 1,223.85 -22.85 -1.87 27,112.23 679.65  /  1,234.80
Crompton Gr. Con 263.05 262.50 0.55 0.21 25,267.63 217.50  /  367.50
Larsen & Toubro 4,292.25 4,258.50 33.75 0.79 21,224.92 2,967.65  /  4,440.00
Waaree Energies 2,707.10 3,025.20 -318.10 -10.52 19,196.99 1,808.65  /  3,864.40
Vedanta 721.80 695.40 26.40 3.80 15,639.67 362.20  /  770.00
Bharti Airtel 1,914.30 1,940.70 -26.40 -1.36 15,041.96 1,561.00  /  2,174.70
Infosys 1,291.60 1,276.55 15.05 1.18 10,966.94 1,265.00  /  1,809.80
Container Corpn. 499.15 505.40 -6.25 -1.24 9,820.52 472.95  /  652.52
Shriram Finance 1,081.85 1,062.15 19.70 1.85 9,214.21 566.40  /  1,087.90
Concord Biotech 1,217.00 1,078.10 138.90 12.88 8,507.39 1,068.10  /  2,149.90
* Last Traded Price