Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 20 Apr, 2026

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
Triveni Turbine 577.50 514.70 62.80 12.20 18,855.32 428.50  /  675.40
SBI 1,107.60 1,080.35 27.25 2.52 15,350.65 755.25  /  1,234.80
HDFC Bank 795.40 799.90 -4.50 -0.56 15,234.06 726.75  /  1,020.35
ICICI Bank 1,356.00 1,347.50 8.50 0.63 14,048.65 1,187.55  /  1,494.10
Indraprastha Gas 166.35 169.25 -2.90 -1.71 10,442.23 141.60  /  229.20
Axis Bank 1,353.65 1,359.15 -5.50 -0.40 9,783.88 1,041.30  /  1,418.30
Radico Khaitan 3,347.15 3,188.25 158.90 4.98 8,548.12 2,310.20  /  3,695.00
Suzlon Energy 52.48 52.94 -0.46 -0.87 8,515.46 38.17  /  74.30
Reliance Industr... 1,362.60 1,365.10 -2.50 -0.18 8,295.97 1,227.40  /  1,611.20
Ather Energy 889.35 850.65 38.70 4.55 7,748.08 287.30  /  948.45
* Last Traded Price