Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: Apr 20, 2026 (12:06 PM)

LoadIMG
Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
SBI 1,113.55 1,080.35 33.20 3.07 11,541.46 755.25  /  1,234.80
ICICI Bank 1,362.10 1,347.50 14.60 1.08 11,049.46 1,187.55  /  1,494.10
HDFC Bank 801.10 799.90 1.20 0.15 10,586.05 726.75  /  1,020.35
Axis Bank 1,359.20 1,359.15 0.05 0.00 8,390.53 1,041.30  /  1,418.30
Suzlon Energy 52.68 52.94 -0.26 -0.49 6,292.91 38.17  /  74.30
B H E L 328.85 316.70 12.15 3.84 5,239.01 205.20  /  317.70
Reliance Industr... 1,371.30 1,365.10 6.20 0.45 5,209.45 1,227.40  /  1,611.20
Adani Power 203.35 198.40 4.95 2.49 5,117.13 101.06  /  199.90
Eternal 256.70 252.60 4.10 1.62 4,857.85 212.55  /  368.40
Dixon Technolog. 11,374.15 11,374.00 0.15 0.00 4,851.07 9,605.05  /  18,471.50
* Last Traded Price