Value & Volume Toppers


Exchange

Group/Index

Period

Report

As on: 13 Jan, 2026

Company Name LTP () * Prev. Close () Change () Change (%) Value (₹ in Lakhs) 52 Week Range ()
(Low/High)
SBI 1,028.45 1,015.05 13.40 1.32 36,803.80 679.65  /  1,029.40
Hindalco Inds. 936.05 919.95 16.10 1.75 17,483.37 546.25  /  970.60
HCL Technologies 1,665.00 1,668.10 -3.10 -0.19 14,110.46 1,304.00  /  2,011.00
Hindustan Copper 539.50 545.50 -6.00 -1.10 13,596.05 183.90  /  575.60
IFCI 57.64 56.30 1.34 2.38 13,586.24 35.67  /  74.50
Dixon Technolog. 11,235.75 11,843.40 -607.65 -5.13 11,941.80 11,182.10  /  18,471.50
Coal India 428.75 432.05 -3.30 -0.76 10,984.10 349.20  /  436.60
GMR Airports 99.20 99.80 -0.60 -0.60 10,757.44 67.75  /  110.30
ICICI Bank 1,436.55 1,413.15 23.40 1.66 10,735.77 1,187.00  /  1,494.10
Cipla 1,447.60 1,466.05 -18.45 -1.26 9,579.83 1,310.05  /  1,672.20
* Last Traded Price