Bulk Deals


Exchange

From Date

To Date

As on: 27 Apr, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AAPLUSTRAD 24-Apr-2026 543319 RATHOD DIGVIJAYSINH RAJENDRASINH B 1,440,000 1.25
AAPLUSTRAD 24-Apr-2026 543319 SHUBHAM ASHOKBHAI PATEL S 1,360,000 1.25
ADFFOODS 24-Apr-2026 519183 SBI FUNDS MANAGEMENT LIMITED B 900,000 260.00
ADITYA 24-Apr-2026 513513 PARVEEN GOYAL S 60,757 10.50
AIRFLOA 24-Apr-2026 544516 ANIL YADAV S 156,000 321.28
AIRFLOA 24-Apr-2026 544516 SHAKTI SEWA FUNDS LVF B 136,000 322.53
ASHNI 24-Apr-2026 541702 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 1,395,260 3.64
AVI 24-Apr-2026 539288 MEET RAJENDRAKUMAR PATEL B 3,428,025 16.44
AVI 24-Apr-2026 539288 MEET RAJENDRAKUMAR PATEL S 1,412,843 16.44
AVI 24-Apr-2026 539288 F3 ADVISORS PRIVATE LIMITED S 475,000 16.44

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price