Bulk Deals


Exchange

From Date

To Date

As on: 01 Jan, 2026

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AMITINT 01-Jan-2026 531300 MIRANT RAJU SHAH S 130,000 3.44
APIS 01-Jan-2026 506166 RAAVI ENTERPRISE S 817,908 84.60
APL 01-Jan-2026 544445 KINGSMAN WEALTH FUND PCC - KIF II S 50,000 84.12
ATIL 01-Jan-2026 544671 F3 ADVISORS PRIVATE LIMITED B 73,000 146.29
ATIL 01-Jan-2026 544671 F3 ADVISORS PRIVATE LIMITED S 1,000 145.45
COCKERILL 01-Jan-2026 500147 CRONY VYAPAR PVT LTD S 34,418 5,538.68
COCKERILL 01-Jan-2026 500147 CRONY VYAPAR PVT LTD B 32,402 5,534.61
DDIL 01-Jan-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED B 2,720,553 5.82
DDIL 01-Jan-2026 539559 NIMIT JAYENDRA SHAH S 800,000 5.59
DDIL 01-Jan-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 596,942 6.17

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price