Bulk Deals


Exchange

From Date

To Date

As on: 30 Apr, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AFEL 30-Apr-2026 538351 RDS CORPORATE SERVICES PRIVATE LIMITED S 490,784 1.81
ARMAN 30-Apr-2026 538556 VIVEK KUMAR UPADHYAY S 40,001 104.34
ARMAN 30-Apr-2026 538556 PRINCE KUMAR SINGH B 27,503 104.89
ASHNI 30-Apr-2026 541702 SATISH JASHVANTBHAI MEJIYATAR B 2,236,334 4.86
ASHNI 30-Apr-2026 541702 SATISH JASHVANTBHAI MEJIYATAR S 1,096,846 4.87
AVI 30-Apr-2026 539288 JAGID VANITABEN RAJENDRAPRASAD B 2,940,992 19.97
AVI 30-Apr-2026 539288 JAGID VANITABEN RAJENDRAPRASAD S 1,612,123 19.97
AVI 30-Apr-2026 539288 F3 ADVISORS PRIVATE LIMITED B 500,000 19.97
AVI 30-Apr-2026 539288 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED S 500,000 19.96
AVI 30-Apr-2026 539288 NARENDER KUMAR ARORA S 500,000 19.96

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price