Bulk Deals


Exchange

From Date

To Date

As on: Feb 10, 2026 (03:49 PM)

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
4THGEN 09-Feb-2026 532403 DINESH PRASAD S 90,213 10.10
4THGEN 09-Feb-2026 532403 MADHUSUDAN RAO POLINENI B 45,000 10.10
ADCON 09-Feb-2026 539506 BHAVENKUMAR HARISHANKAR PASTA B 1,250,000 0.50
AVI 09-Feb-2026 539288 SHAKEEL GARG B 26,200 20.73
AVI 09-Feb-2026 539288 SAVITRI PATEL S 25,000 20.82
AVI 09-Feb-2026 539288 SIDDHARTH DINESHBHAI SHAH S 24,436 20.73
AVI 09-Feb-2026 539288 SUMIT GOGIA S 20,800 22.91
BANGANGA 09-Feb-2026 512025 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED B 600,000 50.00
BLUEGOD 09-Feb-2026 539175 CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND B 3,000,000 3.91
CARGOTRANS 09-Feb-2026 543618 RAJESH KANJI SHAH S 31,500 152.00

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price