Bulk Deals


Exchange

From Date

To Date

As on: 12 Dec, 2025

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ACESOFT 12-Dec-2025 531525 AKALPYA INDIA EQUITY FUND B 65,000 212.66
ARMAN 12-Dec-2025 538556 JAYESH DHANESH GORAGANDHI B 39,904 92.75
ARUNIS 12-Dec-2025 526935 INDO THAI SECURITIES LIMITED B 264,400 143.00
AVANCE 12-Dec-2025 512149 DEVI TRADERS LLP S 10,403,628 1.12
AVANCE 12-Dec-2025 512149 DEVI TRADERS LLP B 8,695,126 1.07
AVI 12-Dec-2025 539288 NEO APEX VENTURE LLP S 33,085 24.11
AVI 12-Dec-2025 539288 SANGEETA MEENA B 24,000 24.11
BRIJLEAS 12-Dec-2025 532113 MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED B 47,907 16.85
CFL 12-Dec-2025 540310 SAVITA BHAVINKUMAR THAKKAR S 76,878 55.12
CFL 12-Dec-2025 540310 ANJU JAIN B 50,000 55.12

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price