Bulk Deals


Exchange

From Date

To Date

As on: 08 May, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AQYLON 07-May-2026 530943 KURJIBHAI PREMJIBHAI RUPARELIYA S 2,500,603 51.10
ARMAN 07-May-2026 538556 RAJIV DALSUKH BAUVA B 29,786 105.50
ARMAN 07-May-2026 538556 ARUN DAMJI GADA S 27,743 103.47
ASTONEALAB 07-May-2026 544409 SWATI AGARWALA S 66,000 168.78
AVI 07-May-2026 539288 JAGID VANITABEN RAJENDRAPRASAD B 3,875,062 24.25
AVI 07-May-2026 539288 JAGID VANITABEN RAJENDRAPRASAD S 1,384,023 24.25
AVI 07-May-2026 539288 RATHOD YUVRAJSINH B 900,200 24.25
AVI 07-May-2026 539288 RATHOD YUVRAJSINH S 900,200 24.25
AVI 07-May-2026 539288 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED B 700,000 24.25
AVI 07-May-2026 539288 F3 ADVISORS PRIVATE LIMITED S 520,000 24.25

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price