Bulk Deals


Exchange

From Date

To Date

As on: Feb 19, 2026 (10:24 AM)

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ADMACH 18-Feb-2026 544669 AMIT RAJENDRA PRASAD AGARWAL B 42,000 215.00
BGIL 18-Feb-2026 511664 JOYDEEP COMMOSALES LLP B 63,516 9.72
BGIL 18-Feb-2026 511664 JOYDEEP COMMOSALES LLP S 2,306 10.02
CROISSANCE 18-Feb-2026 531909 NIRAJ RAJNIKANT SHAH S 473,259 3.62
DKUAL 18-Feb-2026 544170 KUNJIT MAHESHBHAI PATEL S 366,000 38.19
DKUAL 18-Feb-2026 544170 MANOJ KHIMCHAND RAIPANCHOLIA B 182,000 38.13
DKUAL 18-Feb-2026 544170 THAKOR NAYANA CHANDUBHAI B 82,000 37.27
DKUAL 18-Feb-2026 544170 SHARE INDIA SECURITIES LIMITED B 64,000 37.71
DKUAL 18-Feb-2026 544170 SHARE INDIA SECURITIES LIMITED S 64,000 37.75
EUREKAI 18-Feb-2026 521137 JOYDEEP COMMOSALES LLP B 102,467 4.91

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price