Bulk Deals


Exchange

From Date

To Date

As on: 06 Feb, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ADCON 06-Feb-2026 539506 NIRAJ RAJNIKANT SHAH S 1,894,534 0.48
ARUNIS 06-Feb-2026 526935 ABHISHEK ASHVINBHAI KAMDAR HUF B 297,700 97.96
AVI 06-Feb-2026 539288 YASHIV HOLDINGS PRIVATE LIMITED S 120,000 21.82
AVI 06-Feb-2026 539288 VIVEK KANDA S 49,000 21.22
AVI 06-Feb-2026 539288 PAPARAO MADDIPATI B 30,000 21.82
AVI 06-Feb-2026 539288 SHIPRA BATHLA S 27,418 21.21
AVI 06-Feb-2026 539288 SAVITRI PATEL B 25,000 21.21
CLARA 06-Feb-2026 543435 NEELAM SETHIA S 145,250 42.00
DDIL 06-Feb-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 2,279,571 4.21
GARWSYN 06-Feb-2026 514400 JASIM S 50,000 21.80

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price