Bulk Deals


Exchange

From Date

To Date

As on: Nov 06, 2025 (11:34 AM)

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AAPLUSTRAD 04-Nov-2025 543319 GAUTAM RAJ S 1,360,000 1.24
AAPLUSTRAD 04-Nov-2025 543319 GAUTAM RAJ B 1,360,000 1.18
AJCJEWEL 04-Nov-2025 544425 AMIT RAJENDRA PRASAD AGARWAL B 201,600 94.77
AJCJEWEL 04-Nov-2025 544425 PRITESH PRAVIN VORA S 97,200 95.00
AJCJEWEL 04-Nov-2025 544425 VINEY GROWTH FUND S 90,000 95.07
ALSTONE 04-Nov-2025 539277 ISHAAN TRADEFIN LLP B 72,500,000 0.37
ALSTONE 04-Nov-2025 539277 LAVENDER HOLDINGS PRIVATE LIMITED S 64,575,000 0.37
ALSTONE 04-Nov-2025 539277 TRANS GLOBE NKS HOLDINGS LIMITED S 60,000,000 0.37
ALSTONE 04-Nov-2025 539277 DEVI TRADERS LLP B 56,009,978 0.37
ALSTONE 04-Nov-2025 539277 DEVI TRADERS LLP S 33,454,991 0.37

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price