Bulk Deals


Exchange

From Date

To Date

As on: 12 Jan, 2026

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ANVRDHI 12-Jan-2026 538539 PARSHWA JASMIN BAVISHI B 83,501 9.95
ATIL 12-Jan-2026 544671 EVEREST CORPORATION B 273,000 132.60
AVASARA 12-Jan-2026 511730 HETAL BHANSALI B 30,000 16.42
AVAX 12-Jan-2026 544337 ASHISH KUMAR AGRAWAL B 7,000 222.57
BGJL 12-Jan-2026 540545 SURENDRA KUMAR BISHNOI B 82,000 44.78
BOSTONBIO 12-Jan-2026 531458 SANJAY ATMARAM CHAUDHARI (HUF) S 69,979 8.32
BOSTONBIO 12-Jan-2026 531458 ANIKET PANDURANG BHILARE S 59,000 8.32
BOSTONBIO 12-Jan-2026 531458 ADITI YOGESH SINGH KARAYAT S 57,150 8.32
BOSTONBIO 12-Jan-2026 531458 BINISHZAHERA MOHAMMED BAKIR MISTRY B 44,250 8.32
BRIGHT 12-Jan-2026 543831 AEGIS INVESTMENT FUND S 124,875 400.85

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price