Bulk Deals


Exchange

From Date

To Date

As on: 25 May, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ASHNI 25-May-2026 541702 PRABHU LAL MEENA B 1,708,724 4.54
ASHNI 25-May-2026 541702 PRABHU LAL MEENA S 180,000 4.55
BARONINF 25-May-2026 532336 ASARAM BAHETI S 60,050 1.73
CASTORA 25-May-2026 531913 MOTWANI NIRMALA NANDLAL S 51,100 16.69
CASTORA 25-May-2026 531913 VKR COMMERCIAL LLP B 32,914 16.73
CASTORA 25-May-2026 531913 VKR COMMERCIAL LLP S 12,233 17.97
DAVANGERE 25-May-2026 543267 ARIHANT CAPITAL MARKETS LIMITED S 13,164,623 4.10
DOLPHMED 25-May-2026 526504 PL.M.PALANIAPPAN S 638,470 7.17
DOLPHMED 25-May-2026 526504 JAGUPILLA KRISHNA S 156,498 7.17
DOLPHMED 25-May-2026 526504 VRAMATH TRUST S 130,305 7.17

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price