Bulk Deals


Exchange

From Date

To Date

As on: 20 Feb, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
DDIL 20-Feb-2026 539559 PRASHANT GUPTA B 1,120,000 3.47
DDIL 20-Feb-2026 539559 PRASHANT GUPTA S 1,120,000 3.42
DKUAL 20-Feb-2026 544170 KUNJIT MAHESHBHAI PATEL S 138,000 37.87
EENTER 20-Feb-2026 501386 NIHARIKA JAIN B 5,000 18.30
EENTER 20-Feb-2026 501386 ANSAPACK PRIVATE LIMITED S 4,997 18.30
GANESHBE 20-Feb-2026 500153 GOEL SEEMA B 1,003,352 81.00
GANESHBE 20-Feb-2026 500153 MALABAR INDIA FUND LIMITED S 1,000,000 81.00
GARMNTMNTR 20-Feb-2026 539216 SWADESH YARN B 5,047,139 2.13
GARMNTMNTR 20-Feb-2026 539216 TIRUPATI BALAJI ENTERPRISES B 4,288,000 2.15
GARMNTMNTR 20-Feb-2026 539216 SWADESH YARN S 1,133,062 2.28

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price