Bulk Deals


Exchange

From Date

To Date

As on: 07 May, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ABHIFIN 06-May-2026 538935 RADHEY SHYAM KHANDELWAL B 23,892 44.01
ARYAVAN 06-May-2026 539455 DEALMONEY COMMODITIES PRIVATE LIMITED B 130,000 51.49
ARYAVAN 06-May-2026 539455 JEMINI AMIT GUPTA S 63,117 51.50
ASTONEALAB 06-May-2026 544409 SWATI AGARWALA S 105,000 166.00
AVI 06-May-2026 539288 MEET RAJENDRAKUMAR PATEL B 2,475,000 23.10
AVI 06-May-2026 539288 JAGID VANITABEN RAJENDRAPRASAD B 1,400,000 23.10
AVI 06-May-2026 539288 JAGID VANITABEN RAJENDRAPRASAD S 1,400,000 23.10
AVI 06-May-2026 539288 MANSI SHARE AND STOCK BROKING PRIVATE LIMITED S 1,000,000 23.10
AVI 06-May-2026 539288 F3 ADVISORS PRIVATE LIMITED S 680,000 23.10
AVI 06-May-2026 539288 MEET RAJENDRAKUMAR PATEL S 668,977 23.10

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price