Bulk Deals


Exchange

From Date

To Date

As on: 10 Feb, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ALSTONE 10-Feb-2026 539277 TRANS GLOBE NKS HOLDINGS LIMITED S 34,636,913 0.18
ALSTONE 10-Feb-2026 539277 SHANTA AGENCIES PVT LTD S 34,000,000 0.17
AVAX 10-Feb-2026 544337 DIMPAL BINALBHAI DOSHI B 6,000 248.00
AVI 10-Feb-2026 539288 PAPARAO MADDIPATI S 30,000 24.05
AVI 10-Feb-2026 539288 NIZAM AHMAD KHAN S 21,542 24.05
CANDOUR 10-Feb-2026 522292 HARDIK KISHOR MOTTA B 116,528 156.05
CANDOUR 10-Feb-2026 522292 HARDIK KISHOR MOTTA S 71,528 157.43
CONTAINE 10-Feb-2026 543606 HEMA LAKSHMAN S 36,000 18.04
DDIL 10-Feb-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 1,000,000 4.18
DDIL 10-Feb-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED B 123,397 4.33

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price