Bulk Deals


Exchange

From Date

To Date

As on: 01 Apr, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ALSTONE 01-Apr-2026 539277 ISHAAN TRADEFIN LLP B 128,073,049 0.11
ALSTONE 01-Apr-2026 539277 ISHAAN TRADEFIN LLP S 59,073,248 0.11
ALSTONE 01-Apr-2026 539277 BLUE BELL FINANCE LTD S 40,000,000 0.11
ALSTONE 01-Apr-2026 539277 SHANTA AGENCIES PVT LTD S 32,500,000 0.11
ASTRONMULT 01-Apr-2026 544628 ANCHAL BANSAL B 56,000 15.91
ASTRONMULT 01-Apr-2026 544628 JYOTIBEN NARENDRAKUMAR VORA S 56,000 15.89
ASTRONMULT 01-Apr-2026 544628 ANCHAL BANSAL S 26,000 15.85
ASTRONMULT 01-Apr-2026 544628 JYOTIBEN NARENDRAKUMAR VORA B 16,000 15.95
DALMIASUG 01-Apr-2026 500097 IRAGE BROKING SERVICES LLP S 430,955 404.85
DALMIASUG 01-Apr-2026 500097 IRAGE BROKING SERVICES LLP B 195,140 403.33

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price