Bulk Deals


Exchange

From Date

To Date

As on: 10 Jun, 2025

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
3CIT 10-Jun-2025 544190 SHRENI SHARES LTD B 62,000 27.95
3CIT 10-Jun-2025 544190 DISSEMINATE MULTIMEDIA PRIVATE LIMITED S 60,000 28.00
ADCON 10-Jun-2025 539506 AMITABHA BHATTACHARJEE S 1,524,336 0.70
AFEL 10-Jun-2025 538351 SHAILESH DHAMELIYA S 167,729 3.58
AUBANK 10-Jun-2025 540611 TA FDI INVESTORS LIMITED S 9,390,919 760.07
BCCL 10-Jun-2025 543497 SAVITRIBEN MAHENDRAKUMAR SHAH S 62,400 320.33
BILLWIN 10-Jun-2025 543209 ASHWANI AGARWAL B 30,000 31.35
BISIL 10-Jun-2025 531671 TEUDDY TECHNOLOGY PRIVATE LIMITED S 488,922 1.16
DFL 10-Jun-2025 539190 FLIGHTECH SOLUTIONS PRIVATE LIMITED B 102,330 39.97
DFL 10-Jun-2025 539190 SLESHA COMMERCIAL LIMITED S 80,000 40.00

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price