Bulk Deals


Exchange

From Date

To Date

As on: 19 Jan, 2026

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
APIL 19-Jan-2026 523896 RAJEN H GADA (HUF) B 37,000 31.61
APIL 19-Jan-2026 523896 AKIN TRADING PRIVATE LIMI TED S 25,064 31.09
ARMAN 19-Jan-2026 538556 RANJAN KUMAR B 35,278 99.50
ARMAN 19-Jan-2026 538556 KIRIT DAMJI GADA S 31,998 99.50
AVAX 19-Jan-2026 544337 SURINDER KAUR S 7,000 238.63
CHARMS 19-Jan-2026 531327 GX VENTURES LLP B 24,482 5.35
DEFRAIL 19-Jan-2026 544677 VIPIN AGGARWAL B 100,800 95.00
DEFRAIL 19-Jan-2026 544677 ATULKUMAR KANTILAL PATEL B 49,600 95.00
DEFRAIL 19-Jan-2026 544677 ANJANA AGGARWAL B 48,000 95.00
DEFRAIL 19-Jan-2026 544677 POOJAMISHRA B 36,800 96.20

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price