Bulk Deals


Exchange

From Date

To Date

As on: Jan 21, 2026 (09:34 AM)

Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
ABLBL 20-Jan-2026 544403 FIDELITY SECURITIES FUND FIDELITY BLUE CHIP GROWTH FUND S 23,697,487 110.00
AMITINT 20-Jan-2026 531300 MAYANK SHOBHAGCHAND VARIA S 220,000 3.37
BOSTONBIO 20-Jan-2026 531458 REETABEN ASHVINKUMAR SHUKLA B 44,000 9.89
BOSTONBIO 20-Jan-2026 531458 MADHUSUDAN RAO POLINENI B 42,000 9.89
DDIL 20-Jan-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED B 3,783,260 4.89
DDIL 20-Jan-2026 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED S 2,265,459 5.25
DEFRAIL 20-Jan-2026 544677 ATULKUMAR KANTILAL PATEL B 99,200 85.74
DEFRAIL 20-Jan-2026 544677 SAGAR P BRAHMBHATT B 57,600 85.88
DEFRAIL 20-Jan-2026 544677 ANJANA AGGARWAL S 48,000 85.74
DEFRAIL 20-Jan-2026 544677 SAGAR P BRAHMBHATT B 48,000 85.74

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price