Bulk Deals


Exchange

From Date

To Date

As on: 23 Apr, 2026

LoadIMG
Company Name Date NSE Symbol Client Name Deal Type Quantity (Nos) Price ()
AMERISE 23-Apr-2026 531681 SNEHJEEV VENTURES PRIVATE LIMITED B 370,000 0.77
AMERISE 23-Apr-2026 531681 TINIBEN SURESHBHAI DARJI S 350,222 0.77
AVI 23-Apr-2026 539288 MEET RAJENDRAKUMAR PATEL B 2,443,030 15.66
AVI 23-Apr-2026 539288 MEET RAJENDRAKUMAR PATEL S 1,420,000 15.66
DGL 23-Apr-2026 542155 ARIFUL HAQUE KHAN S 64,000 1.24
DGL 23-Apr-2026 542155 ANINUR HAQUE S 52,000 1.24
DHYAANITR 23-Apr-2026 543516 SHIV SHAKTI TRADING COMPANY B 112,000 5.55
DHYAANITR 23-Apr-2026 543516 ZEEL SANJAY SONI B 86,800 5.52
EMAINDIA 23-Apr-2026 522027 MALAVIKA JAGDISH TOPRANI S 7,147 504.05
EMAINDIA 23-Apr-2026 522027 MUKUL ROHATGI B 5,049 504.04

*Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price