52 Week High & Lows


Exchange

Group/Index

Report

LoadIMG
Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,055.00 1,272.95 07-Jul-2025 861.75 09-May-2025
3M India 32,617.35 38,300.00 12-Feb-2026 28,300.00 24-Jun-2025
Aadhar Hsg. Fin. 489.95 547.75 24-Sep-2025 424.20 24-Jun-2025
Aarti Industries 470.10 494.00 28-May-2025 338.20 21-Jan-2026
AAVAS Financiers 1,393.70 2,238.35 23-Apr-2025 1,050.25 30-Mar-2026
A B B 7,586.95 7,824.95 22-Apr-2026 4,640.50 21-Jan-2026
Abbott India 25,414.45 35,921.55 03-Jul-2025 25,315.55 22-Apr-2026
ACC 1,445.90 2,123.30 24-Apr-2025 1,250.00 30-Mar-2026
ACME Solar Hold. 303.55 324.25 15-Sep-2025 195.65 27-Jan-2026
Action Const.Eq. 934.65 1,390.00 26-May-2025 746.10 30-Mar-2026
* Last Traded Price