52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,137.95 1,317.25 03-Jan-2025 766.05 07-Apr-2025
3M India 35,366.50 36,958.00 06-Nov-2025 25,714.35 03-Mar-2025
Aadhar Hsg. Fin. 488.40 547.75 24-Sep-2025 340.50 04-Mar-2025
Aarti Industries 359.60 494.00 28-May-2025 345.15 09-Dec-2025
AAVAS Financiers 1,559.45 2,238.35 23-Apr-2025 1,451.00 05-Dec-2025
A B B 5,260.00 7,959.90 17-Dec-2024 4,590.05 07-Apr-2025
Abbott India 27,977.15 35,921.55 03-Jul-2025 25,260.20 29-Jan-2025
ACC 1,787.80 2,293.20 11-Dec-2024 1,771.45 09-Dec-2025
Action Const.Eq. 929.20 1,599.55 01-Jan-2025 909.30 09-Dec-2025
Adani Energy Sol 1,005.65 1,050.00 14-Nov-2025 639.35 03-Mar-2025
* Last Traded Price