52 Week High & Lows


Exchange

Group/Index

Report

LoadIMG
Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,109.00 1,272.95 07-Jul-2025 766.05 07-Apr-2025
3M India 36,318.60 38,300.00 12-Feb-2026 25,714.35 03-Mar-2025
Aadhar Hsg. Fin. 482.00 547.75 24-Sep-2025 340.50 04-Mar-2025
Aarti Industries 450.95 494.00 28-May-2025 338.20 21-Jan-2026
AAVAS Financiers 1,282.00 2,238.35 23-Apr-2025 1,263.70 13-Feb-2026
A B B 6,191.00 6,299.80 10-Jun-2025 4,590.05 07-Apr-2025
Abbott India 26,535.00 35,921.55 03-Jul-2025 26,006.30 17-Feb-2026
ACC 1,620.05 2,123.30 24-Apr-2025 1,594.50 02-Feb-2026
ACME Solar Hold. 227.45 324.25 15-Sep-2025 172.90 07-Apr-2025
Action Const.Eq. 868.65 1,390.00 26-May-2025 775.00 27-Jan-2026
* Last Traded Price