52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,196.05 1,317.25 03-Jan-2025 766.05 07-Apr-2025
3M India 34,846.10 36,958.00 06-Nov-2025 25,714.35 03-Mar-2025
Aadhar Hsg. Fin. 483.10 547.75 24-Sep-2025 340.50 04-Mar-2025
Aarti Industries 381.50 494.00 28-May-2025 347.35 07-Apr-2025
AAVAS Financiers 1,525.30 2,238.35 23-Apr-2025 1,518.00 29-Aug-2025
A B B 5,174.80 7,959.90 17-Dec-2024 4,590.05 07-Apr-2025
Abbott India 29,631.35 35,921.55 03-Jul-2025 25,260.20 29-Jan-2025
ACC 1,850.00 2,324.95 04-Dec-2024 1,775.05 09-May-2025
Action Const.Eq. 981.10 1,599.55 01-Jan-2025 917.10 03-Mar-2025
Adani Energy Sol 999.40 1,050.00 14-Nov-2025 639.35 03-Mar-2025
* Last Traded Price