52 Week High & Lows


Exchange

Group/Index

Report

LoadIMG
Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,021.90 1,272.95 07-Jul-2025 766.05 07-Apr-2025
3M India 33,035.20 38,300.00 12-Feb-2026 26,800.05 07-Apr-2025
Aadhar Hsg. Fin. 478.85 547.75 24-Sep-2025 398.95 26-Mar-2025
Aarti Industries 425.30 494.00 28-May-2025 338.20 21-Jan-2026
AAVAS Financiers 1,129.25 2,238.35 23-Apr-2025 1,123.70 16-Mar-2026
A B B 6,218.60 6,555.00 13-Mar-2026 4,590.05 07-Apr-2025
Abbott India 26,678.75 35,921.55 03-Jul-2025 26,000.00 02-Mar-2026
ACC 1,373.45 2,123.30 24-Apr-2025 1,361.00 16-Mar-2026
ACME Solar Hold. 245.20 324.25 15-Sep-2025 172.90 07-Apr-2025
Action Const.Eq. 818.10 1,390.00 26-May-2025 775.00 27-Jan-2026
* Last Traded Price