52 Week High & Lows


Exchange

Group/Index

Report

LoadIMG
Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,014.30 1,272.95 07-Jul-2025 812.25 11-Apr-2025
3M India 31,530.60 38,300.00 12-Feb-2026 28,028.10 11-Apr-2025
Aadhar Hsg. Fin. 477.50 547.75 24-Sep-2025 424.20 24-Jun-2025
Aarti Industries 422.95 494.00 28-May-2025 338.20 21-Jan-2026
AAVAS Financiers 1,243.90 2,238.35 23-Apr-2025 1,050.25 30-Mar-2026
A B B 6,865.95 6,902.20 10-Apr-2026 4,640.50 21-Jan-2026
Abbott India 25,770.05 35,921.55 03-Jul-2025 25,350.00 24-Mar-2026
ACC 1,424.50 2,123.30 24-Apr-2025 1,250.00 30-Mar-2026
ACME Solar Hold. 268.65 324.25 15-Sep-2025 195.65 27-Jan-2026
Action Const.Eq. 909.25 1,390.00 26-May-2025 746.10 30-Mar-2026
* Last Traded Price