52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,051.40 1,317.25 03-Jan-2025 766.05 07-Apr-2025
3M India 30,888.45 41,000.00 01-Aug-2024 25,714.35 03-Mar-2025
Aadhar Hsg. Fin. 498.85 538.00 28-Jul-2025 340.50 04-Mar-2025
Aarti Industries 405.65 767.10 12-Aug-2024 347.35 07-Apr-2025
AAVAS Financiers 1,680.45 2,238.35 23-Apr-2025 1,604.20 08-Aug-2024
A B B 5,397.45 8,941.45 16-Oct-2024 4,590.05 07-Apr-2025
Abbott India 33,676.00 35,921.55 03-Jul-2025 25,260.20 29-Jan-2025
ACC 1,794.15 2,610.65 31-Jul-2024 1,775.05 09-May-2025
Action Const.Eq. 1,114.85 1,599.55 01-Jan-2025 917.10 03-Mar-2025
Adani Energy Sol 793.15 1,347.90 01-Aug-2024 588.25 27-Nov-2024
* Last Traded Price