52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,142.90 1,317.25 03-Jan-2025 591.60 24-Jan-2024
3M India 29,036.05 41,000.00 01-Aug-2024 28,424.00 16-May-2024
Aadhar Hsg. Fin. 399.45 516.65 24-Sep-2024 293.35 15-May-2024
Aarti Industries 440.65 769.50 29-Apr-2024 390.25 08-Jan-2025
AAVAS Financiers 1,686.15 1,978.25 19-Jun-2024 1,307.10 28-Mar-2024
A B B 6,277.40 9,200.00 18-Jun-2024 4,342.15 01-Feb-2024
Abbott India 27,745.95 30,683.40 07-Jan-2025 24,900.00 25-Jan-2024
ACC 1,998.30 2,843.00 02-Jul-2024 1,838.75 13-Jan-2025
Action Const.Eq. 1,271.75 1,693.05 02-Apr-2024 855.00 23-Jan-2024
Adani Energy Sol 801.15 1,347.90 01-Aug-2024 588.25 27-Nov-2024
* Last Traded Price