52 Week High & Lows


Exchange

Group/Index

Report

Company Name LTP() * High Price () High Date Low Price () Low Date
360 ONE 1,061.70 1,317.25 03-Jan-2025 766.05 07-Apr-2025
3M India 29,460.00 41,000.00 01-Aug-2024 25,714.35 03-Mar-2025
Aadhar Hsg. Fin. 452.40 516.65 24-Sep-2024 340.50 04-Mar-2025
Aarti Industries 481.90 767.10 12-Aug-2024 347.35 07-Apr-2025
AAVAS Financiers 1,893.90 2,238.35 23-Apr-2025 1,604.20 08-Aug-2024
A B B 6,168.20 9,200.00 18-Jun-2024 4,590.05 07-Apr-2025
Abbott India 31,649.15 32,229.25 10-Jun-2025 25,260.20 29-Jan-2025
ACC 1,913.05 2,843.00 02-Jul-2024 1,775.05 09-May-2025
Action Const.Eq. 1,252.55 1,601.00 03-Jul-2024 917.10 03-Mar-2025
Adani Energy Sol 915.65 1,347.90 01-Aug-2024 588.25 27-Nov-2024
* Last Traded Price