ADVANCES & DECLINES


Exchange

Group/Index

As on: 08 Jan, 2026

Company Name Current () Prev Close() Change(%) Volume (Nos)
IDFC First Bank 86.05 84.41 1.94 5,126,361
Dixon Technolog. 11,985.65 11,770.15 1.83 57,122
Schaeffler India 3,853.00 3,798.85 1.43 1,591
Eternal 283.50 280.95 0.91 1,086,863
Oberoi Realty 1,722.50 1,708.10 0.84 186,367
Solar Industries 13,456.20 13,347.15 0.82 20,503
L&T Technology 4,419.60 4,392.85 0.61 41,441
SBI Life Insuran 2,083.05 2,070.60 0.60 10,105
ICICI Bank 1,435.35 1,428.45 0.48 1,638,746
Indus Towers 430.95 429.25 0.40 611,514
  •  12