ADVANCES & DECLINES


Exchange

Group/Index

As on: Mar 09, 2026 (12:17 PM)

Company Name Current () Prev Close() Change(%) Volume (Nos)
Emcure Pharma 1,466.40 1,414.80 3.65 12,763
Panacea Biotec 327.65 320.25 2.31 9,059
Yatharth Hospit. 659.30 646.75 1.94 23,030
Dr Agarwal's Eye 4,541.10 4,474.55 1.49 2,699
Fermenta Biotec. 329.85 325.40 1.37 14,219
SMS Pharma. 379.55 375.70 1.02 7,801
FDC 365.15 361.85 0.91 1,219
Kwality Pharma 1,459.80 1,450.75 0.62 15,701
Kovai Medical 5,289.00 5,268.50 0.39 1,846
Gufic BioScience 280.25 279.25 0.36 1,137
  •  12