ADVANCES & DECLINES


Exchange

Group/Index

As on: Dec 09, 2025 (12:15 PM)

Company Name Current () Prev Close() Change(%) Volume (Nos)
Titan Company 3,841.00 3,765.00 2.02 12,323
Eternal Ltd 288.70 285.25 1.21 936,995
Bajaj Finserv 2,078.50 2,058.90 0.95 6,691
Adani Ports 1,493.00 1,479.80 0.89 23,867
Bharat Electron 389.30 386.50 0.72 1,049,469
Larsen & Toubro 4,017.00 3,995.70 0.53 26,821
SBI 961.10 956.10 0.52 197,149
Axis Bank 1,277.70 1,273.60 0.32 36,275
Hind. Unilever 2,321.50 2,314.40 0.31 41,686
ITC 403.00 402.15 0.21 466,146
  •  12