ADVANCES & DECLINES


Exchange

Group/Index

As on: May 15, 2026 (02:31 PM)

Company Name Current () Prev Close() Change(%) Volume (Nos)
Tech Mahindra 1,370.35 1,345.25 1.87 94,765
Infosys 1,115.20 1,095.60 1.79 550,158
Adani Ports 1,800.30 1,773.20 1.53 204,702
Power Grid Corpn 306.30 301.80 1.49 369,072
Hind. Unilever 2,280.50 2,248.60 1.42 27,997
Kotak Mah. Bank 387.90 383.15 1.24 400,544
Bharti Airtel 1,906.55 1,883.25 1.24 720,019
Interglobe Aviat 4,331.80 4,282.80 1.14 30,971
TCS 2,268.00 2,245.85 0.99 86,388
Titan Company 4,174.00 4,135.20 0.94 46,279
  •  12