Company Snapshot


Anupam Rasayan India Ltd
BSE Code 543275 ISIN Demat INE930P01018 Book Value (₹) 255.17 NSE Symbol ANURAS Div & Yield % 0 Market Cap ( Cr.) 12,813.05 P/E * 176.33 EPS * 6.61 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 1,128.00
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 1,128.00 - 1,172.10
52-Week Range 600.95 - 1,172.10
Beta (1 Year) 0.51
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 08-Jul-2025 1,138.25 2.40
1Month 16-Jun-2025 1,113.85 4.64
3Month 15-Apr-2025 749.55 55.50
6Month 15-Jan-2025 673.70 73.01
1Year 15-Jul-2024 754.60 54.46
Mutual Funds Holding
Scheme Name % Holding Market Value
Quant Small Cap Fund 0.80 238.22
ICICI Pru BSE 500 ETF 0.01 0.04
HDFC BSE 500 Index Fund 0.01 0.03
HDFC BSE 500 ETF 0.01 0.00
Motilal Oswal BSE 1000 Index.. 0.01 0.01
Peerset : Chemicals
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Pidilite Industries Ltd 2,956.00 -1.44 3,414.40 2,620.15 152,553.93
Solar Industries India Ltd 15,519.65 1.00 17,805.00 8,479.30 139,047.02
SRF Ltd 3,226.25 0.00 3,319.00 2,127.55 95,634.06
Linde India Ltd 6,841.15 0.00 8,886.85 5,202.45 58,341.33
Gujarat Fluorochemicals Ltd 3,446.75 0.00 4,875.00 3,080.05 37,862.55
Index Details
BSE 500, BSE SmallCap