Company Snapshot


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 0.51
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 0.50 - 0.52
52-Week Range 0.00 - 0.00
Beta (1 Year) NA
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 19-Sep-2022 0.52 -1.92
1Month 29-Aug-2022 0.53 -3.77
3Month 27-Jun-2022 0.58 -12.07
6Month 28-Mar-2022 0.76 -32.89
1Year 27-Sep-2021 0.66 -22.73
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Trading
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Adani Enterprises Ltd 2,419.20 -1.59 3,351.00 2,026.90 283,732.25
Avenue Supermarts Ltd 4,175.00 -1.30 5,484.00 3,337.10 275,273.10
Trent Ltd 5,721.55 -0.20 8,345.85 4,491.75 203,797.41
Vishal Mega Mart Ltd 126.10 2.56 134.50 96.05 57,143.23
FSN E-Commerce Ventures Ltd 193.90 -1.25 229.90 154.90 56,150.13
Index Details