Company Snapshot


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 16.70
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 16.70 - 16.70
52-Week Range 0.00 - 0.00
Beta (1 Year) NA
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 04-Jun-2021 18.95 -11.87
1Month 11-May-2021 15.55 7.40
3Month 12-Mar-2021 20.30 -17.73
6Month 11-Dec-2020 41.70 -59.95
1Year 11-Jun-2020 15.35 8.79
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Finance - Housing
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Housing Development Finance CorporationLtd(Merged) 2,729.95 0.00 2,926.00 2,618.35 505,430.17
Housing & Urban Development Corporation Ltd 227.25 11.86 226.95 47.75 40,668.60
LIC Housing Finance Ltd 663.00 0.13 681.25 336.45 36,422.42
GRUH Finance Ltd(Merged) 317.30 0.00 0.00 0.00 23,291.87
PNB Housing Finance Ltd 787.60 0.68 913.95 431.50 20,316.90
Index Details