Company Snapshot


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Stock Price Details  
Last Price (₹) 1,131.45
Change 0.00 (0.00%)
Best Buy (₹) 0.00
Best Sell (₹) 0.00
Today's Range 1,098.50 - 1,131.45
52-Week Range 740.00 - 1,131.45
Beta (1 Year) 1.13
Chart
1 Day | 5 Day | 3 Month | 1 Year | 5 Year
Investor Returns
Period Date Price Returns (%)
1Week 29-Jan-2024 1,059.55 4.86
1Month 05-Jan-2024 1,046.55 6.16
3Month 06-Nov-2023 910.20 22.07
6Month 07-Aug-2023 879.80 26.28
1Year 06-Feb-2023 813.10 36.64
Mutual Funds Holding
Scheme Name % Holding Market Value
No Data Found
Peerset : Steel - Medium / Small
Company Last Price (₹) Change (%) 52Week High (₹) 52Week Low (₹) Market Cap (₹ Cr.)
Ratnamani Metals & Tubes Ltd 3,046.85 1.12 3,923.95 2,128.75 21,119.07
NMDC Steel Ltd 67.14 1.22 73.67 36.00 19,438.71
Godawari Power & Ispat Ltd 899.80 1.16 914.70 353.00 12,092.31
Maharashtra Seamless Ltd 907.85 1.97 1,099.05 406.25 11,929.28
Usha Martin Ltd 359.45 -2.34 379.70 211.00 11,216.02
Index Details