Mutual Fund Holdings


L&T Finance Ltd
BSE Code 533519 ISIN Demat INE498L01015 Book Value (₹) 93.19 NSE Symbol LTF Div & Yield % 1.55 Market Cap ( Cr.) 40,246.16 P/E * 17.6 EPS * 9.19 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Invesco India Midcap Fund 156.41 3.65 4,280.22
DSP Midcap Fund 153.22 0.96 15,968.56
AXIS Midcap Fund 105.81 0.40 26,636.78
Kotak Equity Arbitrage Fund 100.62 0.25 40,050.89
Franklin India Prima Fund 85.46 0.85 10,108.06
AXIS Flexi Cap Fund 80.14 0.67 11,975.93
Nippon India Arbitrage Fund 57.33 0.39 14,796.07
Invesco India Contra Fund 53.57 0.39 13,903.49
UTI-Nifty200 Momentum 30 Index Fund 51.57 0.94 5,496.24
ICICI Pru Equity - Arbitrage Fund 41.59 0.23 17,728.73