Previous Quarter Comparison


Ganesha Ecoverse Ltd
BSE Code 539041 ISIN Demat INE369Q01017 Book Value (₹) 22.05 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 98.62 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2025) Quarter Ended (Mar 2024) Quarter Ended (% Var)
Sales 110.66   159.09 -30.44
Other Income 47.88 41.45  15.51 
PBIDT -179.11  -729.45  0.00 
Interest 64.16  66.66  -3.75 
PBDT -243.27 -796.11  0.00 
Depreciation 10.75  9.61  11.86 
PBT -254.02 -805.72  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  517.72  -100.00 
PAT -254.02  -1,323.44  0.00 
No Data Found.