Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales -30.50   -2.75 0.00
Other Income 0.11 0.21  -47.62 
PBIDT -31.48  -3.16  0.00 
Interest 0.00  0.62  -100.00 
PBDT -31.48 -3.78  0.00 
Depreciation 0.04  0.04  0.00 
PBT -31.52 -3.82  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -31.52  -3.82  0.00 
No Data Found.