Previous Quarter Comparison


Mirae Asset Nifty Smallcap 250 Momen.Quali. 100ETF
BSE Code 544130 ISIN Demat INF769K01LC3 Book Value (₹) 11.58 NSE Symbol SMALLCAP Div & Yield % 0 Market Cap ( Cr.) 580.37 P/E * 0 EPS * 0 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 2.76   1.03 167.96
Other Income 0.18 0.11  63.64 
PBIDT 2.10  0.68  208.82 
Interest 0.00  0.00  0.00 
PBDT 2.10 0.68  208.82 
Depreciation 0.01  0.00  0.00 
PBT 2.09 0.68  207.35 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT 2.09  0.68  207.35 
No Data Found.