Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 6.82   6.64 2.71
Other Income 0.67 0.49  36.73 
PBIDT 1.44  1.73  -16.76 
Interest 0.00  0.00  0.00 
PBDT 1.44 1.73  -16.76 
Depreciation 0.32  0.15  113.33 
PBT 1.12 1.58  -29.11 
Tax 0.28  0.39  -28.21 
Deferred Tax 0.00  0.00  0.00 
PAT 0.84  1.18  -28.81 
No Data Found.