Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 24.67   24.78 -0.44
Other Income 0.66 0.54  22.22 
PBIDT 7.96  8.67  -8.19 
Interest 0.94  0.32  193.75 
PBDT 7.02 8.35  -15.93 
Depreciation 2.42  2.02  19.80 
PBT 4.60 6.33  -27.33 
Tax 1.02  1.66  -38.55 
Deferred Tax 0.13  0.03  333.33 
PAT 3.45  4.65  -25.81 
No Data Found.