Previous Quarter Comparison


S&P BSE FMCG Sector
BSE Code 1007 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol N.A Div & Yield % 1.73 Market Cap ( Cr.) 2,749,785.72 P/E * 41.4 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 199.51   147.65 35.12
Other Income 4.47 -0.27  0.00 
PBIDT 24.85  7.14  248.04 
Interest 2.14  2.96  -27.70 
PBDT 22.71 4.18  443.30 
Depreciation 1.81  1.42  27.46 
PBT 20.90 2.76  657.25 
Tax 5.96  1.43  316.78 
Deferred Tax -0.29  -0.16  0.00 
PAT 15.22  1.49  921.48 
No Data Found.