Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 1.22   4.97 -75.45
Other Income 0.01 2.99  -99.67 
PBIDT -1.40  5.57  -125.13 
Interest 0.07  0.02  250.00 
PBDT -1.46 5.55  -126.31 
Depreciation 0.31  0.12  158.33 
PBT -1.77 5.43  -132.60 
Tax 0.00  1.48  -100.00 
Deferred Tax -0.06  0.05  -220.00 
PAT -1.71  3.90  -143.85 
No Data Found.