Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 391.94   382.78 2.39
Other Income 15.15 5.63  169.09 
PBIDT 41.76  22.01  89.73 
Interest 2.01  1.80  11.67 
PBDT 39.75 20.21  96.68 
Depreciation 10.20  10.44  -2.30 
PBT 29.55 9.77  202.46 
Tax 7.28  3.50  108.00 
Deferred Tax 0.18  -0.26  0.00 
PAT 22.09  6.53  238.28 
No Data Found.