Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 28.10   30.84 -8.88
Other Income 4.25 0.27  1,474.07 
PBIDT 6.84  9.31  -26.53 
Interest 4.01  4.14  -3.14 
PBDT 2.83 5.17  -45.26 
Depreciation 4.65  3.98  16.83 
PBT -1.82 1.19  -252.94 
Tax 0.00  0.90  -100.00 
Deferred Tax -0.12  0.25  -148.00 
PAT -1.70  0.04  -4,350.00 
No Data Found.