Previous Quarter Comparison


Iykot Hitech Toolroom Ltd Partly Paidup
BSE Code 890200 ISIN Demat IN9079L01011 Book Value (₹) 5.25 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 13.54 P/E * 0 EPS * 0 Face Value (₹) 1.25
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2019) Quarter Ended (Dec 2018) Quarter Ended (% Var)
Sales 0.79   1.26 -37.30
Other Income 0.37 0.12  208.33 
PBIDT 0.72  1.36  -47.06 
Interest 0.20  0.20  0.00 
PBDT 0.52 1.16  -55.17 
Depreciation 0.02  0.05  -60.00 
PBT 0.50 1.11  -54.95 
Tax 0.00  0.00  0.00 
Deferred Tax 0.15  0.29  -48.28 
PAT 0.35  0.83  -57.83 
No Data Found.