Previous Quarter Comparison


Janus Corporation Ltd
BSE Code 542924 ISIN Demat INE04OV01018 Book Value (₹) 11.10 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 7.98 P/E * 22.07 EPS * 0.27 Face Value (₹) 10
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 32.18   25.91 24.20
Other Income 0.27 0.43  -37.21 
PBIDT 10.94  7.65  43.01 
Interest 7.67  0.00  0.00 
PBDT 3.27 7.65  -57.25 
Depreciation 0.92  0.92  0.00 
PBT 2.35 6.73  -65.08 
Tax 0.81  1.89  -57.14 
Deferred Tax -0.21  -0.20  0.00 
PAT 1.76  5.03  -65.01 
No Data Found.