Previous Quarter Comparison


Nifty Midcap 50
BSE Code 530050 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol NIFTYMID50 Div & Yield % 0.78 Market Cap ( Cr.) 2,910,526.07 P/E * 34.41 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 322.05   388.35 -17.07
Other Income 4.62 4.52  2.21 
PBIDT 64.23  74.03  -13.24 
Interest 1.12  0.74  51.35 
PBDT 63.11 73.29  -13.89 
Depreciation 16.78  10.65  57.56 
PBT 46.33 62.64  -26.04 
Tax 6.69  14.79  -54.77 
Deferred Tax 6.21  2.15  188.84 
PAT 33.43  45.70  -26.85 
No Data Found.