Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 344.60   395.36 -12.84
Other Income 18.90 16.79  12.57 
PBIDT 95.70  99.01  -3.34 
Interest 0.70  0.85  -17.65 
PBDT 95.00 98.16  -3.22 
Depreciation 6.00  4.98  20.48 
PBT 89.00 93.18  -4.49 
Tax 21.20  22.07  -3.94 
Deferred Tax 0.80  1.69  -52.66 
PAT 67.00  69.42  -3.49 
No Data Found.