Previous Quarter Comparison


S&P BSE Energy
BSE Code 1161 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol N.A Div & Yield % 2.84 Market Cap ( Cr.) 3,633,228.19 P/E * 11.01 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 2,225.10   1,930.70 15.25
Other Income 106.80 136.30  -21.64 
PBIDT 805.90  594.90  35.47 
Interest 103.90  88.50  17.40 
PBDT 702.00 506.40  38.63 
Depreciation 127.70  121.60  5.02 
PBT 574.30 384.80  49.25 
Tax 118.80  86.20  37.82 
Deferred Tax 5.10  42.70  -88.06 
PAT 450.40  255.90  76.01 
No Data Found.