Previous Quarter Comparison


S&P BSE SENSEX Next 50
BSE Code 1014 ISIN Demat N.A Book Value (₹) 0.00 NSE Symbol N.A Div & Yield % 1.21 Market Cap ( Cr.) 5,316,008.76 P/E * 29.86 EPS * 0 Face Value (₹) 100
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 3,167.73   2,659.82 19.10
Other Income 7.99 7.28  9.75 
PBIDT 2,609.83  2,135.64  22.20 
Interest 1,211.94  914.13  32.58 
PBDT 1,397.89 1,221.51  14.44 
Depreciation 17.41  14.75  18.03 
PBT 1,380.48 1,206.76  14.40 
Tax 353.69  301.16  17.44 
Deferred Tax -0.47  3.94  -111.93 
PAT 1,027.26  901.65  13.93 
No Data Found.