Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2023) Quarter Ended (Dec 2022) Quarter Ended (% Var)
Sales 1,021.59   980.21 4.22
Other Income 84.87 181.72  -53.30 
PBIDT 355.11  473.98  -25.08 
Interest 7.07  5.21  35.70 
PBDT 348.04 468.77  -25.75 
Depreciation 26.62  23.95  11.15 
PBT 321.42 444.82  -27.74 
Tax 74.00  88.62  -16.50 
Deferred Tax 6.20  1.07  479.44 
PAT 241.21  355.13  -32.08 
No Data Found.