Previous Quarter Comparison


Sharat Industries Ltd Partly Paidup
BSE Code 890207 ISIN Demat IN9220Z01011 Book Value (₹) 7.75 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 66.24 P/E * 0 EPS * 0 Face Value (₹) 2.5
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Dec 2024) Quarter Ended (Dec 2023) Quarter Ended (% Var)
Sales 0.02   0.02 0.00
Other Income 0.07 0.07  0.00 
PBIDT 0.03  0.01  200.00 
Interest 0.00  0.00  0.00 
PBDT 0.03 0.01  200.00 
Depreciation 0.02  0.00  0.00 
PBT 0.01 0.01  0.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT 0.01  0.01  0.00 
No Data Found.