Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 1,474.25   1,079.19 36.61
Other Income 156.96 99.32  58.03 
PBIDT 485.11  301.38  60.96 
Interest 2.87  2.73  5.13 
PBDT 482.24 298.65  61.47 
Depreciation 27.07  25.85  4.72 
PBT 455.17 272.80  66.85 
Tax 81.11  70.50  15.05 
Deferred Tax 9.08  -20.98  0.00 
PAT 364.98  223.28  63.46 
No Data Found.