Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 0.01   0.05 -80.00
Other Income 0.09 0.09  0.00 
PBIDT -0.05  0.03  -266.67 
Interest 0.00  0.00  0.00 
PBDT -0.05 0.03  -266.67 
Depreciation 0.01  0.00  0.00 
PBT -0.06 0.03  -300.00 
Tax 0.00  0.00  0.00 
Deferred Tax 0.00  0.00  0.00 
PAT -0.06  0.02  -400.00 
No Data Found.