Previous Quarter Comparison


Urban Company Ltd
BSE Code 544515 ISIN Demat INE0CAZ01013 Book Value (₹) 16.84 NSE Symbol URBANCO Div & Yield % 0 Market Cap ( Cr.) 0.00 P/E * 0 EPS * 2.08 Face Value (₹) 1
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Jun 2025) Quarter Ended (Jun 2024) Quarter Ended (% Var)
Sales 141.42   137.12 3.14
Other Income 18.91 0.37  5,010.81 
PBIDT 31.38  10.99  185.53 
Interest 2.08  1.25  66.40 
PBDT 29.30 9.74  200.82 
Depreciation 7.93  7.92  0.13 
PBT 21.37 1.82  1,074.18 
Tax 3.77  0.75  402.67 
Deferred Tax -0.07  -0.29  0.00 
PAT 17.67  1.36  1,199.26 
No Data Found.