Previous Quarter Comparison


BSE Code ISIN Demat Book Value (₹) NSE Symbol Div & Yield % Market Cap ( Cr.) P/E * EPS * Face Value (₹)
* Profit to Earning Ratio
* Earning Per Share
Particulars Quarter Ended (Mar 2025) Quarter Ended (Mar 2024) Quarter Ended (% Var)
Sales 111,178.96   116,526.82 -4.59
Other Income 792.99 497.41  59.42 
PBIDT 6,783.95  7,884.14  -13.95 
Interest 546.85  524.26  4.31 
PBDT 6,237.10 7,359.88  -15.26 
Depreciation 1,974.59  1,716.52  15.03 
PBT 4,262.51 5,643.36  -24.47 
Tax 1,218.58  1,992.90  -38.85 
Deferred Tax -170.13  -573.72  0.00 
PAT 3,214.06  4,224.18  -23.91 
No Data Found.