| ₹ Cr | ₹ Cr | ₹ Cr |
---|
Gross Sales | 540.37 | 541.20 | 531.42 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 2.60 | 3.30 | 1.28 |
Total Income | 542.97 | 544.50 | 532.70 |
Total Expenditure | 532.76 | 547.19 | 603.43 |
PBIDT | 10.21 | -2.69 | -70.73 |
Interest | 4.05 | 3.08 | 3.22 |
PBDT | 6.16 | -5.77 | -73.95 |
Depreciation | 7.04 | 6.33 | 6.19 |
Tax | 2.50 | 3.72 | -1.02 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | -4.68 | -2.50 | -3.54 |
Reported Profit After Tax | 1.30 | -13.31 | -75.58 |
Extra-ordinary Items | 1.23 | -4.27 | -88.25 |
Adjusted Profit After Extra-ordinary item | 0.07 | -9.04 | 12.67 |
| | | |
EPS (Unit Curr.) | 0.09 | -0.89 | -5.07 |
EPS (Adj) (Unit Curr.) | 0.09 | -0.89 | -5.07 |
Calculated EPS (Unit Curr.) | 0.09 | -0.89 | -5.07 |
Calculated EPS (Adj) (Unit Curr.) | 0.09 | -0.89 | -5.07 |
Calculated EPS (Ann.) (Unit Curr.) | 0.35 | -3.57 | -20.30 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.35 | -3.57 | -20.30 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 148.95 | 148.95 | 148.95 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 |
| | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
PBIDTM(%) | 1.89 | -0.50 | -13.31 |
PBDTM(%) | 1.14 | -1.07 | -13.92 |
PATM(%) | 0.24 | -2.46 | -14.22 |
Results available for only 3 Quarters