| ₹ Cr | ₹ Cr | ₹ Cr |
---|
Gross Sales | 5.22 | 3.54 | 1.69 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 |
Total Income | 5.22 | 3.54 | 1.69 |
Total Expenditure | 2.42 | 1.37 | 1.05 |
PBIDT | 2.80 | 2.17 | 0.63 |
Interest | 0.03 | 0.02 | 0.01 |
PBDT | 2.77 | 2.15 | 0.62 |
Depreciation | 0.05 | 0.02 | 0.02 |
Tax | 0.69 | 0.53 | 0.16 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 |
Reported Profit After Tax | 2.04 | 1.60 | 0.44 |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 2.04 | 1.60 | 0.44 |
| | | |
EPS (Unit Curr.) | 8.21 | 6.44 | 1.78 |
EPS (Adj) (Unit Curr.) | 1.48 | 1.16 | 0.32 |
Calculated EPS (Unit Curr.) | 8.21 | 6.44 | 1.78 |
Calculated EPS (Adj) (Unit Curr.) | 1.48 | 1.16 | 0.32 |
Calculated EPS (Ann.) (Unit Curr.) | 32.85 | 25.74 | 7.11 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 5.91 | 4.63 | 1.28 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 2.48 | 2.48 | 2.48 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 |
| | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
PBIDTM(%) | 53.64 | 61.30 | 37.28 |
PBDTM(%) | 53.07 | 60.73 | 36.69 |
PATM(%) | 39.08 | 45.20 | 26.04 |
Results available for only 3 Quarters